Dayton, Ohio 2000 Salary Table
Source: U.S. Office of Personnel Management
Dayton, Ohio 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 14,928 | 15,426 | 15,923 | 16,416 | 16,914 | 17,206 | 17,694 | 18,189 | 18,209 | 18,675 |
2 | 16,784 | 17,182 | 17,739 | 18,209 | 18,412 | 18,954 | 19,495 | 20,036 | 20,578 | 21,119 |
3 | 18,313 | 18,924 | 19,534 | 20,144 | 20,754 | 21,365 | 21,975 | 22,585 | 23,195 | 23,806 |
4 | 20,557 | 21,243 | 21,929 | 22,614 | 23,300 | 23,985 | 24,671 | 25,357 | 26,042 | 26,728 |
5 | 23,001 | 23,767 | 24,533 | 25,300 | 26,066 | 26,832 | 27,598 | 28,365 | 29,131 | 29,897 |
6 | 25,637 | 26,492 | 27,347 | 28,201 | 29,056 | 29,910 | 30,765 | 31,620 | 32,474 | 33,329 |
7 | 28,490 | 29,439 | 30,388 | 31,338 | 32,287 | 33,236 | 34,185 | 35,135 | 36,084 | 37,033 |
8 | 31,552 | 32,603 | 33,655 | 34,706 | 35,758 | 36,809 | 37,861 | 38,913 | 39,964 | 41,016 |
9 | 34,851 | 36,012 | 37,173 | 38,335 | 39,496 | 40,657 | 41,819 | 42,980 | 44,141 | 45,303 |
10 | 38,379 | 39,658 | 40,938 | 42,218 | 43,498 | 44,777 | 46,057 | 47,337 | 48,616 | 49,896 |
11 | 42,167 | 43,573 | 44,979 | 46,384 | 47,790 | 49,196 | 50,601 | 52,007 | 53,412 | 54,818 |
12 | 50,538 | 52,222 | 53,906 | 55,591 | 57,275 | 58,960 | 60,644 | 62,329 | 64,013 | 65,697 |
13 | 60,097 | 62,100 | 64,103 | 66,106 | 68,109 | 70,112 | 72,115 | 74,118 | 76,121 | 78,124 |
14 | 71,018 | 73,384 | 75,751 | 78,118 | 80,485 | 82,851 | 85,218 | 87,585 | 89,952 | 92,319 |
15 | 83,536 | 86,320 | 89,105 | 91,889 | 94,674 | 97,458 | 100,242 | 103,027 | 105,811 | 108,595 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.63% FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD, OH (Net Increase: 4.73%) |