Dallas - Ft. Worth, Texas 2000 Salary Table

Source: U.S. Office of Personnel Management



Dallas - Ft. Worth, Texas 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,061 15,563 16,065 16,562 17,065 17,359 17,852 18,352 18,371 18,841
2 16,934 17,335 17,897 18,371 18,576 19,123 19,669 20,215 20,761 21,308
3 18,477 19,092 19,708 20,324 20,939 21,555 22,171 22,787 23,402 24,018
4 20,741 21,432 22,124 22,816 23,508 24,199 24,891 25,583 26,274 26,966
5 23,206 23,979 24,752 25,525 26,298 27,071 27,845 28,618 29,391 30,164
6 25,866 26,728 27,591 28,453 29,315 30,177 31,039 31,902 32,764 33,626
7 28,744 29,702 30,659 31,617 32,575 33,533 34,490 35,448 36,406 37,364
8 31,833 32,894 33,955 35,016 36,077 37,138 38,199 39,260 40,321 41,381
9 35,161 36,333 37,505 38,677 39,848 41,020 42,192 43,363 44,535 45,707
10 38,721 40,012 41,303 42,594 43,886 45,177 46,468 47,759 49,050 50,341
11 42,543 43,962 45,380 46,798 48,216 49,634 51,053 52,471 53,889 55,307
12 50,988 52,688 54,387 56,087 57,786 59,486 61,185 62,884 64,584 66,283
13 60,633 62,654 64,675 66,696 68,717 70,738 72,759 74,779 76,800 78,821
14 71,651 74,039 76,427 78,815 81,203 83,590 85,978 88,366 90,754 93,142
15 84,281 87,090 89,899 92,709 95,518 98,327 101,136 103,946 106,755 109,564

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 8.59% FOR THE LOCALITY PAY AREA OF DALLAS-FORT WORTH, TX (Net Increase: 4.88%)