Columbus, Ohio 2000 Salary Table
Source: U.S. Office of Personnel Management
Columbus, Ohio 2000 Salary Table
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 15,056 | 15,557 | 16,059 | 16,556 | 17,059 | 17,353 | 17,846 | 18,345 | 18,364 | 18,835 |
2 | 16,927 | 17,329 | 17,890 | 18,364 | 18,570 | 19,116 | $19,662 | 20,208 | 20,754 | 21,300 |
3 | 18,470 | 19,085 | 19,701 | 20,316 | 20,932 | 21,547 | $22,163 | 22,778 | 23,394 | 24,009 |
4 | 20,733 | 21,425 | 22,116 | 22,807 | 23,499 | 24,190 | $24,882 | 25,573 | 26,265 | 26,956 |
5 | 23,197 | 23,970 | 24,743 | 25,516 | 26,289 | 27,062 | 27,834 | 28,607 | 29,380 | 30,153 |
6 | 25,857 | 26,718 | 27,580 | 28,442 | 29,304 | 30,166 | 31,028 | 31,890 | 32,752 | 33,614 |
7 | 28,733 | 29,691 | 30,648 | 31,605 | 32,563 | 33,520 | 34,478 | 35,435 | 36,392 | 37,350 |
8 | 31,821 | 32,882 | 33,942 | 35,003 | 36,064 | 37,124 | 38,185 | 39,245 | 40,306 | 41,366 |
9 | 35,148 | 36,320 | 37,491 | 38,662 | 39,834 | 41,005 | 42,176 | 43,347 | 44,519 | 45,690 |
10 | 38,707 | 39,997 | 41,288 | 42,579 | 43,869 | 45,160 | 46,451 | 47,741 | 49,032 | 50,323 |
11 | 42,528 | 43,945 | 45,363 | 46,781 | 48,198 | 49,616 | 51,034 | 52,451 | 53,869 | 55,287 |
12 | 50,970 | 52,668 | 54,367 | 56,066 | 57,765 | 59,464 | 61,162 | 62,861 | 64,560 | 66,259 |
13 | 60,611 | 62,631 | 64,651 | 66,671 | 68,692 | 70,712 | 72,732 | 74,752 | 76,772 | 78,792 |
14 | 71,625 | 74,012 | 76,399 | 78,786 | 81,173 | 83,560 | 85,947 | 88,334 | 90,721 | 93,108 |
15 | 84,250 | 87,058 | 89,866 | 92,675 | 95,483 | 98,291 | 101,099 | 103,907 | 106,716 | 109,524 |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 8.55% FOR THE LOCALITY PAY AREA OF COLUMBUS, OH (Net Increase: 4.85%) |