Cleveland, Ohio 2000 Salary Table


Source: U.S. Office of Personnel Management

Cleveland, Ohio 2000 Salary Table

Grade Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 14,987 15,486 15,985 16,480 16,980 17,273 17,763 18,260 18,280 18,748
2 16,849 17,249 17,808 18,280 18,484 19,028 19,571 20,115 20,658 21,202
3 18,385 18,997 19,610 20,223 20,835 21,448 22,061 22,673 23,286 23,898
4 20,638 21,326 22,014 22,702 23,391 24,079 24,767 25,455 26,144 26,832
5 23,090 23,860 24,629 25,398 26,168 26,937 27,706 28,475 29,245 30,014
6 25,738 26,595 27,453 28,311 29,169 30,027 30,885 31,743 32,601 33,459
7 28,601 29,554 30,507 31,460 32,413 33,366 34,319 35,272 36,225 37,178
8 31,675 32,731 33,786 34,842 35,897 36,953 38,009 39,064 40,120 41,176
9 34,987 36,152 37,318 38,484 39,650 40,816 41,982 43,148 44,313 45,479
10 38,528 39,813 41,098 42,383 43,667 44,952 46,237 47,521 48,806 50,091
11 42,332 43,743 45,154 46,565 47,976 49,387 50,799 52,210 53,621 55,032
12 50,735 52,426 54,117 55,808 57,499 59,190 60,881 62,572 64,263 65,954
13 60,332 62,343 64,353 66,364 68,375 70,386 72,397 74,408 76,418 78,429
14 71,295 73,671 76,047 78,423 80,799 83,175 85,551 87,927 90,303 92,679
15 83,862 86,657 89,452 92,248 95,043 97,838 100,633 103,429 106,224 109,019

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 8.05% FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON, OH (Net Increase: 4.90%)