Cincinnati, Ohio 2000 Salary Table

Source: U.S. Office of Personnel Management



Cincinnati, Ohio 2000 Salary Table

Grade

Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,190 15,696 16,202 16,704 17,211 17,508 18,005 18,509 18,529 19,003
2 17,079 17,484 18,050 18,529 18,736 19,286 19,837 20,388 20,939 21,490
3 18,635 19,256 19,877 20,498 21,119 21,740 22,361 22,982 23,603 24,224
4 20,918 21,616 22,314 23,011 23,709 24,407 25,104 25,802 26,499 27,197
5 23,404 24,184 24,964 25,744 26,524 27,303 28,083 28,863 29,643 30,422
6 26,088 26,957 27,827 28,696 29,566 30,436 31,305 32,175 33,044 33,914
7 28,990 29,956 30,922 31,888 32,854 33,820 34,786 35,752 36,718 37,684
8 32,106 33,176 34,246 35,316 36,386 37,456 38,526 39,596 40,666 41,736
9 35,463 36,644 37,826 39,008 40,189 41,371 42,553 43,735 44,916 46,098
10 39,053 40,355 41,657 42,959 44,261 45,564 46,866 48,168 49,470 50,772
11 42,908 44,338 45,768 47,199 48,629 50,059 51,490 52,920 54,350 55,781
12 51,425 53,139 54,853 56,567 58,281 59,995 61,709 63,423 65,137 66,851
13 61,153 63,191 65,229 67,267 69,305 71,344 73,382 75,420 77,458 79,496
14 72,265 74,673 77,081 79,490 81,898 84,306 86,715 89,123 91,531 93,940
15 85,003 87,836 90,669 93,503 96,336 99,169 102,003 104,836 107,669 110,502

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.52% FOR THE LOCALITY PAY AREA OF CINCINNATI-HAMILTON, OH-KY-IN (Net Increase: 4.96%)