Chicago, Ill. 2000 Hourly General Schedule Pay Scale
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | B | 7.41 | 7.66 | 7.90 | 8.15 | 8.40 | 8.54 | 8.78 | 9.03 | 9.04 | 9.27 |
O | 11.12 | 11.49 | 11.85 | 12.23 | 12.60 | 12.81 | 13.17 | 13.55 | 13.56 | 13.91 | |
2 | B | 8.33 | 8.53 | 8.80 | 9.04 | 9.14 | 9.41 | 9.68 | 9.94 | 10.21 | 10.48 |
O | 12.50 | 12.80 | 13.20 | 13.56 | 13.71 | 14.12 | 14.52 | 14.91 | 15.32 | 15.72 | |
3 | B | 9.09 | 9.39 | 9.70 | 10.00 | 10.30 | 10.60 | 10.91 | 11.21 | 11.51 | 11.82 |
O | 13.64 | 14.09 | 14.55 | 15.00 | 15.45 | 15.90 | 16.37 | 16.82 | 17.27 | 17.73 | |
4 | B | 10.20 | 10.54 | 10.88 | 11.22 | 11.56 | 11.91 | 12.25 | 12.59 | 12.93 | 13.27 |
O | 15.30 | 15.81 | 16.32 | 16.83 | 17.34 | 17.87 | 18.38 | 18.89 | 19.40 | 19.91 | |
5 | B | 11.42 | 11.80 | 12.18 | 12.56 | 12.94 | 13.32 | 13.70 | 14.08 | 14.46 | 14.84 |
O | 17.13 | 17.70 | 18.27 | 18.84 | 19.41 | 19.98 | 20.55 | 21.12 | 21.69 | 22.26 | |
6 | B | 12.72 | 13.15 | 13.57 | 14.00 | 14.42 | 14.85 | 15.27 | 15.69 | 16.12 | 16.54 |
O | 19.08 | 19.73 | 20.36 | 21.00 | 21.63 | 22.28 | 22.91 | 23.54 | 24.18 | 24.81 | |
7 | B | 14.14 | 14.61 | 15.08 | 15.55 | 16.03 | 16.50 | 16.97 | 17.44 | 17.91 | 18.38 |
O | 21.21 | 21.92 | 22.62 | 23.33 | 24.05 | 24.75 | 25.46 | 26.16 | 26.87 | 27.57 | |
8 | B | 15.66 | 16.18 | 16.70 | 17.23 | 17.75 | 18.27 | 18.79 | 19.31 | 19.84 | 20.36 |
O | 23.49 | 24.27 | 25.05 | 25.85 | 26.63 | 27.41 | 28.19 | 28.58 | 28.58 | 28.58 | |
9 | B | 17.30 | 17.87 | 18.45 | 19.03 | 19.60 | 20.18 | 20.76 | 21.33 | 21.91 | 22.49 |
O | 25.95 | 26.81 | 27.68 | 28.55 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
10 | B | 19.05 | 19.68 | 20.32 | 20.95 | 21.59 | 22.22 | 22.86 | 23.49 | 24.13 | 24.77 |
O | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
11 | B | 20.93 | 21.63 | 22.32 | 23.02 | 23.72 | 24.42 | 25.12 | 25.81 | 26.51 | 27.21 |
O | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
12 | B | 25.08 | 25.92 | 26.76 | 27.59 | 28.43 | 29.26 | 30.10 | 30.94 | 31.77 | 32.61 |
O | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
13 | B | 29.83 | 30.82 | 31.82 | 32.81 | 33.81 | 34.80 | 35.79 | 36.79 | 37.78 | 38.78 |
O | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
14 | B | 35.25 | 36.42 | 37.60 | 38.77 | 39.95 | 41.12 | 42.30 | 43.47 | 44.65 | 45.82 |
O | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
15 | B | 41.46 | 42.84 | 44.23 | 45.61 | 46.99 | 48.37 | 49.75 | 51.14 | 52.52 | 53.90 |
O | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | 28.58 | |
* |
INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.49% FOR THE LOCALITY PAY AREA OF CHICAGO-GARY-KENOSHA, IL-IN-WI (Net Increase: 5.23%) |