Boston, Mass. 2000 Salary Table

Source: U.S. Office of Personnel Management



Boston, Mass. 2000 Salary Table

Grade Annual Rates for Steps (in dollars)
1 2 3 4 5 6 7 8 9 10
1 15,357 15,868 16,380 16,887 17,400 17,700 18,202 18,712 18,732 19,211
2 17,266 17,675 18,248 18,732 18,941 19,498 20,055 20,612 21,169 21,725
3 18,839 19,467 20,095 20,722 21,350 21,978 22,606 23,233 23,861 24,489
4 21,148 21,853 22,558 23,263 23,969 24,674 25,379 26,085 26,790 27,495
5 23,661 24,449 25,238 26,026 26,814 27,602 28,391 29,179 29,967 30,756
6 26,374 27,253 28,132 29,011 29,890 30,769 31,648 32,527 33,406 34,286
7 29,308 30,284 31,261 32,237 33,214 34,190 35,167 36,143 37,120 38,097
8 32,458 33,539 34,621 35,703 36,785 37,866 38,948 40,030 41,111 42,193
9 35,851 37,046 38,240 39,435 40,630 41,824 43,019 44,214 45,408 46,603
10 39,481 40,797 42,113 43,430 44,746 46,063 47,379 48,696 50,012 51,329
11 43,378 44,824 46,270 47,716 49,162 50,608 52,054 53,500 54,946 56,392
12 51,989 53,721 55,454 57,187 58,920 60,652 62,385 64,118 65,851 67,583
13 61,823 63,883 65,944 68,004 70,065 72,125 74,186 76,246 78,307 80,367
14 73,056 75,491 77,926 80,361 82,795 85,230 87,665 90,100 92,534 94,969
15 85,934 88,799 91,663 94,527 97,392 100,256 103,120 105,985 108,849 111,713

*

INCORPORATING THE 3.80% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 10.72% FOR THE LOCALITY PAY AREA OF BOSTON-WORCESTER-LAWRENCE, MA-NH-ME-CT (Net Increase: 5.13%)

Back to Salary Tables Index