2000 Hourly General Schedule Pay Scale - Base Rates
Source: U.S. Office of Personnel Management
2000 General Schedule
|
HOURLY BASIC (B) Rates by Grade and Step HOURLY OVERTIME (O) Rates by Grade and Step |
Grade |
Rates for Steps (in dollars) | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | B | 6.65 | 6.87 | 7.09 | 7.31 | 7.53 | 7.66 | 7.88 | 8.10 | 8.11 | 8.31 |
O | 9.98 | 10.31 | 10.64 | 10.97 | 11.30 | 11.49 | 11.82 | 12.15 | 12.17 | 12.47 | |
2 | B | 7.47 | 7.65 | 7.90 | 8.11 | 8.20 | 8.44 | 8.68 | 8.92 | 9.16 | 9.40 |
O | 11.21 | 11.48 | 11.85 | 12.17 | 12.30 | 12.66 | 13.02 | 13.38 | 13.74 | 14.10 | |
3 | B | 8.15 | 8.42 | 8.70 | 8.97 | 9.24 | 9.51 | 9.78 | 10.05 | 10.33 | 10.60 |
O | 12.23 | 12.63 | 13.05 | 13.46 | 13.86 | 14.27 | 14.67 | 15.08 | 15.50 | 15.90 | |
4 | B | 9.15 | 9.46 | 9.76 | 10.07 | 10.37 | 10.68 | 10.98 | 11.29 | 11.59 | 11.90 |
O | 13.73 | 14.19 | 14.64 | 15.11 | 15.56 | 16.02 | 16.47 | 16.94 | 17.39 | 17.85 | |
5 | B | 10.24 | 10.58 | 10.92 | 11.26 | 11.60 | 11.95 | 12.29 | 12.63 | 12.97 | 13.31 |
O | 15.36 | 15.87 | 16.38 | 16.89 | 17.40 | 17.93 | 18.44 | 18.95 | 19.46 | 19.97 | |
6 | B | 11.41 | 11.79 | 12.17 | 12.55 | 12.94 | 13.32 | 13.70 | 14.08 | 14.46 | 14.84 |
O | 17.12 | 17.69 | 18.26 | 18.83 | 19.41 | 19.98 | 20.55 | 21.12 | 21.69 | 22.26 | |
7 | B | 12.68 | 13.11 | 13.53 | 13.95 | 14.37 | 14.80 | 15.22 | 15.64 | 16.06 | 16.49 |
O | 19.02 | 19.67 | 20.30 | 20.93 | 21.56 | 22.20 | 22.83 | 23.46 | 24.09 | 24.74 | |
8 | B | 14.05 | 14.51 | 14.98 | 15.45 | 15.92 | 16.39 | 16.86 | 17.32 | 17.79 | 18.26 |
O | 21.08 | 21.77 | 22.47 | 23.18 | 23.88 | 24.59 | 25.29 | 25.64 | 25.64 | 25.64 | |
9 | B | 15.52 | 16.03 | 16.55 | 17.07 | 17.58 | 18.10 | 18.62 | 19.13 | 19.65 | 20.17 |
O | 23.28 | 24.05 | 24.83 | 25.61 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
10 | B | 17.09 | 17.66 | 18.23 | 18.79 | 19.36 | 19.93 | 20.50 | 21.07 | 21.64 | 22.21 |
O | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
11 | B | 18.77 | 19.40 | 20.02 | 20.65 | 21.28 | 21.90 | 22.53 | 23.15 | 23.78 | 24.40 |
O | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
12 | B | 22.50 | 23.25 | 24.00 | 24.75 | 25.50 | 26.25 | 27.00 | 27.75 | 28.50 | 29.25 |
O | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
13 | B | 26.75 | 27.65 | 28.54 | 29.43 | 30.32 | 31.21 | 32.10 | 33.00 | 33.89 | 34.78 |
O | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
14 | B | 31.62 | 32.67 | 33.72 | 34.78 | 35.83 | 36.88 | 37.94 | 38.99 | 40.05 | 41.10 |
O | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
15 | B | 37.19 | 38.43 | 39.67 | 40.91 | 42.15 | 43.39 | 44.63 | 45.87 | 47.11 | 48.35 |
O | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | 25.64 | |
* |
INCORPORATING A 3.80% INCREASE |