2000 General Schedule - Base Rates
Source: U.S. Office of Personnel Management
2000 General Schedule - Base Rates
Grade |
Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 13,870 | 14,332 | 14,794 | 15,252 | 15,715 | 15,986 | 16,440 | 16,900 | 16,918 | 17,351 |
2 | 15,594 | 15,964 | 16,481 | 16,918 | 17,107 | 17,610 | 18,113 | 18,616 | 19,119 | 19,622 |
3 | 17,015 | 17,582 | 18,149 | 18,716 | 19,283 | 19,850 | 20,417 | 20,984 | 21,551 | 22,118 |
4 | 19,100 | 19,737 | 20,374 | 21,011 | 21,648 | 22,285 | 22,922 | 23,559 | 24,196 | 24,833 |
5 | 21,370 | 22,082 | 22,794 | 23,506 | 24,218 | 24,930 | 25,642 | 26,354 | 27,066 | 27,778 |
6 | 23,820 | 24,614 | 25,408 | 26,202 | 26,996 | 27,790 | 28,584 | 29,378 | 30,172 | 30,966 |
7 | 26,470 | 27,352 | 28,234 | 29,116 | 29,998 | 30,880 | 31,762 | 32,644 | 33,526 | 34,408 |
8 | 29,315 | 30,292 | 31,269 | 32,246 | 33,223 | 34,200 | 35,177 | 36,154 | 37,131 | 38,108 |
9 | 32,380 | 33,459 | 34,538 | 35,617 | 36,696 | 37,775 | 38,854 | 39,933 | 41,012 | 42,091 |
10 | 35,658 | 36,847 | 38,036 | 39,225 | 40,414 | 41,603 | 42,792 | 43,981 | 45,170 | 46,359 |
11 | 39,178 | 40,484 | 41,790 | 43,096 | 44,402 | 45,708 | 47,014 | 48,320 | 49,626 | 50,932 |
12 | 46,955 | 48,520 | 50,085 | 51,650 | 53,215 | 54,780 | 56,345 | 57,910 | 59,475 | 61,040 |
13 | 55,837 | 57,698 | 59,559 | 61,420 | 63,281 | 65,142 | 67,003 | 68,864 | 70,725 | 72,586 |
14 | 65,983 | 68,182 | 70,381 | 72,580 | 74,779 | 76,978 | 79,177 | 81,376 | 83,575 | 85,774 |
15 | 77,614 | 80,201 | 82,788 | 85,375 | 87,962 | 90,549 | 93,136 | 95,723 | 98,310 | 100,897 |
* |
INCORPORATING A 3.80% GENERAL INCREASE |