St. Louis, Mo. 1999 Salary Table
Source: U.S. Office of Personnel Management
St. Louis, Mo. 1999 Salary Table
Grade | Annual Rates for Steps (in dollars) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
1 | 14,186 | 14,659 | 15,131 | 15,601 | 16,074 | 16,351 | 16,815 | 17,286 | 17,305 | 17,750 |
2 | 15,950 | 16,329 | 16,858 | 17,305 | 17,499 | 18,014 | 18,529 | 19,044 | 19,559 | 20,074 |
3 | 17,403 | 17,983 | 18,563 | 19,142 | 19,722 | 20,302 | 20,882 | 21,461 | 22,041 | 22,621 |
4 | 19,536 | 20,187 | 20,838 | 21,489 | 22,140 | 22,790 | 23,441 | 24,092 | 24,743 | 25,394 |
5 | 21,858 | 22,587 | 23,315 | 24,043 | 24,772 | 25,500 | 26,228 | 26,957 | 27,685 | 28,413 |
6 | 24,364 | 25,176 | 25,988 | 26,800 | 27,613 | 28,425 | 29,237 | 30,049 | 30,861 | 31,674 |
7 | 27,074 | 27,977 | 28,879 | 29,782 | 30,684 | 31,587 | 32,489 | 33,392 | 34,294 | 35,196 |
8 | 29,985 | 30,984 | 31,983 | 32,982 | 33,981 | 34,980 | 35,979 | 36,978 | 37,977 | 38,976 |
9 | 33,120 | 34,224 | 35,328 | 36,432 | 37,536 | 38,641 | 39,745 | 40,849 | 41,953 | 43,057 |
10 | 36,473 | 37,688 | 38,904 | 40,120 | 41,335 | 42,551 | 43,766 | 44,982 | 46,198 | 47,413 |
11 | 40,073 | 41,408 | 42,744 | 44,080 | 45,415 | 46,751 | 48,087 | 49,422 | 50,758 | 52,093 |
12 | 48,027 | 49,628 | 51,229 | 52,830 | 54,431 | 56,032 | 57,633 | 59,234 | 60,835 | 62,436 |
13 | 57,112 | 59,016 | 60,919 | 62,823 | 64,727 | 66,630 | 68,534 | 70,437 | 72,341 | 74,245 |
14 | 67,489 | 69,739 | 71,989 | 74,238 | 76,488 | 78,738 | 80,988 | 83,237 | 85,487 | 87,737 |
15 | 79,386 | 82,032 | 84,678 | 87,324 | 89,970 | 92,615 | 95,261 | 97,907 | 100,553 | 103,198 |
* | INCORPORATING THE 3.10% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.17% FOR THE LOCALITY PAY AREA OF ST. LOUIS, MO-IL (Net Increase: 3.55%) |
NEXT STORY: 1997 Federal Pay Tables