St. Louis, Mo. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                   SALARY TABLE NO. 97-STL           

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 5.18%

                        FOR THE LOCALITY PAY AREA OF ST. LOUIS, MO-IL            

                                 (Net Increase:  2.75%)

                                 Effective January 1997

                            ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,325  $13,769  $14,212  $14,654  $15,099  $15,358  $15,795  $16,236  $16,255  $16,665

   2    14,981   15,338   15,835   16,255   16,438   16,921   17,405   17,889   18,373   18,857

   3    16,347   16,892   17,437   17,982   18,526   19,071   19,616   20,161   20,706   21,251

   4    18,351   18,963   19,575   20,187   20,799   21,411   22,024   22,636   23,248   23,860

   5    20,531   21,216   21,901   22,585   23,270   23,955   24,639   25,324   26,009   26,694

   6    22,885   23,648   24,410   25,173   25,935   26,698   27,460   28,223   28,986   29,748

   7    25,430   26,278   27,126   27,974   28,821   29,669   30,517   31,365   32,212   33,060

   8    28,164   29,103   30,043   30,982   31,921   32,860   33,800   34,739   35,678   36,617

   9    31,109   32,146   33,183   34,220   35,257   36,294   37,332   38,369   39,406   40,443

  10    34,258   35,400   36,543   37,685   38,827   39,969   41,112   42,254   43,396   44,538

  11    37,640   38,895   40,149   41,404   42,659   43,914   45,168   46,423   47,678   48,933

  12    45,112   46,616   48,120   49,624   51,128   52,632   54,136   55,640   57,144   58,648

  13    53,645   55,433   57,221   59,009   60,797   62,585   64,373   66,161   67,949   69,737

  14    63,392   65,505   67,618   69,731   71,844   73,957   76,070   78,183   80,297   82,410

  15    74,566   77,052   79,537   82,023   84,508   86,993   89,479   91,964   94,450   96,935

NEXT STORY: 1997 Federal Pay Tables