Special Pay Rates - 1998
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0007 CORRECT OFFICER 0126 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
36 4170 085 NEW YORK -RICHMOND NY
0127 36 4560 071 OTISVILLE NY
0128 06 1950 083 LOMPOC CA
0129 09 0170 001 DANBURY CT
09 0280 003 HARTFORD CT
0130 06 0000 037 LOS ANGELES COUNTY CA
0242 17 1670 031 CHICAGO IL
17 1670 043 CHICAGO IL
0243 06 3260 073 SAN DIEGO CA
0244 12 1441 025 HOMESTEAD AFB FL
12 2010 025 MIAMI FL
0245 06 1054 001 DUBLIN CA
0246 36 5092 031 RAY BROOK NY
0247 26 3250 115 MILAN MI
26 3250 161 MILAN MI
0383 13 0280 089 ATLANTA GA
13 0280 121 ATLANTA GA
0434 34 0955 011 FAIRTON NJ 0019 SAFETY TECH 0388 06 0000 111 VENTURA COUNTY CA 0025 PARK MGMT 0429 11 0000 001 DISTRICT OF COLUMBIA DC
24 0000 009 CALVERT COUNTY MD
24 0000 017 CHARLES COUNTY MD
24 0000 021 FREDERICK COUNTY MD
24 0000 031 MONTGOMERY COUNTY MD
24 0000 033 PRINCE GEORGE'S COUNTY MD
51 0000 013 ARLINGTON COUNTY VA
51 0000 059 FAIRFAX COUNTY VA
51 0000 107 LOUDOUN COUNTY VA
51 0000 153 PRINCE WILLIAM COUNTY VA
51 0000 179 STAFFORD COUNTY VA
51 0040 510 ALEXANDRIA VA
51 0900 600 FAIRFAX VA
51 0930 610 FALLS CHURCH VA
51 1549 685 MANASSAS PARK VA
51 1550 683 MANASSAS VA
PARK RANGER 0241 34 0000 013 ESSEX COUNTY NJ
34 0000 025 MONMOUTH COUNTY NJ
34 0000 027 MORRIS COUNTY NJ
36 0000 059 NASSAU COUNTY NY
36 0000 103 SUFFOLK COUNTY NY
36 4170 005 NEW YORK -BRONX NY PAGE: 2
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION
OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0025 PARK RANGER 0241 36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
36 4170 085 NEW YORK -RICHMOND NY
0257 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0120 025 BOSTON MA
25 0170 017 CAMBRIDGE MA
0279 42 6540 101 PHILADELPHIA PA
0307 06 0000 013 CONTRA COSTA COUNTY CA
06 0000 041 MARIN COUNTY CA
06 0000 075 SAN FRANCISCO COUNTY CA
06 0000 081 SAN MATEO COUNTY CA
0368 06 0000 037 LOS ANGELES COUNTY CA
06 0000 111 VENTURA COUNTY CA 0029 ENV PROTECT ASS 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA
25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA
25 1520 027 WORCESTER MA 0072 FINGERPRINT ID 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA PAGE: 3
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0072 FINGERPRINT ID 0023 25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0116 11 0000 001 DISTRICT OF COLUMBIA DC
24 0000 009 CALVERT COUNTY MD
24 0000 017 CHARLES COUNTY MD
24 0000 021 FREDERICK COUNTY MD
24 0000 031 MONTGOMERY COUNTY MD
24 0000 033 PRINCE GEORGE'S COUNTY MD
51 0000 013 ARLINGTON COUNTY VA
51 0000 059 FAIRFAX COUNTY VA
51 0000 107 LOUDOUN COUNTY VA
51 0000 153 PRINCE WILLIAM COUNTY VA
51 0000 179 STAFFORD COUNTY VA
51 0040 510 ALEXANDRIA VA
51 0900 600 FAIRFAX VA
51 0930 610 FALLS CHURCH VA
51 1549 685 MANASSAS PARK VA
51 1550 683 MANASSAS VA
0159 02 1130 110 JUNEAU AK
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA
25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA
25 1520 027 WORCESTER MA 0080 SECURITY ADM 0109 23 0450 031 BERWICK ME
23 2450 031 ELIOT ME
23 4250 031 KITTERY ME
23 5500 031 NORTH BERWICK ME
23 5725 031 OGUNQUIT ME
23 7450 031 SOUTH BERWICK ME
23 8905 031 WELLS ME
23 9800 031 YORK ME
33 0029 017 BARRINGTON NH
33 0090 017 DOVER NH
33 0100 017 DURHAM NH
33 0130 015 EXETER NH
33 0140 017 FARMINGTON NH
33 0176 015 GREENLAND NH PAGE: 4
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0080 SECURITY ADM 0109 33 0200 015 HAMPTON NH
33 0281 017 LEE NH
33 0311 017 MADBURY NH
33 0342 017 MILTON NH
33 0350 015 NEWINGTON NH
33 0354 015 NEWFIELDS NH
33 0355 015 NEW CASTLE NH
33 0370 015 NEWMARKET NH
33 0391 015 NORTH HAMPTON NH
33 0430 015 PORTSMOUTH NH
33 0440 017 ROCHESTER NH
33 0443 017 ROLLINSFORD NH
33 0445 015 RYE NH
33 0470 017 SOMERSWORTH NH
33 0478 015 STRATHAM NH
SECURITY SPEC 0395 06 2546 085 ONIZUKA AFB CA CA
0396 06 1150 037 EL SEGUNDO CA 0081 FIREFIGHTER 0011 02 0462 068 CLEAR A.F.B. AK
0309 25 0000 001 BARNSTABLE COUNTY MA
25 0000 005 BRISTOL COUNTY MA
25 0000 009 ESSEX COUNTY MA
25 0000 013 HAMPDEN COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0330 34 0000 013 ESSEX COUNTY NJ
34 0000 017 HUDSON COUNTY NJ
34 0000 027 MORRIS COUNTY NJ
34 0000 035 SOMERSET COUNTY NJ
34 0000 039 UNION COUNTY NJ
0373 36 4170 061 NEW YORK NEW YORK NY
0378 06 0000 111 VENTURA COUNTY CA
0483 26 0000 099 MACOMB COUNTY MI
0505 17 0000 031 COOK COUNTY IL
17 0000 097 LAKE COUNTY IL
0555 34 1777 035 LYONS NJ 0083 POLICE OFFICER 0002 06 1335 053 FORT ORD CA
0006 23 4250 031 KITTERY ME
33 0430 015 PORTSMOUTH NH
0022 06 0675 029 CHINA LAKE CA
0026 32 0021 003 BOULDER CITY NV
0050 34 1065 025 FT MONMOUTH NJ
34 1580 029 LAKEHURST NJ PAGE: 5
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0083 POLICE OFFICER 0051 34 0190 017 BAYONNE NJ
0055 06 1970 037 LONG BEACH CA
0065 11 0000 001 DISTRICT OF COLUMBIA DC
24 0000 009 CALVERT COUNTY MD
24 0000 017 CHARLES COUNTY MD
24 0000 021 FREDERICK COUNTY MD
24 0000 031 MONTGOMERY COUNTY MD
24 0000 033 PRINCE GEORGE'S COUNTY MD
51 0000 013 ARLINGTON COUNTY VA
51 0000 059 FAIRFAX COUNTY VA
51 0000 107 LOUDOUN COUNTY VA
51 0000 153 PRINCE WILLIAM COUNTY VA
51 0000 179 STAFFORD COUNTY VA
51 0040 510 ALEXANDRIA VA
51 0900 600 FAIRFAX VA
51 0930 610 FALLS CHURCH VA
51 1549 685 MANASSAS PARK VA
51 1550 683 MANASSAS VA
0106 00 0000 000 NATIONWIDE
00 0000 000 NATIONWIDE
0108 06 2079 095 MARE ISLAND(NAV SHIPYD) CA
0146 24 1193 037 PATUXENT RIVER MD
51 0695 099 DAHLGREN VA
0149 24 0030 003 ANNAPOLIS MD
0169 32 0115 003 INDIAN SPRINGS NV
0174 42 0000 091 MONTGOMERY COUNTY PA
42 6540 101 PHILADELPHIA PA
0175 06 3220 081 SAN BRUNO CA
06 3290 075 SAN FRANCISCO CA
0181 25 0120 025 BOSTON MA
25 1375 017 WATERTOWN MA
0182 36 0000 005 BRONX COUNTY NY
36 0000 047 KINGS COUNTY NY
36 0000 061 NEW YORK COUNTY NY
36 0000 079 PUTNAM COUNTY NY
36 0000 081 QUEENS COUNTY NY
36 0000 085 RICHMOND COUNTY NY
36 0000 087 ROCKLAND COUNTY NY
36 0000 119 WESTCHESTER COUNTY NY
36 2105 047 FORT HAMILTON NY
0183 17 1670 031 CHICAGO IL
17 1670 043 CHICAGO IL
0185 09 0260 011 GROTON CT
0219 26 0000 087 LAPEER COUNTY MI
26 0000 093 LIVINGSTON COUNTY MI PAGE: 6
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0083 POLICE OFFICER 0219 26 0000 099 MACOMB COUNTY MI
26 0000 115 MONROE COUNTY MI
26 0000 125 OAKLAND COUNTY MI
26 0000 147 ST CLAIR COUNTY MI
26 0000 163 WAYNE COUNTY MI
0231 06 0000 037 LOS ANGELES COUNTY CA
06 0080 059 ANAHEIM CA
06 3420 059 SANTA ANA CA
0232 39 1680 035 CLEVELAND OH
0460 12 1050 011 FORT LAUDERDALE FL
0556 42 1943 133 DEFENSE DIST. REGION E PA 0085 GUARD 0066 42 8845 017 WARMINSTER PA
0107 06 0010 001 ALAMEDA CA
06 2480 001 OAKLAND CA
0121 25 1270 013 SPRINGFIELD MA
25 1445 013 WESTOVER AFB MA
0170 24 0000 003 ANNE ARUNDEL COUNTY MD
24 0000 005 BALTIMORE COUNTY MD
24 0050 510 BALTIMORE MD
0174 42 0000 091 MONTGOMERY COUNTY PA
42 6540 101 PHILADELPHIA PA
0191 11 0000 001 DISTRICT OF COLUMBIA DC
24 0000 009 CALVERT COUNTY MD
24 0000 017 CHARLES COUNTY MD
24 0000 021 FREDERICK COUNTY MD
24 0000 031 MONTGOMERY COUNTY MD
24 0000 033 PRINCE GEORGE'S COUNTY MD
51 0000 013 ARLINGTON COUNTY VA
51 0000 059 FAIRFAX COUNTY VA
51 0000 107 LOUDOUN COUNTY VA
51 0000 153 PRINCE WILLIAM COUNTY VA
51 0000 179 STAFFORD COUNTY VA
51 0040 510 ALEXANDRIA VA
51 0695 099 DAHLGREN VA
51 0900 600 FAIRFAX VA
51 0930 610 FALLS CHURCH VA
51 1549 685 MANASSAS PARK VA
51 1550 683 MANASSAS VA
51 2518 061 VINT HILL FARMS MIL INS VA
0216 42 0000 041 CUMBERLAND COUNTY PA
42 0000 133 YORK COUNTY PA
0228 25 0845 017 NATICK MA
25 1375 017 WATERTOWN MA
0254 17 1670 031 CHICAGO IL
17 1670 043 CHICAGO IL PAGE: 7
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0085 GUARD 0344 42 1230 055 CHAMBERSBURG PA
0356 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
36 4170 085 NEW YORK -RICHMOND NY 0086 SECURITY CK/AST 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0388 06 0000 111 VENTURA COUNTY CA
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA
25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA
25 1520 027 WORCESTER MA 0119 ECONOMICS ASST 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA PAGE: 8
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0119 ECONOMICS ASST 0544 25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA
25 1520 027 WORCESTER MA 0134 INTELL AID/CLK 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0159 02 1130 110 JUNEAU AK
0388 06 0000 111 VENTURA COUNTY CA
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA
25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA
25 1520 027 WORCESTER MA 0180 PSYCHOLOGIST 0286 48 6850 037 TEXARKANA TX
0287 42 4600 021 LORETTO PA
0288 36 5092 031 RAY BROOK NY
0289 46 3070 135 YANKTON SD
0291 06 0415 029 BORON CA
0292 40 1540 017 EL RENO OK
40 3550 109 OKLAHOMA CITY OK
0293 09 0170 001 DANBURY CT
0294 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
36 4170 085 NEW YORK -RICHMOND NY
0296 20 3020 103 LEAVENWORTH KS
0297 06 0000 037 LOS ANGELES COUNTY CA
0298 36 4560 071 OTISVILLE NY
0299 54 1840 061 MORGANTOWN WV
0300 13 0280 089 ATLANTA GA PAGE: 9
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0180 PSYCHOLOGIST 0300 13 0280 121 ATLANTA GA
0301 04 0370 013 PHOENIX AZ
0318 48 2438 029 FORT SAM HOUSTON TX
48 3765 029 LACKLAND AFB TX
0384 22 1740 003 OAKDALE LA
0385 27 5960 109 ROCHESTER MN
0410 21 0120 019 ASHLAND KY
0413 06 1950 083 LOMPOC CA
0438 01 2910 121 TALLADEGA AL
0453 48 3905 141 LA TUNA TX
0466 42 0115 119 ALLENWOOD PA
42 4410 119 LEWISBURG PA
42 5440 081 MONTGOMERY PA
0497 48 0640 227 BIG SPRING TX
0506 47 1620 157 MEMPHIS TN
0510 42 5340 107 MINERSVILLE PA
0519 55 1962 001 GRAND MARSH WI
0527 04 0410 009 SAFFORD AZ
0532 42 4420 083 LEWIS RUN PA 0189 LIFEGUARD 0111 34 0000 025 MONMOUTH COUNTY NJ
36 0000 047 KINGS COUNTY NY
36 0000 061 NEW YORK COUNTY NY
36 0000 081 QUEENS COUNTY NY
36 0000 085 RICHMOND COUNTY NY 0193 ARCHEOLOGIST 0337 34 0000 003 BERGEN COUNTY NJ
34 0000 013 ESSEX COUNTY NJ
34 0000 017 HUDSON COUNTY NJ
34 0000 023 MIDDLESEX COUNTY NJ
34 0000 027 MORRIS COUNTY NJ
34 0000 031 PASSAIC COUNTY NJ
34 0000 037 SUSSEX COUNTY NJ
34 0000 039 UNION COUNTY NJ
36 0000 005 BRONX COUNTY NY
36 0000 047 KINGS COUNTY NY
36 0000 059 NASSAU COUNTY NY
36 0000 061 NEW YORK COUNTY NY
36 0000 079 PUTNAM COUNTY NY
36 0000 081 QUEENS COUNTY NY
36 0000 085 RICHMOND COUNTY NY
36 0000 087 ROCKLAND COUNTY NY
36 0000 103 SUFFOLK COUNTY NY
36 0000 119 WESTCHESTER COUNTY NY
0479 06 0000 037 LOS ANGELES COUNTY CA
06 0000 059 ORANGE COUNTY CA
06 0045 071 ALTA LOMA CA PAGE: 10
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0193 ARCHEOLOGIST 0479 06 0396 071 BLOOMINGTON CA
06 0471 071 BRYN MAWR CA
06 0680 071 CHINO CA
06 0790 071 COLTON CA
06 0850 065 CORONA CA
06 1072 071 EAST HIGHLANDS CA
06 1078 065 EDGEMONT CA
06 1209 071 ETIWANDA CA
06 1305 071 FONTANA CA
06 1424 065 GLEN AVON HEIGHTS CA
06 1457 071 GRAND TERRACE CA
06 1947 071 LOMA LINDA CA
06 2003 071 LOS SERRANOS CA
06 2075 065 MARCH AF BASE CA
06 2143 071 MENTONE CA
06 2190 065 MIRA LOMA CA
06 2238 071 MONTCLAIR CA
06 2276 065 MORENO CA
06 2329 071 MUSCOY CA
06 2420 065 NORCO CA
06 2455 071 NORTON AF BASE CA
06 2550 071 ONTARIO CA
06 2720 065 PEDLEY CA
06 2960 071 REDLANDS CA
06 3000 071 RIALTO CA
06 3070 065 RIVERSIDE CA
06 3127 065 RUBIDOUX CA
06 3210 071 SAN BERNARDINO CA
06 3788 065 SUNNYMEAD CA
06 4000 071 UPLAND CA
06 4248 065 WOODCREST CA 0203 PERS CLK & ASST 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0109 23 0450 031 BERWICK ME
23 2450 031 ELIOT ME PAGE: 11
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0203 PERS CLK & ASST 0109 23 4250 031 KITTERY ME
23 5500 031 NORTH BERWICK ME
23 5725 031 OGUNQUIT ME
23 7450 031 SOUTH BERWICK ME
23 8905 031 WELLS ME
23 9800 031 YORK ME
33 0029 017 BARRINGTON NH
33 0090 017 DOVER NH
33 0100 017 DURHAM NH
33 0130 015 EXETER NH
33 0140 017 FARMINGTON NH
33 0176 015 GREENLAND NH
33 0200 015 HAMPTON NH
33 0281 017 LEE NH
33 0311 017 MADBURY NH
33 0342 017 MILTON NH
33 0350 015 NEWINGTON NH
33 0354 015 NEWFIELDS NH
33 0355 015 NEW CASTLE NH
33 0370 015 NEWMARKET NH
33 0391 015 NORTH HAMPTON NH
33 0430 015 PORTSMOUTH NH
33 0440 017 ROCHESTER NH
33 0443 017 ROLLINSFORD NH
33 0445 015 RYE NH
33 0470 017 SOMERSWORTH NH
33 0478 015 STRATHAM NH
0159 02 1130 110 JUNEAU AK
0168 02 0270 050 BETHEL AK
0388 06 0000 111 VENTURA COUNTY CA
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA
25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA
25 1520 027 WORCESTER MA 0204 MIL PER CLK/TCN 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA PAGE: 12
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0204 MIL PER CLK/TCN 0023 25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0109 23 0450 031 BERWICK ME
23 2450 031 ELIOT ME
23 4250 031 KITTERY ME
23 5500 031 NORTH BERWICK ME
23 5725 031 OGUNQUIT ME
23 7450 031 SOUTH BERWICK ME
23 8905 031 WELLS ME
23 9800 031 YORK ME
33 0029 017 BARRINGTON NH
33 0090 017 DOVER NH
33 0100 017 DURHAM NH
33 0130 015 EXETER NH
33 0140 017 FARMINGTON NH
33 0176 015 GREENLAND NH
33 0200 015 HAMPTON NH
33 0281 017 LEE NH
33 0311 017 MADBURY NH
33 0342 017 MILTON NH
33 0350 015 NEWINGTON NH
33 0354 015 NEWFIELDS NH
33 0355 015 NEW CASTLE NH
33 0370 015 NEWMARKET NH
33 0391 015 NORTH HAMPTON NH
33 0430 015 PORTSMOUTH NH
33 0440 017 ROCHESTER NH
33 0443 017 ROLLINSFORD NH
33 0445 015 RYE NH
33 0470 017 SOMERSWORTH NH
33 0478 015 STRATHAM NH
0159 02 1130 110 JUNEAU AK
0388 06 0000 111 VENTURA COUNTY CA
0543 36 4170 005 NEW YORK -BRONX NY
36 4170 047 NEW YORK-KINGS NY
36 4170 061 NEW YORK NEW YORK NY
36 4170 081 NEW YORK -QUEENS NY
0544 25 0000 021 NORFOLK COUNTY MA
25 0090 017 BEDFORD MA
25 0120 025 BOSTON MA
25 0140 023 BROCKTON MA PAGE: 13
INDEX TO CURRENT TITLE V SPECIAL RATE AUTHORIZATIONS
BY OCCUPATION OCCUPATION OCCUPATION TABLE SERIES TITLE NUMBER STATE CITY COUNTY LOCATION ---------- --------------- ------ ----------------------------------------------------------------------------------------- 0204 MIL PER CLK/TCN 0544 25 1520 027 WORCESTER MA 0301 MISC ADMIN/PROG 0436 06 2546 085 ONIZUKA A.F.B. CA 0302 MESSENGER 0012 36 0000 005 NEW YORK -BRONX COUNTY NY
36 0000 047 NEW YORK-KINGS COUNTY NY
36 0000 061 NEW YORK NEW YORK COUNTY NY
36 0000 081 NEW YORK -QUEENS COUNTY NY
36 0000 085 NEW YORK -RICHMOND COUNTY NY
0023 25 0000 009 ESSEX COUNTY MA
25 0000 017 MIDDLESEX COUNTY MA
25 0000 021 NORFOLK COUNTY MA
25 0000 023 PLYMOUTH COUNTY MA
25 0000 025 SUFFOLK COUNTY MA
25 0000 027 WORCESTER COUNTY MA
0037 09 0000 000 CONNECTICUT
0109 23 0450 031 BERWICK ME
23 2450 031 ELIOT ME
23 4250 031 KITTERY ME
23 5500 031 NORTH BERWICK ME
23 5725 031 OGUNQUIT ME
23 7450 031 SOUTH BERWICK ME
23 8905 031 WELLS ME
23 9800 031 YORK ME
33 0029 017 BARRINGTON NH
33 0090 017 DOVER NH
33 0100 017 DURHAM NH
33 0130 015 EXETER NH
33 0140 017 FARMINGTON NH
33 0176 015 GREENLAND NH
33 0200 015 HAMPTON NH
33 0281 017 LEE NH
