Senior Executive Service 1999 Pay Scale
Senior Executive Service 1999 Pay Scale
SALARY TABLE 1999-ES (LOC) | ||||||
BASIC PAY (not including locality pay) | ES-1 | ES-2 | ES-3 | ES-4 | ES-5 | ES-6 |
102,300 | 107,100 | 112,000 | 118,000 | 118,400 | 118,400 | |
LOCALITY PAY AREA | ES-1 | ES-2 | ES-3 | ES-4 | ES-5 | ES-6 |
Atlanta, GA | 109,123 | 114,244 | 119,470 | 125,871 | 125,900* | 125,900* |
Boston-Worcester-Lawrence, MA-NH-ME-CT | 111,834 | 117,082 | 122,438 | 125,900* | 125,900* | 125,900* |
Chicago-Gary-Kenosha, IL-IN-WI | 112,510 | 117,789 | 123,178 | 125,900* | 125,900* | 125,900* |
Cincinnati-Hamilton, OH-KY-IN | 110,801 | 116,000 | 121,307 | 125,900* | 125,900* | 125,900* |
Cleveland-Akron, OH | 109,379 | 114,511 | 119,750 | 125,900* | 125,900* | 125,900* |
Columbus, OH | 109,932 | 115,090 | 120,355 | 125,900* | 125,900* | 125,900* |
Dallas-Fort Worth, TX | 109,942 | 115,100 | 120,366 | 125,900* | 125,900* | 125,900* |
Dayton-Springfield, OH | 109,123 | 114,244 | 119,470 | 125,871* | 125,900* | 125,900* |
Denver-Boulder-Greeley, CO | 111,671 | 116,910 | 122,259 | 125,900* | 125,900* | 125,900* |
Detroit-Ann Arbor-Flint, MI | 112,663 | 117,949 | 123,346 | 125,900* | 125,900* | 125,900* |
Hartford, CT | 112,377 | 117,649 | 123,032 | 125,900* | 125,900* | 125,900* |
Houston-Galveston-Brazoria, TX | 115,517 | 120,937 | 125,900* | 125,900* | 125,900* | 125,900* |
Huntsville, AL | 108,755 | 113,858 | 119,067 | 125,446 | 125,871 | 125,871 |
Indianapolis, IN | 108,520 | 113,612 | 118,810 | 125,174 | 125,599 | 125,599 |
Kansas City, MO-KS | 108,960 | 114,072 | 119,291 | 125,682 | 125,900* | 125,900 |
Los Angeles-Riverside-Orange County, CA | 113,696 | 119,031 | 124,477 | 125,900* | 125,900* | 125,900 |
Miami-Fort Lauderdale, FL | 111,006 | 116,214 | 121,531 | 125,900* | 125,900* | 125,900 |
Milwaukee-Racine,WI | 109,195 | 114,319 | 119,549 | 125,900* | 125,900* | 125,900 |
Minneapolis-St. Paul, MN-WI | 110,402 | 115,582 | 120,870 | 125,900* | 125,900* | 125,900 |
New York-N. New Jersey-Long Island, NY-NJ-CT-PA | 113,093 | 118,399 | 123,816 | 125,900* | 125,900* | 125,900 |
Orlando, FL | 108,305 | 113,387 | 118,574 | 124,927 | 125,350 | 125,350 |
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD | 110,791 | 115,989 | 121,296 | 125,900* | 125,900* | 125,900 |
Pittsburgh, PA | 109,134 | 114,254 | 119,482 | 125,882 | 125,900* | 125,900 |
Portland-Salem, OR-WA | 110,279 | 115,454 | 120,736 | 125,900* | 125,900* | 125,900 |
Richmond-Petersburg, VA | 109,062 | 114,179 | 119,403 | 125,800 | 125,900* | 125,900 |
Sacramento-Yolo, CA | 110,760 | 115,957 | 121,262 | 125,900* | 125,900* | 125,900 |
St. Louis, MO-IL | 108,612 | 113,708 | 118,910 | 125,281 | 125,705 | 125,705 |
San Diego, CA | 111,118 | 116,332 | 121,654 | 125,900* | 125,900* | 125,900 |
San Francisco-Oakland-San Jose, CA | 115,660 | 121,087 | 125,900* | 125,900* | 125,900* | 125,900 |
Seattle-Tacoma-Bremerton, WA | 110,443 | 115,625 | 120,915 | 125,900* | 125,900* | 125,900 |
Washington-Baltimore, DC-MD-VA-WV | 110,351 | 115,529 | 120,814 | 125,900* | 125,900* | 125,900 |
Rest of U.S. | 108,305 | 113,387 | 118,574 | 124,927 | 125,350 | 125,350 |
* | Rate limited to the rate for level III of the Executive Schedule (5 U.S.C. 5304(g)(2)). |
---|
NEXT STORY: 1997 Federal Pay Tables