Seattle-Tacoma 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                 SALARY TABLE NO. 97-SEA       

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 6.62%

                    FOR THE LOCALITY PAY AREA OF SEATTLE-TACOMA-BREMERTON, WA

                                (Net Increase:  2.47%)

                                Effective January 1997

                             ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,508  $13,958  $14,406  $14,854  $15,305  $15,569  $16,011  $16,458  $16,477  $16,893

   2    15,186   15,548   16,052   16,477   16,663   17,153   17,643   18,134   18,624   19,115

   3    16,571   17,123   17,675   18,228   18,780   19,332   19,885   20,437   20,989   21,542

   4    18,602   19,223   19,843   20,464   21,084   21,705   22,325   22,946   23,566   24,187

   5    20,812   21,506   22,200   22,895   23,589   24,283   24,977   25,671   26,365   27,059

   6    23,198   23,971   24,744   25,517   26,290   27,063   27,836   28,609   29,382   30,155

   7    25,779   26,638   27,497   28,357   29,216   30,075   30,935   31,794   32,653   33,513

   8    28,550   29,502   30,454   31,406   32,358   33,310   34,262   35,214   36,167   37,119

   9    31,535   32,586   33,638   34,689   35,740   36,791   37,843   38,894   39,945   40,996

  10    34,727   35,885   37,043   38,201   39,359   40,517   41,675   42,832   43,990   45,148

  11    38,155   39,427   40,699   41,971   43,243   44,515   45,787   47,059   48,331   49,603

  12    45,729   47,254   48,779   50,303   51,828   53,353   54,877   56,402   57,927   59,451

  13    54,379   56,192   58,004   59,817   61,630   63,442   65,255   67,067   68,880   70,692

  14    64,260   66,402   68,544   70,686   72,828   74,970   77,112   79,254   81,396   83,538

  15    75,587   78,107   80,626   83,145   85,665   88,184   90,704   93,223   95,743   98,262

NEXT STORY: 1997 Federal Pay Tables