Sacramento, Calif. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    

                                   SALARY TABLE NO. 97-SAC         

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 6.56%

                           FOR THE LOCALITY PAY AREA OF SACRAMENTO-YOLO, CA        

                                   (Net Increase:  3.03%)

                                   Effective January 1997

                              ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,500  $13,950  $14,398  $14,846  $15,297  $15,560  $16,002  $16,449  $16,468  $16,883

   2    15,177   15,540   16,043   16,468   16,653   17,143   17,634   18,124   18,614   19,104

   3    16,562   17,114   17,666   18,217   18,769   19,321   19,873   20,425   20,977   21,529

   4    18,592   19,212   19,832   20,452   21,072   21,692   22,313   22,933   23,553   24,173

   5    20,801   21,494   22,188   22,882   23,575   24,269   24,963   25,656   26,350   27,044

   6    23,185   23,958   24,730   25,503   26,276   27,048   27,821   28,593   29,366   30,138

   7    25,764   26,623   27,482   28,341   29,200   30,058   30,917   31,776   32,635   33,494

   8    28,534   29,485   30,437   31,388   32,340   33,291   34,243   35,195   36,146   37,098

   9    31,517   32,568   33,619   34,669   35,720   36,771   37,821   38,872   39,923   40,973

  10    34,708   35,865   37,022   38,179   39,337   40,494   41,651   42,808   43,966   45,123

  11    38,134   39,405   40,676   41,947   43,219   44,490   45,761   47,032   48,304   49,575

  12    45,704   47,227   48,751   50,275   51,799   53,323   54,846   56,370   57,894   59,418

  13    54,349   56,160   57,972   59,783   61,595   63,406   65,218   67,029   68,841   70,652

  14    64,224   66,365   68,505   70,646   72,787   74,928   77,068   79,209   81,350   83,491

  15    75,545   78,063   80,581   83,099   85,617   88,135   90,653   93,171   95,689   98,207

NEXT STORY: 1997 Federal Pay Tables