Richmond, Va. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    

  
                                  SALARY TABLE NO. 97-RCH        

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 5.27%

                       FOR THE LOCALITY PAY AREA OF RICHMOND-PETERSBURG, VA

                                  (Net Increase:  3.14%)

                                  Effective January 1997

                              ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,337  $13,781  $14,224  $14,666  $15,112  $15,372  $15,808  $16,249  $16,268  $16,679

   2    14,994   15,352   15,848   16,268   16,452   16,936   17,420   17,904   18,389   18,873

   3    16,361   16,906   17,452   17,997   18,542   19,088   19,633   20,178   20,723   21,269

   4    18,366   18,979   19,592   20,204   20,817   21,430   22,042   22,655   23,268   23,880

   5    20,549   21,234   21,919   22,605   23,290   23,975   24,661   25,346   26,031   26,716

   6    22,905   23,668   24,431   25,194   25,957   26,721   27,484   28,247   29,010   29,774

   7    25,452   26,301   27,149   27,998   28,846   29,695   30,543   31,392   32,240   33,088

   8    28,188   29,128   30,068   31,008   31,948   32,888   33,829   34,769   35,709   36,649

   9    31,136   32,174   33,212   34,250   35,288   36,326   37,363   38,401   39,439   40,477

  10    34,287   35,431   36,574   37,717   38,860   40,004   41,147   42,290   43,433   44,577

  11    37,672   38,928   40,184   41,440   42,695   43,951   45,207   46,463   47,719   48,975

  12    45,150   46,656   48,161   49,666   51,172   52,677   54,182   55,688   57,193   58,699

  13    53,691   55,480   57,270   59,060   60,849   62,639   64,428   66,218   68,008   69,797

  14    63,446   65,561   67,676   69,791   71,906   74,021   76,135   78,250   80,365   82,480

  15    74,630   77,118   79,605   82,093   84,580   87,068   89,555   92,043   94,530   97,018

NEXT STORY: 1997 Federal Pay Tables