Rest of U.S. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                      SALARY TABLE NO. 97-RUS                                                 
 
      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 4.81%

                           FOR THE LOCALITY PAY AREA OF REST OF U.S.     

                                     (Net Increase:  2.97%)

                                     Effective January 1997

                                 ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,278  $13,721  $14,162  $14,602  $15,045  $15,304  $15,739  $16,178  $16,197  $16,606

   2    14,928   15,284   15,779   16,197   16,380   16,862   17,344   17,826   18,308   18,790

   3    16,290   16,832   17,375   17,918   18,461   19,004   19,547   20,090   20,633   21,176

   4    18,286   18,896   19,506   20,116   20,726   21,336   21,946   22,556   23,166   23,776

   5    20,459   21,141   21,824   22,506   23,188   23,870   24,553   25,235   25,917   26,600

   6    22,805   23,564   24,324   25,084   25,844   26,604   27,364   28,124   28,884   29,643

   7    25,341   26,186   27,030   27,875   28,720   29,565   30,410   31,254   32,099   32,944

   8    28,065   29,001   29,937   30,873   31,809   32,745   33,681   34,617   35,553   36,489

   9    31,000   32,033   33,067   34,100   35,133   36,167   37,200   38,234   39,267   40,300

  10    34,138   35,276   36,414   37,552   38,691   39,829   40,967   42,105   43,244   44,382

  11    37,507   38,758   40,008   41,258   42,509   43,759   45,010   46,260   47,510   48,761

  12    44,953   46,452   47,951   49,449   50,948   52,447   53,946   55,444   56,943   58,442

  13    53,456   55,238   57,020   58,802   60,583   62,365   64,147   65,929   67,710   69,492

  14    63,169   65,275   67,380   69,486   71,592   73,697   75,803   77,908   80,014   82,120

  15    74,304   76,781   79,257   81,734   84,211   86,687   89,164   91,641   94,117   96,594


NEXT STORY: 1997 Federal Pay Tables