Portland, Ore. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    

                                    SALARY TABLE NO. 97-POR       

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 6.13%

                    FOR THE LOCALITY PAY AREA OF PORTLAND-SALEM, OR-WA

                                  (Net Increase: 3.20%)

                                  Effective January 1997

                               ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,446  $13,893  $14,340  $14,786  $15,235  $15,497  $15,938  $16,382  $16,401  $16,815

   2    15,116   15,477   15,978   16,401   16,586   17,074   17,562   18,051   18,539   19,027

   3    16,495   17,044   17,594   18,144   18,694   19,243   19,793   20,343   20,893   21,443

   4    18,517   19,134   19,752   20,370   20,987   21,605   22,223   22,840   23,458   24,076

   5    20,717   21,407   22,098   22,789   23,480   24,171   24,862   25,553   26,244   26,935

   6    23,092   23,861   24,631   25,400   26,170   26,939   27,708   28,478   29,247   30,017

   7    25,660   26,516   27,371   28,226   29,082   29,937   30,793   31,648   32,503   33,359

   8    28,418   29,366   30,314   31,262   32,209   33,157   34,105   35,053   36,000   36,948

   9    31,390   32,437   33,483   34,529   35,576   36,622   37,669   38,715   39,762   40,808

  10    34,568   35,720   36,873   38,025   39,178   40,330   41,483   42,636   43,788   44,941

  11    37,980   39,246   40,512   41,778   43,044   44,310   45,576   46,843   48,109   49,375

  12    45,519   47,037   48,554   50,072   51,590   53,107   54,625   56,143   57,660   59,178

  13    54,129   55,934   57,738   59,542   61,346   63,151   64,955   66,759   68,563   70,367

  14    63,965   66,097   68,229   70,361   72,493   74,625   76,757   78,890   81,022   83,154

  15    75,240   77,748   80,256   82,763   85,271   87,779   90,287   92,795   95,303   97,810

NEXT STORY: 1997 Federal Pay Tables