Pittsburgh, Pa. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                               SALARY TABLE NO. 97-PIT        

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.07%
                    FOR THE LOCALITY PAY AREA OF PITTSBURGH, PA   
                              (NET INCREASE:  3.22%)

                              Effective January 1997

                         ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,311  $13,755  $14,197  $14,638  $15,083  $15,342  $15,778  $16,219  $16,238  $16,647

   2    14,965   15,322   15,818   16,238   16,420   16,904   17,387   17,870   18,354   18,837

   3    16,330   16,874   17,419   17,963   18,507   19,051   19,596   20,140   20,684   21,228

   4    18,332   18,943   19,555   20,166   20,778   21,389   22,001   22,612   23,224   23,835

   5    20,510   21,194   21,878   22,562   23,246   23,930   24,614   25,298   25,982   26,666

   6    22,861   23,623   24,385   25,146   25,908   26,670   27,432   28,193   28,955   29,717

   7    25,404   26,251   27,098   27,944   28,791   29,638   30,485   31,332   32,179   33,026

   8    28,135   29,073   30,011   30,949   31,888   32,826   33,764   34,703   35,641   36,579

   9    31,077   32,113   33,149   34,185   35,221   36,257   37,292   38,328   39,364   40,400

  10    34,222   35,363   36,504   37,646   38,787   39,928   41,069   42,210   43,351   44,492

  11    37,600   38,854   40,107   41,361   42,614   43,868   45,121   46,375   47,628   48,882

  12    45,065   46,567   48,070   49,572   51,075   52,577   54,080   55,582   57,085   58,587

  13    53,589   55,375   57,161   58,947   60,734   62,520   64,306   66,092   67,878   69,665

  14    63,326   65,437   67,547   69,658   71,769   73,880   75,991   78,102   80,213   82,323

  15    74,488   76,971   79,454   81,937   84,420   86,902   89,385   91,868   94,351   96,834

NEXT STORY: 1997 Federal Pay Tables