New York, NY 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                   SALARY TABLE NO. 97-NY          

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.15%

                       FOR THE LOCALITY PAY AREA OF NEW YORK-NORTHERN                         

                             NEW JERSEY-LONG ISLAND, NY-NJ-CT-PA                       

                                 (Net Increase:  3.34%)

                                  Effective January 1997

                               ANNUAL Rates by Grade and Step
          1        2        3        4        5        6        7        8        9       10

GS-1   $13,828  $14,289  $14,748  $15,207  $15,668  $15,938  $16,391  $16,848  $16,868  $17,294

   2    15,546   15,917   16,433   16,868   17,058   17,560   18,062   18,564   19,066   19,568

   3    16,964   17,529   18,095   18,660   19,226   19,791   20,356   20,922   21,487   22,053

   4    19,043   19,679   20,314   20,949   21,584   22,220   22,855   23,490   24,125   24,761

   5    21,306   22,017   22,727   23,438   24,148   24,859   25,569   26,280   26,991   27,701

   6    23,749   24,540   25,332   26,123   26,914   27,706   28,497   29,288   30,080   30,871

   7    26,390   27,270   28,150   29,030   29,909   30,789   31,669   32,549   33,428   34,308

   8    29,227   30,202   31,177   32,151   33,126   34,101   35,075   36,050   37,025   37,999

   9    32,283   33,360   34,436   35,512   36,588   37,664   38,741   39,817   40,893   41,969

  10    35,551   36,737   37,922   39,107   40,293   41,478   42,663   43,849   45,034   46,220

  11    39,060   40,363   41,665   42,967   44,269   45,571   46,873   48,176   49,478   50,780

  12    46,814   48,375   49,936   51,497   53,058   54,619   56,180   57,740   59,301   60,862

  13    55,670   57,525   59,381   61,236   63,092   64,948   66,803   68,659   70,514   72,370

  14    65,785   67,978   70,170   72,363   74,556   76,749   78,942   81,134   83,327   85,520

  15    77,381   79,960   82,539   85,118   87,698   90,277   92,856   95,435   98,015  100,594

NEXT STORY: 1997 Federal Pay Tables