Milwaukee, Wis. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                 SALARY TABLE 97-MIL           

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND  A LOCALITY PAYMENT OF 5.58%

                    FOR THE LOCALITY PAY AREA OF MILWAUKEE-RACINE, WI

                               (Net Increase:  3.72%)

                               Effective January 1997

                           ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,376  $13,821  $14,266  $14,709  $15,156  $15,417  $15,855  $16,297  $16,316  $16,728

   2   $15,038  $15,397  $15,895  $16,316  $16,500  $16,986  $17,471  $17,957  $18,443  $18,928

   3   $16,409  $16,956  $17,503  $18,050  $18,597  $19,144  $19,691  $20,238  $20,784  $21,331

   4   $18,421  $19,035  $19,649  $20,264  $20,878  $21,493  $22,107  $22,722  $23,336  $23,951

   5   $20,609  $21,297  $21,984  $22,671  $23,359  $24,046  $24,733  $25,420  $26,108  $26,795

   6   $22,972  $23,738  $24,503  $25,268  $26,034  $26,799  $27,565  $28,330  $29,096  $29,861

   7   $25,527  $26,378  $27,229  $28,080  $28,931  $29,782  $30,633  $31,484  $32,335  $33,186

   8   $28,271  $29,214  $30,157  $31,100  $32,042  $32,985  $33,928  $34,871  $35,814  $36,757

   9   $31,227  $32,268  $33,309  $34,350  $35,391  $36,432  $37,474  $38,515  $39,556  $40,597

  10   $34,388  $35,535  $36,682  $37,828  $38,975  $40,121  $41,268  $42,415  $43,561  $44,708

  11   $37,783  $39,042  $40,302  $41,562  $42,821  $44,081  $45,340  $46,600  $47,859  $49,119

  12   $45,283  $46,793  $48,303  $49,813  $51,322  $52,832  $54,342  $55,852  $57,362  $58,871

  13   $53,849  $55,644  $57,439  $59,234  $61,028  $62,823  $64,618  $66,413  $68,208  $70,003

  14   $63,633  $65,754  $67,875  $69,996  $72,117  $74,239  $76,360  $78,481  $80,602  $82,723

  15   $74,850  $77,345  $79,840  $82,334  $84,829  $87,324  $89,819  $92,314  $94,809  $97,304

NEXT STORY: 1997 Federal Pay Tables