Miami, Fla. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                       SALARY TABLE NO. 97-MFL         

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.74%

                          FOR THE LOCALITY PAY AREA OF MIAMI-FORT LAUDERDALE, FL

                                   (Net Increase: 3.07%)

                                  Effective January 1997

                             ANNUAL Rates by Grade and Step


          1        2        3        4        5        6        7        8        9       10

GS-1   $13,523  $13,973  $14,423  $14,871  $15,323  $15,586  $16,029  $16,476  $16,496  $16,912

   2    15,203   15,566   16,070   16,496   16,681   17,172   17,663   18,154   18,645   19,136

   3    16,590   17,142   17,695   18,248   18,801   19,354   19,907   20,460   21,013   21,566

   4    18,623   19,244   19,865   20,487   21,108   21,729   22,350   22,972   23,593   24,214

   5    20,836   21,531   22,225   22,920   23,615   24,310   25,005   25,700   26,395   27,090

   6    23,224   23,998   24,772   25,546   26,320   27,094   27,868   28,642   29,415   30,189

   7    25,808   26,668   27,528   28,389   29,249   30,109   30,970   31,830   32,690   33,551

   8    28,582   29,535   30,488   31,441   32,395   33,348   34,301   35,254   36,207   37,160

   9    31,570   32,623   33,675   34,728   35,780   36,833   37,885   38,938   39,990   41,043

  10    34,766   35,925   37,085   38,244   39,403   40,562   41,721   42,881   44,040   45,199

  11    38,198   39,471   40,745   42,018   43,292   44,565   45,838   47,112   48,385   49,659

  12    45,781   47,307   48,834   50,360   51,886   53,413   54,939   56,465   57,992   59,518

  13    54,441   56,255   58,070   59,884   61,699   63,514   65,328   67,143   68,957   70,772

  14    64,332   66,477   68,621   70,765   72,910   75,054   77,199   79,343   81,487   83,632

  15    75,672   78,195   80,717   83,239   85,761   88,284   90,806   93,328   95,850   98,373

NEXT STORY: 1997 Federal Pay Tables