Los Angeles, Calif. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                SALARY TABLE NO. 97-LA             

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 9.46%

                   FOR THE LOCALITY PAY AREA OF LOS ANGELES-RIVERSIDE-ORANGE COUNTY, CA,  

                   (INCLUDING SANTA BARBARA COUNTY AND ALL OF EDWARDS AIR FORCE BASE)

                               (Net Increase: 3.54% )

                               Effective January 1997

                            ANNUAL Rates by Grade and Step
          1        2        3        4        5        6        7        8        9       10

GS-1   $13,867  $14,329  $14,790  $15,250  $15,713  $15,983  $16,438  $16,896  $16,916  $17,343

   2    15,590   15,963   16,479   16,916   17,106   17,610   18,113   18,617   19,120   19,624

   3    17,012   17,579   18,146   18,713   19,280   19,847   20,414   20,981   21,548   22,115

   4    19,097   19,735   20,372   21,009   21,646   22,283   22,920   23,557   24,194   24,831

   5    21,367   22,079   22,792   23,504   24,217   24,930   25,642   26,355   27,067   27,780

   6    23,816   24,610   25,403   26,197   26,991   27,784   28,578   29,371   30,165   30,959

   7    26,465   27,347   28,230   29,112   29,994   30,876   31,759   32,641   33,523   34,405

   8    29,310   30,288   31,265   32,243   33,220   34,197   35,175   36,152   37,130   38,107

   9    32,375   33,454   34,534   35,613   36,692   37,771   38,851   39,930   41,009   42,088

  10    35,652   36,841   38,030   39,218   40,407   41,596   42,785   43,973   45,162   46,351

  11    39,171   40,477   41,783   43,089   44,395   45,701   47,007   48,312   49,618   50,924

  12    46,947   48,513   50,078   51,643   53,209   54,774   56,339   57,904   59,470   61,035

  13    55,828   57,689   59,550   61,410   63,271   65,132   66,993   68,854   70,714   72,575

  14    65,972   68,171   70,370   72,569   74,768   76,967   79,166   81,365   83,564   85,763

  15    77,601   80,187   82,774   85,360   87,947   90,533   93,120   95,706   98,293  100,879

NEXT STORY: 1997 Federal Pay Tables