Kansas City 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                 SALARY TABLE NO. 97-KC 

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.10%

                        FOR THE LOCALITY PAY AREA OF KANSAS CITY, MO-KS        

                               (Net Increase:  3.01%)

                              Effective January 1997

                         ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,315  $13,759  $14,201  $14,643  $15,087  $15,347  $15,783  $16,223  $16,242  $16,652

   2    14,969   15,327   15,823   16,242   16,425   16,908   17,392   17,875   18,359   18,842

   3    16,335   16,879   17,423   17,968   18,512   19,057   19,601   20,146   20,690   21,234

   4    18,337   18,948   19,560   20,172   20,784   21,395   22,007   22,619   23,230   23,842

   5    20,516   21,200   21,884   22,568   23,252   23,937   24,621   25,305   25,989   26,673

   6    22,868   23,630   24,392   25,154   25,916   26,678   27,440   28,201   28,963   29,725

   7    25,411   26,258   27,105   27,952   28,800   29,647   30,494   31,341   32,188   33,035

   8    28,143   29,081   30,020   30,958   31,897   32,835   33,774   34,712   35,651   36,590

   9    31,085   32,122   33,158   34,194   35,231   36,267   37,303   38,339   39,376   40,412

  10    34,232   35,374   36,515   37,656   38,798   39,939   41,080   42,222   43,363   44,505

  11    37,611   38,865   40,119   41,373   42,626   43,880   45,134   46,388   47,642   48,896

  12    45,077   46,580   48,083   49,586   51,089   52,592   54,095   55,598   57,101   58,604

  13    53,604   55,391   57,178   58,964   60,751   62,538   64,324   66,111   67,898   69,684

  14    63,344   65,455   67,567   69,678   71,790   73,901   76,013   78,124   80,235   82,347

  15    74,510   76,993   79,477   81,960   84,444   86,927   89,411   91,894   94,378   96,861

NEXT STORY: 1997 Federal Pay Tables