Houston, Texas 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                              SALARY TABLE NO. 97-HOU                

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 11.52%

                    FOR THE LOCALITY PAY AREA OF HOUSTON-GALVESTON-BRAZORIA, TX

                              (Net Increase:  4.28%)

                              Effective January 1997

                            ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $14,128  $14,599  $15,069  $15,537  $16,009  $16,284  $16,747  $17,214  $17,234  $17,669

   2    15,884   16,263   16,789   17,234   17,428   17,941   18,454   18,967   19,480   19,993

   3    17,332   17,910   18,488   19,065   19,643   20,221   20,798   21,376   21,954   22,532

   4    19,457   20,106   20,755   21,404   22,053   22,702   23,351   24,000   24,649   25,298

   5    21,769   22,495   23,221   23,947   24,673   25,399   26,125   26,851   27,577   28,303

   6    24,265   25,073   25,882   26,690   27,499   28,307   29,116   29,924   30,733   31,541

   7    26,963   27,862   28,761   29,660   30,559   31,458   32,356   33,255   34,154   35,053

   8    29,862   30,858   31,853   32,849   33,845   34,841   35,837   36,833   37,829   38,825

   9    32,984   34,084   35,183   36,283   37,383   38,482   39,582   40,681   41,781   42,881

  10    36,323   37,534   38,745   39,957   41,168   42,379   43,590   44,801   46,012   47,223

  11    39,909   41,239   42,569   43,900   45,230   46,561   47,891   49,222   50,552   51,882

  12    47,831   49,426   51,020   52,615   54,210   55,805   57,399   58,994   60,589   62,184

  13    56,879   58,774   60,670   62,566   64,462   66,358   68,254   70,149   72,045   73,941

  14    67,213   69,454   71,694   73,934   76,175   78,415   80,656   82,896   85,137   87,377

  15    79,061   81,696   84,331   86,967   89,602   92,237   94,872   97,508  100,143  102,778

NEXT STORY: 1997 Federal Pay Tables