Denver, Colo. 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                SALARY TABLE NO. 97-DEN      

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 7.06%

                   FOR THE LOCALITY PAY AREA OF DENVER-BOULDER-GREELEY, CO

                               (NET INCREASE:  2.99%)

                               Effective January 1997

                          ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,563  $14,015  $14,466  $14,916  $15,368  $15,633  $16,077  $16,526  $16,545  $16,963

   2    15,249   15,613   16,118   16,545   16,731   17,224   17,716   18,209   18,701   19,194

   3    16,639   17,194   17,748   18,303   18,858   19,412   19,967   20,521   21,076   21,630

   4    18,679   19,302   19,925   20,548   21,171   21,794   22,417   23,040   23,663   24,287

   5    20,898   21,595   22,292   22,989   23,686   24,383   25,080   25,777   26,474   27,171

   6    23,294   24,070   24,846   25,623   26,399   27,175   27,951   28,727   29,504   30,280

   7    25,885   26,748   27,611   28,474   29,337   30,199   31,062   31,925   32,788   33,651

   8    28,667   29,624   30,580   31,536   32,492   33,448   34,404   35,360   36,316   37,272

   9    31,665   32,721   33,776   34,832   35,888   36,943   37,999   39,054   40,110   41,166

  10    34,871   36,033   37,196   38,359   39,521   40,684   41,847   43,009   44,172   45,335

  11    38,312   39,590   40,867   42,144   43,421   44,699   45,976   47,253   48,530   49,808

  12    45,918   47,449   48,980   50,511   52,042   53,573   55,104   56,635   58,166   59,697

  13    54,604   56,424   58,244   60,064   61,884   63,704   65,524   67,344   69,164   70,984

  14    64,525   66,676   68,827   70,978   73,128   75,279   77,430   79,581   81,732   83,883

  15    75,899   78,429   80,959   83,489   86,018   88,548   91,078   93,608   96,138   98,668

NEXT STORY: 1997 Federal Pay Tables