Dayton, Ohio 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                            SALARY TABLE NO. 97-DAY          

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.66%

                     FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD, OH     

                           (NET INCREASE:  2.24%)

                           Effective January 1997

                        ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,386  $13,832  $14,277  $14,721  $15,167  $15,428  $15,867  $16,310  $16,329  $16,741

   2    15,049   15,408   15,907   16,329   16,513   16,999   17,485   17,971   18,457   18,943

   3    16,422   16,969   17,516   18,064   18,611   19,158   19,706   20,253   20,800   21,348

   4    18,435   19,049   19,664   20,279   20,894   21,509   22,124   22,739   23,354   23,969

   5    20,625   21,313   22,001   22,688   23,376   24,064   24,752   25,440   26,128   26,815

   6    22,990   23,756   24,522   25,288   26,054   26,820   27,586   28,352   29,118   29,884

   7    25,546   26,398   27,250   28,101   28,953   29,805   30,656   31,508   32,359   33,211

   8    28,293   29,236   30,180   31,123   32,067   33,010   33,954   34,897   35,841   36,784

   9    31,251   32,293   33,335   34,376   35,418   36,460   37,502   38,544   39,586   40,627

  10    34,415   35,562   36,709   37,857   39,004   40,152   41,299   42,447   43,594   44,742

  11    37,811   39,072   40,333   41,593   42,854   44,114   45,375   46,635   47,896   49,156

  12    45,318   46,829   48,339   49,850   51,361   52,872   54,383   55,894   57,405   58,916

  13    53,890   55,686   57,482   59,278   61,075   62,871   64,667   66,463   68,260   70,056

  14    63,681   65,804   67,927   70,049   72,172   74,295   76,418   78,540   80,663   82,786

  15    74,907   77,403   79,900   82,397   84,894   87,390   89,887   92,384   94,881   97,377

NEXT STORY: 1997 Federal Pay Tables