Dallas-Fort Worth 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                               SALARY TABLE NO. 97-DFW                 

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.40%

                    FOR THE LOCALITY PAY AREA OF DALLAS-FORT WORTH, TX           

                             (Net Increase:  2.46%)

                             Effective January 1997

                         ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,480  $13,929  $14,377  $14,824  $15,274  $15,537  $15,978  $16,424  $16,443  $16,858

   2    15,155   15,516   16,019   16,443   16,628   17,118   17,607   18,097   18,586   19,075

   3    16,537   17,088   17,639   18,190   18,741   19,292   19,844   20,395   20,946   21,497

   4    18,564   19,183   19,802   20,421   21,041   21,660   22,279   22,898   23,518   24,137

   5    20,769   21,462   22,155   22,847   23,540   24,233   24,925   25,618   26,311   27,003

   6    23,151   23,922   24,693   25,465   26,236   27,008   27,779   28,550   29,322   30,093

   7    25,725   26,583   27,441   28,298   29,156   30,013   30,871   31,728   32,586   33,444

   8    28,491   29,441   30,391   31,341   32,291   33,241   34,192   35,142   36,092   37,042

   9    31,470   32,519   33,568   34,617   35,666   36,715   37,765   38,814   39,863   40,912

  10    34,656   35,811   36,967   38,122   39,278   40,433   41,589   42,744   43,900   45,055

  11    38,076   39,346   40,615   41,884   43,154   44,423   45,692   46,962   48,231   49,500

  12    45,635   47,156   48,678   50,200   51,721   53,243   54,764   56,286   57,807   59,329

  13    54,267   56,076   57,885   59,694   61,502   63,311   65,120   66,929   68,738   70,546

  14    64,127   66,265   68,402   70,540   72,678   74,815   76,953   79,090   81,228   83,365

  15    75,431   77,945   80,460   82,974   85,488   88,002   90,517   93,031   95,545   98,059

NEXT STORY: 1997 Federal Pay Tables