Cleveland-Akron, Ohio 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                               SALARY TABLE NOS. 97-CLE            

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.51%

                    FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON, OH         

                               (Net Increase: 3.12%)

                              Effective January 1997

                          ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,367  $13,812  $14,257  $14,700  $15,146  $15,407  $15,844  $16,287  $16,306  $16,717

   2    15,028   15,387   15,885   16,306   16,489   16,974   17,460   17,945   18,430   18,916

   3    16,398   16,945   17,491   18,038   18,585   19,131   19,678   20,224   20,771   21,317

   4    18,408   19,022   19,636   20,251   20,865   21,479   22,093   22,707   23,321   23,935

   5    20,596   21,282   21,969   22,656   23,343   24,030   24,717   25,404   26,091   26,777

   6    22,957   23,722   24,487   25,252   26,017   26,782   27,547   28,311   29,076   29,841

   7    25,510   26,361   27,211   28,061   28,912   29,762   30,613   31,463   32,313   33,164

   8    28,252   29,195   30,137   31,079   32,021   32,963   33,906   34,848   35,790   36,732

   9    31,207   32,247   33,287   34,328   35,368   36,408   37,449   38,489   39,529   40,570

  10    34,366   35,512   36,657   37,803   38,949   40,095   41,241   42,387   43,532   44,678

  11    37,758   39,017   40,275   41,534   42,793   44,051   45,310   46,569   47,828   49,086

  12    45,253   46,762   48,271   49,780   51,288   52,797   54,306   55,815   57,324   58,832

  13    53,813   55,607   57,401   59,194   60,988   62,782   64,575   66,369   68,163   69,956

  14    63,591   65,711   67,830   69,950   72,070   74,189   76,309   78,429   80,548   82,668

  15    74,800   77,293   79,787   82,280   84,773   87,266   89,759   92,253   94,746   97,239

NEXT STORY: 1997 Federal Pay Tables