Cincinnati, Ohio 1997 Salary Table

Source: U.S. Office of Personnel Management NOTE: Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary Tables" cover sheet.



                    
                                SALARY TABLE NO. 97-CIN           

      INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 6.75%

                    FOR THE LOCALITY PAY AREA OF CINCINNATI-HAMILTON, OH-KY-IN   

                              (Net Increase:  3.15%)

                              Effective January 1997

                          ANNUAL Rates by Grade and Step

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,524  $13,975  $14,424  $14,872  $15,324  $15,588  $16,031  $16,478  $16,497  $16,913

   2    15,204   15,567   16,071   16,497   16,683   17,174   17,665   18,156   18,647   19,138

   3    16,591   17,144   17,697   18,250   18,803   19,356   19,909   20,462   21,015   21,568

   4    18,625   19,246   19,867   20,489   21,110   21,731   22,352   22,974   23,595   24,216

   5    20,838   21,533   22,227   22,922   23,617   24,312   25,007   25,702   26,397   27,092

   6    23,227   24,001   24,775   25,548   26,322   27,096   27,870   28,644   29,418   30,192

   7    25,810   26,670   27,531   28,391   29,252   30,112   30,972   31,833   32,693   33,554

   8    28,584   29,538   30,491   31,444   32,398   33,351   34,304   35,257   36,211   37,164

   9    31,573   32,626   33,679   34,731   35,784   36,836   37,889   38,941   39,994   41,046

  10    34,770   35,929   37,088   38,247   39,407   40,566   41,725   42,885   44,044   45,203

  11    38,202   39,475   40,749   42,022   43,296   44,569   45,843   47,116   48,390   49,663

  12    45,785   47,312   48,838   50,365   51,891   53,418   54,944   56,471   57,997   59,524

  13    54,446   56,260   58,075   59,890   61,705   63,519   65,334   67,149   68,964   70,778

  14    64,338   66,483   68,627   70,772   72,917   75,061   77,206   79,350   81,495   83,640

  15    75,679   78,202   80,724   83,247   85,769   88,292   90,814   93,337   95,859   98,382

NEXT STORY: 1997 Federal Pay Tables