Atlanta, Georgia 1997 Salary Table

Source: U.S. Office of Personnel Management



                    
                          SALARY TABLE NO. 97-ATL

       INCORPORATING THE 2.30% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 5.65%
                           FOR THE LOCALITY PAY AREA OF ATLANTA, GA 
                                  (Net Increase:  2.80%)

                                  Effective January 1997
                         

          1        2        3        4        5        6        7        8        9       10

GS-1   $13,385  $13,831  $14,275  $14,719  $15,166  $15,427  $15,865  $16,308  $16,327  $16,739

   2    15,048   15,407   15,906   16,327   16,511   16,997   17,483   17,969   18,455   18,941

   3    16,420   16,967   17,515   18,062   18,609   19,156   19,704   20,251   20,798   21,346

   4    18,433   19,048   19,663   20,277   20,892   21,507   22,122   22,737   23,352   23,967

   5    20,623   21,311   21,998   22,686   23,374   24,062   24,750   25,437   26,125   26,813

   6    22,987   23,753   24,519   25,285   26,051   26,817   27,583   28,349   29,115   29,881

   7    25,544   26,396   27,247   28,099   28,950   29,802   30,653   31,505   32,356   33,208

   8    28,290   29,233   30,177   31,120   32,064   33,007   33,951   34,894   35,838   36,781

   9    31,248   32,290   33,332   34,373   35,415   36,457   37,498   38,540   39,582   40,623

  10    34,411   35,559   36,706   37,853   39,001   40,148   41,295   42,443   43,590   44,737

  11    37,808   39,068   40,329   41,589   42,850   44,110   45,370   46,631   47,891   49,152

  12    45,313   46,824   48,335   49,846   51,356   52,867   54,378   55,889   57,400   58,910

  13    53,885   55,681   57,477   59,273   61,069   62,865   64,661   66,457   68,253   70,049

  14    63,675   65,798   67,920   70,043   72,165   74,288   76,410   78,533   80,655   82,778

  15    74,900   77,396   79,893   82,389   84,886   87,382   89,879   92,375   94,872   97,368

NOTE:  Locality rates of pay are considered basic pay only for certain purposes--see "1997 Salary
Tables" cover sheet.

NEXT STORY: 1997 Federal Pay Tables