1997 General Pay Schedule Table
SALARY TABLE NO. 97-GS
1997 GENERAL SCHEDULE
INCORPORATING A 2.30% GENERAL INCREASE
Effective January 1997
ANNUAL Rates by Grade and Step
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Within-grade increase |
|
GS-1 | $12,669 | $13,091 | $13,512 | $13,932 | $14,355 | $14,602 | $15,017 | $15,436 | $15,454 | $15,844 | VARIES |
2 | 14,243 | 14,583 | 15,055 | 15,454 | 15,628 | 16,088 | 16,548 | 17,008 | 17,468 | 17,928 | VARIES |
3 | 15,542 | 16,060 | 16,578 | 17,096 | 17,614 | 18,132 | 18,650 | 19,168 | 19,686 | 20,204 | $518 |
4 | 17,447 | 18,029 | 18,611 | 19,193 | 19,775 | 20,357 | 20,939 | 21,521 | 22,103 | 22,685 | $582 |
5 | 19,520 | 20,171 | 20,822 | 21,473 | 22,124 | 22,775 | 23,426 | 24,077 | 24,728 | 25,379 | $651 |
6 | 21,758 | 22,483 | 23,208 | 23,933 | 24,658 | 25,383 | 26,108 | 26,833 | 27,558 | 28,283 | $725 |
7 | 24,178 | 24,984 | 25,790 | 26,596 | 27,402 | 28,208 | 29,014 | 29,820 | 30,626 | 31,432 | $806 |
8 | 26,777 | 27,670 | 28,563 | 29,456 | 30,349 | 31,242 | 32,135 | 33,028 | 33,921 | 34,814 | $893 |
9 | 29,577 | 30,563 | 31,549 | 32,535 | 33,521 | 34,507 | 35,493 | 36,479 | 37,465 | 38,451 | $986 |
10 | 32,571 | 33,657 | 34,743 | 35,829 | 36,915 | 38,001 | 39,087 | 40,173 | 41,259 | 42,345 | $1,086 |
11 | 35,786 | 36,979 | 38,172 | 39,365 | 40,558 | 41,751 | 42,944 | 44,137 | 45,330 | 46,523 | $1,193 |
12 | 42,890 | 44,320 | 45,750 | 47,180 | 48,610 | 50,040 | 51,470 | 52,900 | 54,330 | 55,760 | $1,430 |
13 | 51,003 | 52,703 | 54,403 | 56,103 | 57,803 | 59,503 | 61,203 | 62,903 | 64,603 | 66,303 | $1,700 |
14 | 60,270 | 62,279 | 64,288 | 66,297 | 68,306 | 70,315 | 72,324 | 74,333 | 76,342 | 78,351 | $2,009 |
15 | 70,894 | 73,257 | 75,620 | 77,983 | 80,346 | 82,709 | 85,072 | 87,435 | 89,798 | 92,161 | $2,363 |
Source: U.S. Office of Personnel Management
NEXT STORY: 1997 Federal Pay Tables