FAIR Act Report - Treasury Department Inspector General for Tax Administration
.
* Activity codes are defined in OMB guidance
**Reason Code Definitions: A means the agency has decided not to contract out the jobs; B means the agency may outsource the jobs; C means the jobs will not be outsourced for a variety of reasons; IG means the jobs are inherently governmental.
| Organization | Activity code* | Reason code** | Number of Employees | Location |
| Financial Statement Audits | C500 | A | 6 | Washington, D.C. |
| Contract Audits | C500 | A | 6 | Washington, D.C. |
| Procurement Audits | C500 | A | 9 | Washington, D.C. |
| IRS GPRA Audits | C500 | A | 10 | Dallas, Texas |
| IRS GPRA Audits | C500 | A | 10 | Atlanta, Ga. |
| Info. Sys. Management Audits | C500 | A | 9 | Washington, D.C. |
| Info. Sys. Management Audits | C500 | A | 9 | Memphis, Tenn. |
| Info. Sys. Modernization Audits | C500 | A | 7 | Atlanta, Ga. |
| Info. Sys. Modernization Audits | C500 | A | 7 | Dallas, Texas |
| Finance/Accounting | C403 | A | 5 | Washington, D.C. |
| Personnel Management | B700 | A | 6 | Washington, D.C. |
| Administrative Services | Y540 | A | 7 | Washington, D.C. |
| Administrative Services | Y540 | A | 1 | New York, N.Y. |
| ADP Procurement | 1000C | A | 3 | Washington, D.C. |
| ADP Security | 1000C | A | 1 | Fresno, Calif. |
| ADP Services--Systems Arch. | 1000C | A | 4 | Atlanta, Ga. |
| ADP Services--Systems Arch. | 1000C | A | 1 | Jacksonville, Fla. |
| ADP Services--Systems Arch. | 1000C | A | 1 | Philadelphia, Pa. |
| ADP Services--Systems Arch. | 1000C | A | 1 | Oakland, Calif. |
| ADP Services--Systems Arch. | 1000C | A | 4 | Washington, D.C. |
| ADP Services--Data Mgmt. | 1000C | A | 1 | Andover, Mass. |
| ADP Services--Data Mgmt. | 1000C | A | 1 | Austin, Texas |
| ADP Services--Data Mgmt. | 1000C | A | 4 | Atlanta, Ga. |
| ADP Services--Data Mgmt. | 1000C | A | 1 | Holtsville, N.Y. |
| ADP Services--Data Mgmt. | 1000C | A | 2 | Kansas City, Mo. |
| ADP Services--Data Mgmt. | 1000C | A | 2 | Memphis, Tenn. |
| ADP Services--Data Mgmt. | 1000C | A | 1 | Newport, Ky. |
| ADP Services--Data Mgmt. | 1000C | A | 1 | Ogden, Utah |
| ADP Services--Data Mgmt. | 1000C | A | 4 | Washington, D.C. |
| ADP Services--Systems Mgmt. | 1000C | A | 6 | Atlanta, Ga. |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Austin, Texas |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Andover, Mass. |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Chicago, Il. |
| ADP Services--Systems Mgmt. | 1000C | A | 3 | Dallas, Texas |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Holtsville, N.Y. |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Kansas City, Mo. |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | New York, N.Y. |
| ADP Services--Systems Mgmt. | 1000C | A | 3 | Newport, Ky. |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Oakland, Ca. |
| ADP Services--Systems Mgmt. | 1000C | A | 1 | Ogden, Utah |
| ADP Services--Systems Mgmt. | 1000C | A | 3 | Philadelphia, Pa. |
| ADP Services--Systems Mgmt. | 1000C | A | 5 | Washington, D.C. |
| Total | 152 |




