FAIR Act Report - Federal Aviation Administration
Activity codes are defined in OMB guidance. Reason Code definitions: A means the agency has decided not to contract out the jobs; B means the agency may outsource the jobs; C means the jobs will not be outsourced for a variety of reasons; ; D means the work is in an outsourcing process; E means a public-private competition resulted in the work remaining in-house; F means a review of the activity "is pending force restructuring decisions"
| Location | State | Organization Unit | No. of Jobs | Activity Code | Reason Code |
| Alaska Region | |||||
| (AAL) | |||||
| Anchorage | AK | Information Technology Div. | 3.80 | D000C | A |
| Anchorage | AK | Logistics Division | 1.00 | S731 | C |
| Anchorage | AK | Logistics Division | 0.30 | S732 | B |
| Anchorage | AK | Logistics Division | 1.40 | S733 | B |
| Anchorage | AK | Logistics Division | 0.30 | S999 | B |
| Anchorage | AK | Logistics Division | 0.50 | S000C | B |
| Anchorage | AK | Logistics Division | 3.00 | T820 | C |
| Anchorage | AK | Logistics Division | 1.20 | Y540 | B |
| Anchorage | AK | Logistics Division | 0.30 | S715 | B |
| Anchorage | AK | Logistics Division | 1.00 | S716 | B |
| Anchorage | AK | Airports Div. Office | 2.00 | D000D | C |
| Anchorage | AK | Chief Counsel | 1.00 | T000D | C |
| Anchorage | AK | Chief Counsel | 1.00 | Y403 | A |
| Anchorage | AK | Chief Counsel | 1.50 | Y401 | A |
| Kenai | AK | Kenai AFSS | 1.00 | B000D | A |
| Fairbanks | AK | Fairbanks AFSS | 1.00 | B000D | A |
| Juneau | AK | Juneau AFSS | 1.00 | B000D | A |
| Juneau | AK | Juneau INTL ATCT | 11.00 | T810 | D |
| Anchorage | AK | Anchorage Tower | 1.00 | B000D | A |
| Anchorage | AK | Anchorage ARTCC | 1.00 | B700 | A |
| Anchorage | AK | Regional Office Air Traffic | 1.00 | C400 | A |
| Anchorage | AK | Regional Office Air Traffic | 2.00 | C000D | A |
| Kenai | AK | Kenai Tower | 6.00 | T810 | D |
| Merrill | AK | Merrill Field ATCT | 15.00 | T810 | D |
| Anchorage | AK | Alaska Airway Facilities | 2.00 | E900 | A |
| Regional Div Ofc | 43.00 | J522 | A | ||
| 7.00 | J522 | B | |||
| 10.00 | T813 | A | |||
| 10.00 | T813 | B | |||
| 5.00 | T000B | A | |||
| 2.00 | T000C | B | |||
| 1.00 | T000D | A | |||
| Anchorage | AK | South Alaska | 2.00 | E900 | A |
| Systems Mgmt Ofc | 63.00 | J522 | A | ||
| 7.00 | J522 | B | |||
| 5.00 | J522 | E | |||
| Fairbanks | AK | North Alaska | 1.00 | E900 | A |
| Systems Mgmt Ofc | 42.00 | J522 | A | ||
| 5.00 | J522 | B | |||
| 9.00 | J522 | E | |||
| DILLINGHAM | AL | FSS | 0.50 | T810 | B |
| KENAI | AL | AFSS | 21.75 | T810 | B |
| FAIRBANKS | AL | AFSS | 18.50 | T810 | B |
| HOMER | AL | FSS | 1.00 | T810 | B |
| JUNEAU | AL | AFSS | 6.50 | T810 | B |
| KETCHIKAN | AL | FSS | 1.50 | T810 | B |
| NOME | AL | FSS | 0.25 | T810 | B |
| KOTZEBUE | AL | FSS | 0.25 | T810 | B |
| PALMER | AL | FSS | 0.50 | T810 | B |
| SITKA | AL | FSS | 1.00 | T810 | B |
| TALKEETNA | AL | FSS | 0.50 | T810 | B |
| SUBTOTAL AAL | 324.55 | ||||
| Central | |||||
| Region (ACE) | |||||
| Kansas City | MO | Info. Resource Supp. Staff | 7.00 | D000C | C |
| Kansas City | MO | Airports Div. Office | 3.00 | D000D | C |
| Kansas City | MO | Chief Counsel | 0.50 | T000D | C |
| Kansas City | MO | Chief Counsel | 1.00 | Y403 | A |
| Kansas City | MO | Chief Counsel | 3.00 | Y401 | A |
| Kansas City | MO | Regional Office | 1.00 | E000B | A |
| Kansas City | MO | Regional Office | 1.00 | E000B | A |
| Olathe | KS | ARTCC | 1.00 | T000D | A |
| Omaha | NE | TRACON | 1.00 | T000D | A |
| Springfield | MO | ATCT | 1.00 | T000D | A |
| Lincoln | NE | ATCT | 1.00 | T000D | A |
| Kansas City | MO | ATCT | 1.00 | T000D | A |
| Olathe | KS | ARTCC | 1.00 | T000D | A |
| Sioux City | IA | ATCT | 1.00 | T000D | A |
| Kansas City | MO | ATCT | 1.00 | T000D | A |
| Olathe | KS | ARTCC | 1.00 | T000D | A |
| Kansas City | MO | Regional Office Air Traffic | 3.00 | T000D | A |
| St. Louis | MO | TRACON | 1.00 | T000D | A |
| Wichita | KS | ATCT | 1.00 | T000D | A |
| Columbus | NE | AFSS | 1.00 | T000D | A |
| Columbia | MO | AFSS | 1.00 | T000D | A |
| St. Louis | MO | ATCT | 1.00 | T000D | A |
| St. Louis | MO | AFSS | 1.00 | T000D | A |
| Kansas City | MO | ATCT | 1.00 | T000D | A |
| Des Moines | IA | ATCT | 1.00 | T000D | A |
| Olathe | KS | ARTCC | 2.00 | T000D | A |
| Chesterfield | MO | ATCT | 1.00 | T000D | A |
| Kansas City | MO | ATCT | 1.00 | T000D | A |
| Waterloo | IA | ATCT | 1.00 | T000D | A |
| Kansas City | MO | Regional Office Air Traffic | 1.00 | T000C | A |
| Olathe | KS | ARTCC | 1.00 | T000C | A |
| St. Louis | MO | TRACON | 1.00 | T000C | A |
| Wichita | KS | ATCT | 1.00 | T000C | A |
| Omaha | NE | ATCT | 1.00 | T000C | A |
| Kansas City | MO | Regional Office Air Traffic | 1.00 | T000D | A |
| Omaha | NE | TRACON | 1.00 | T000D | A |
| Olathe | KS | ARTCC | 1.00 | T000D | A |
| Des Moines | IA | ATCT | 1.00 | T000D | A |
| Wichita | KS | AFSS | 1.00 | T000D | A |
| St. Louis | MO | TRACON | 1.00 | T000D | A |
| Kansas City | MO | ATCT | 1.00 | T000D | A |
| Wichita | KS | ATCT | 1.00 | T000D | A |
| Fort Dodge | IA | AFSS | 1.00 | T000D | A |
| Columbia | MO | AFSS | 1.00 | T000D | A |
| Columbus | NE | AFSS | 1.00 | T000D | A |
| St. Louis | MO | AFSS | 1.00 | T000D | A |
| Kansas City | MO | Regional Office Air Traffic | 1.00 | T000B | A |
| Kansas City | MO | Regional Office Air Traffic | 1.00 | T000D | A |
| Olathe | KS | ARTCC | 1.00 | T808 | A |
| Kansas City | MO | Central Airway Facilities | 2.00 | E900 | A |
| Regional Div Ofc | 28.00 | J522 | A | ||
| 5.00 | J522 | B | |||
| 2.00 | T000B | A | |||
| 1.00 | T000C | B | |||
| 4.00 | T000D | A | |||
| Earth City | MO | Gateway | 1.00 | E900 | A |
| Systems Mgmt Ofc | 54.00 | J522 | A | ||
| 3.00 | J522 | B | |||
| Lenexa | KS | Great Plains | 1.00 | E900 | A |
| Systems Mgmt Ofc | 59.00 | J522 | A | ||
| 6.00 | J522 | B | |||
| 7.00 | J522 | E | |||
| COLUMBIA | MO | AFSS | 15.75 | T810 | B |
| FORT DODGE | KS | AFSS | 10.00 | T810 | B |
| WICHITA | KS | AFSS | 10.25 | T810 | B |
| COLUMBUS | OH | AFSS | 7.25 | T810 | B |
| ST. LOUIS | MO | AFSS | 10.25 | T810 | B |
| SUBTOTAL ACE | 288.00 | ||||
| Eastern Region | |||||
| (AEA) | |||||
| Jamaica | NY | Human Res. Mgmt. Division | 1.00 | B000C | B |
| Jamaica | NY | Information & Svcs. Division | 6.00 | D000C | C |
| Jamaica | NY | Information & Svcs. Division | 7.60 | D000C | A |
| Jamaica | NY | Logistics Division | 1.00 | S731 | C |
| Jamaica | NY | Logistics Division | 3.00 | S732 | C |
| Jamaica | NY | Logistics Division | 1.00 | T804 | B |
| Jamaica | NY | Logistics Division | 3.00 | T820 | C |
| Jamaica | NY | Chief Counsel | 1.50 | T000D | C |
| Jamaica | NY | Chief Counsel | 2.00 | Y403 | A |
| Jamaica | NY | Chief Counsel | 6.00 | Y401 | A |
| Jamaica | NY | Airports Div. Office | 5.00 | D000D | C |
| Dulles | VA | Washington ADO | 1.00 | D000D | C |
| Garden City | NJ | New York ADO | 1.00 | D000D | C |
| Camp Hill | PA | Harrisburg ADO | 1.00 | D000D | C |
| Beckley | WV | Beckley Airports Field Office | 1.00 | D000D | C |
| Queens | NY | AT Division Office | 1.00 | T000B | A |
| Queens | NY | IRM Office | 9.00 | T000C | A |
| Queens | NY | IRM Office | 1.00 | T000A | A |
| Queens | NY | Quality Assurance Br | 2.00 | T000B | A |
| Queens | NY | Quality Assurance Br | 1.00 | T000D | A |
| Queens | NY | Systems Requirements Br | 1.00 | T000D | A |
| Queens | NY | Systems Requirements Br | 1.00 | T813 | A |
| Queens | NY | Systems Requirements Br | 1.00 | T000A | A |
| Queens | NY | Airspace Branch | 1.00 | T000D | A |
| Queens | NY | Airspace Branch | 3.00 | T000B | A |
| Queens | NY | Airspace Branch | 1.00 | E000B | A |
| Queens | NY | Operations Branch | 1.00 | T000B | A |
| Queens | NY | Operations Branch | 1.00 | T000D | A |
| Queens | NY | Resource Mgmt Br | 6.00 | T000B | A |
| Queens | NY | Resource Mgmt Br | 2.00 | T000D | A |
| Islip | NY | New York AFSS | 1.00 | T000B | A |
| Islip | NY | New York AFSS | 1.00 | T000D | A |
| Leesburg | VA | Leesburg AFSS | 1.00 | T000D | A |
| Leesburg | VA | Leesburg AFSS | 1.00 | T000B | A |
| Altoona | PA | Altoona AFSS | 1.00 | T000B | A |
| Altoona | PA | Altoona AFSS | 1.00 | T000D | A |
| Millville | NJ | Millville AFSS | 1.00 | T000D | A |
| Millville | NJ | Millville AFSS | 1.00 | T000B | A |
| Williamsport | PA | Williamsport AFSS | 2.00 | T000D | A |
| Williamsport | PA | Williamsport AFSS | 1.00 | T000B | A |
| Buffalo | NY | Buffalo AFSS | 1.00 | T000B | A |
| Buffalo | NY | Buffalo AFSS | 1.00 | T000D | A |
| Elkins | WVA | Elkins AFSS | 1.00 | T000D | A |
| Leesburg | VA | Washington Center | 1.00 | B000B | A |
| Leesburg | VA | Washington Center | 3.00 | B000D | A |
| Leesburg | VA | Washington Center | 5.00 | T000D | A |
| Leesburg | VA | Washington Center | 2.00 | T000B | A |
| Leesburg | VA | Washington Center | 1.00 | T000C | A |
| Ronkonkoma | NY | New York Center | 2.00 | B000B | A |
| Ronkonkoma | NY | New York Center | 1.00 | T000C | A |
| Ronkonkoma | NY | New York Center | 4.00 | T000D | A |
| Ronkonkoma | NY | New York Center | 5.00 | T000B | A |
| Queens | NY | Kennedy Tower | 1.00 | T000D | A |
| Queens | NY | LaGuardia Tower | 1.00 | T000D | A |
| Newark | NJ | Newark Tower | 1.00 | T000B | A |
| Ronkonkoma | NY | Islip Tower | 1.00 | T000D | A |
| Teterboro | NJ | Teterboro Tower | 1.00 | T000D | A |
| White Plains | NY | Westchester Tower | 1.00 | T000D | A |
| West Mifflin | PA | Allegheny Tower | 1.00 | T000D | A |
| Farmingdale | NY | Republic Tower | 15.00 | T810 | D |
| Farmingdale | NY | Republic Tower | 1.00 | T000D | A |
| Newport News | VA | Newport News Tower | 1.00 | T000D | A |
| Albany | NY | Albany Tower | 1.00 | T000D | A |
| Allentown | PA | Allentown Tower | 1.00 | T000D | A |
| Allentown | PA | Allentown Tower | 1.00 | T000B | A |
| Atlantic City | NJ | Atlantic City Tower | 1.00 | T000D | A |
| Clarksburg | WVA | Clarksburg Tower | 1.00 | T000D | A |
| Baltimore | MD | Baltimore Tower | 2.00 | T000D | A |
| Baltimore | MD | Baltimore Tower | 1.00 | T000B | A |
| Binghamton | NY | Binghamton Tower | 1.00 | T000D | A |
| Buffalo | NY | Buffalo Tower | 1.00 | T000D | A |
| Camp Springs | MD | Andrews Tower | 1.00 | T000D | A |
| Charleston | WVA | Charleston Tower | 1.00 | T000D | A |
| Loudoun County | VA | Dulles Tower | 1.00 | T000B | A |
| Elmira | NY | Elmira Tower | 1.00 | T000D | A |
| Erie | PA | Erie Tower | 1.00 | T000D | A |
| Rome | NY | Griffiss RAPCON | 1.00 | T000D | A |
| Middletown | PA | Harrisburg Tower | 1.00 | T000D | A |
| Huntington | WVA | Huntington Tower | 1.00 | T000D | A |
| Garden City | NY | New York TRACON | 1.00 | B000B | A |
| Garden City | NY | New York TRACON | 1.00 | T000C | A |
| Garden City | NY | New York TRACON | 9.00 | T000D | A |
| Garden City | NY | New York TRACON | 3.00 | T000B | A |
| Norfolk | VA | Norfolk Tower | 2.00 | T000D | A |
| Norfolk | VA | Norfolk Tower | 1.00 | T000B | A |
| Tinicum | PA | Philadelphia Tower | 1.00 | T000D | A |
| Tinicum | PA | Philadelphia Tower | 1.00 | T000B | A |
| Coraopolis | PA | Pittsburgh Tower | 2.00 | T000D | A |
| Coraopolis | PA | Pittsburgh Tower | 1.00 | T000B | A |
| Reading | PA | Reading Tower | 1.00 | T000D | A |
| Sandston | VA | Richmond Tower | 1.00 | T000D | A |
| Roanoke | VA | Roanoke Tower | 1.00 | T000D | A |
| Rochester | VA | Rochester Tower | 1.00 | T000D | A |
| Syracuse | NY | Syracuse Tower | 1.00 | T000B | A |
| Arlington | VA | Washington National Tower | 1.00 | T000B | A |
| Arlington | VA | Washington National Tower | 1.00 | T000D | A |
| Avoca | PA | Wilkes Barre Tower | 1.00 | T000D | A |
| Manassas | VA | Manassas Tower | 1.00 | T000D | A |
| Caldwell | NJ | Caldwell Tower | 13.00 | T810 | D |
| Morristown | NJ | Morristown Tower | 12.00 | T810 | D |
| Philadelphia | PA | N.E. Philadelphia Tower | 14.00 | T810 | D |
| Jamaica | NY | Eastern Airway Facilities | 3.00 | E900 | A |
| Regional Div Ofc | 44.00 | J522 | A | ||
| 13.00 | J522 | B | |||
| 3.00 | T813 | B | |||
| 3.00 | T000B | A | |||
| 8.00 | T000D | A | |||
| 1.00 | T000D | B | |||
| Leesburg | VA | Chesapeake | 1.00 | E900 | A |
| Systems Mgmt Ofc | 63.00 | J522 | A | ||
| 3.00 | J522 | B | |||
| 8.00 | J522 | E | |||
| Coraopolis | PA | Pittsburgh | 52.00 | J522 | A |
| Systems Mgmt Ofc | 3.00 | J522 | B | ||
| Garden City | NY | Liberty | 66.00 | J522 | A |
| Systems Mgmt Ofc | 3.00 | J522 | B | ||
| 10.00 | J522 | E | |||
| West Trenton | NJ | Independence | 1.00 | E900 | A |
| Systems Mgmt Ofc | 46.00 | J522 | A | ||
| 3.00 | J522 | B | |||
| ALTOONA | PA | AFSS | 14.00 | T810 | B |
| BUFFALO | NY | AFSS | 9.25 | T810 | B |
| LEESBURG | VA | AFSS | 17.50 | T810 | B |
| ELKINS | WV | AFSS | 8.75 | T810 | B |
| WILLIAMSPORT | PA | AFSS | 13.50 | T810 | B |
| NEW YORK | NY | AFSS | 14.00 | T810 | B |
| MILLVILLE | NJ | AFSS | 11.25 | T810 | B |
| SUBTOTAL AEA | 645.35 | ||||
| Great Lakes | |||||
| Region (AGL) | |||||
| Des Plaines | IL | Human Resource Service | 2.00 | B200 | B |
| Des Plaines | IL | Human Resource Service | 6.00 | B400 | B |
| Des Plaines | IL | Human Resource Mgmt. Division | 1.00 | B000C | B |
| Des Plaines | IL | Human Resource Service | 7.00 | B000D | B |
| Des Plaines | IL | Information Technology Svc. | 10.80 | D000C | A |
| Des Plaines | IL | Logistics Service | 3.00 | S731 | C |
| Des Plaines | IL | Airports Div. Office | 4.00 | D000D | C |
| Des Plaines | IL | Chicage ADO | 3.00 | D000D | C |
| Belleville | MI | Detroit ADO | 3.00 | D000D | C |
| Minneapolis | MN | Minneapolis ADO | 2.00 | D000D | C |
| Bismark | ND | Bismark ADO | 1.00 | D000D | C |
| Des Plaines | IL | Chief Counsel | 4.00 | T000D | C |
| Des Plaines | IL | Chief Counsel | 2.00 | Y403 | A |
| Des Plaines | IL | Chief Counsel | 8.00 | Y401 | A |
| DES PLAINES | IL | Regional Office Air Traffic | 9.00 | T000D | A |
| DES PLAINES | IL | Regional Office Air Traffic | 2.00 | T000D | A |
| DES PLAINES | IL | Regional Office Air Traffic | 7.00 | T000D | A |
| DES PLAINES | IL | Regional Office Air Traffic | 1.00 | T000D | A |
| DES PLAINES | IL | Regional Office Air Traffic | 3.00 | T000C | A |
| DES PLAINES | IL | Regional Office Air Traffic | 1.00 | T000B | A |
| DES PLAINES | IL | Regional Office Air Traffic | 2.00 | T000B | A |
| AURORA | IL | CHICAGO ARTCC | 4.00 | T000D | A |
| AURORA | IL | CHICAGO ARTCC | 3.00 | T000D | A |
| AURORA | IL | CHICAGO ARTCC | 2.00 | T000C | A |
| AURORA | IL | CHICAGO ARTCC | 1.00 |




