FAIR Act Report - Small Business Administration
truncated - too long table
* Activity codes are defined in OMB guidance. Reason Code definitions: A means the agency has decided not to contract out the jobs; F means a review of the activity "is pending force restructuring decisions"; IG means the jobs are inherently governmental.
| Unit | Activity Code* | No. of Commercial Jobs | Reason Code* | Total Jobs |
| EXECUTIVE DIRECTION | ||||
| Administrator | Y000A | 0 | IG | 20 |
| Exec Direction | Y000A | 0 | IG | 2 |
| Ombudsman | Y000A | 0 | IG | 6 |
| Office of Lender Oversight | Y000A | 0 | IG | 12 |
| GENERAL COUNSEL (GC) | ||||
| Gen Counsel | Y000A | 1 | A | 11 |
| GC Litigation | Y401 | 0 | IG | 9 |
| GC Finance & Legislative | Y401 | 0 | IG | 10 |
| General Law | Y401 | 0 | IG | 9 |
| SBIC Litigation | Y401 | 0 | IG | 5 |
| Santa Anna Litigation Center | Y401 | 0 | IG | 4 |
| Philadelphia Litigation Center | Y401 | 0 | IG | 6 |
| Denver Litigation Center | Y401 | 0 | IG | 2 |
| GC Small Disadvantaged Business | Y401 | 0 | IG | 15 |
| GC HUBZones | Y401 | 0 | IG | 3 |
| CLA | ||||
| Congressional and Legislative | Y000B | 0 | IG | 12 |
| OHA | ||||
| Hearing/Appeals | Y402 | 0 | IG | 12 |
| OCPL | ||||
| Communication/Public Liaison | Y000B | 0 | IG | 12 |
| Public Communication | Y000B | 0 | IG | 8 |
| Marketing | Y000B | 3 | A | 8 |
| FIELD OPERATIONS | ||||
| Field Ops | Y000A | 0 | IG | 1 |
| Field Ops | Y000A | 0 | IG | 4 |
| EEO/CIVIL RIGHTS | ||||
| EEO | Y000A | 0 | IG | 9 |
| Civil Rights | Y000A | 0 | IG | 12 |
| ADVOCACY | ||||
| Advocacy/Chief Counsel's Office | Y000A | 0 | IG | 5 |
| Economic Research | R600 | 0 | A | 10 |
| Int-agency Affairs | Y000B | 0 | IG | 14 |
| Advocacy Info | D100 | 0 | IG | 8 |
| Regional Advocates | D100 | 0 | IG | 10 |
| CHIEF FINANCIAL OFFICE | ||||
| CFO | C000A | 0 | IG | 6 |
| CFO/Financial Systems | C000C | 0 | IG | 5 |
| Financial Administration | C403 | 0 | IG | 14 |
| Plan/Budgeting | C400 | 0 | IG | 15 |
| Denver Field Office | C307 | 3 | A | 39 |
| MANAGEMENT & ADMIN | ||||
| M&A | Y000A | 0 | IG | 4 |
| Human Resources (HR) | B000A | 4 | B | 7 |
| HR Guidance, Innovation Review | B700 | 0 | IG | 7 |
| HR Operations | B700 | 29 | B | 40 |
| HR Training, Benefits and Systems | B000C | 16 | B&C | 19 |
| Administration | F000B | 0 | IG | 8 |
| Procurements/Grants | Y600 | 0 | IG | 14 |
| Admin Services | Z000D | 20 | F | 30 |
| Chief Information Officer | W000A | 11 | A | 16 |
| Planning & Technology Assets | W000B | 3 | A | 6 |
| Communications Technology | Y550 | 12 | A | 15 |
| Information Systems | W826 | 12 | A | 16 |
| Productivity Enhancement | U300 | 4 | A | 5 |
| GOV CONTRACTING/MINORITY DEV | ||||
| GC/MED | F000A | 0 | IG | 8 |
| Gov Contracting/Minority Dev | F000B | 5 | A | 18 |
| Govt Contracting Area Staff | F300 | 11 | A | 37 |
| Natural Resources | E000A | 3 | A | 8 |
| Certificate of Competency | D502 | 1 | A | 21 |
| Subcontracting | F000B | 0 | IG | 13 |
| Tradition Procurement Center Repr | F300 | 0 | IG | 34 |
| PASS/ProNet | F000B | 1 | A | 1 |
| Breakout Procurement Control Rep | F300 | 18 | A | 18 |
| Size Determination | D100 | 0 | IG | 5 |
| Minority Enterprise Development | ||||
| Program Certification | D100 | 5 | A | 27 |
| Business Development | U500 | 6 | F | 19 |
| Management &Tech Assistance | U800 | 1 | A | 2 |
| Small Disadvantaged Businesses | D100 | 22 | F | 77 |
| HUBZones | D100 | 1 | A | 4 |
| Office of Technology | L000A | 3 | A | 7 |
| Size Standards | D100 | 1 | A | 6 |
| CAPITAL ACCESS | ||||
| Capital Access | Y000A | 0 | IG | 6 |
| Office of Financial Assistance | Y000B | 0 | IG | 17 |
| Financing | Y000B | 0 | IG | 2 |
| Rural Affairs | Y000B | 0 | IG | 11 |
| Borrow/Lending | D606 | 0 | IG | 12 |
| NADBANK | Y000B | 0 | IG | 2 |
| Sacramento Loan Processing | D100 | 0 | IG | 17 |
| Little Rock Servicing Center | S703 | 17 | F | 21 |
| Fresno Loan Servicing Center | S703 | 30 | F | 34 |
| LowDoc Hazard, KY | C402 | 0 | IG | 25 |
| LowDoc Sacramento, CA | C402 | 0 | IG | 16 |
| Kansas City PLP Review | D100 | 0 | IG | 10 |
| Investment Division | Y000A | 1 | A | 4 |
| Investment Division Operations | C403 | 2 | A | 27 |
| SBIC Liquidation | C402 | 0 | IG | 13 |
| Program Support | C000D | 0 | IG | 10 |
| SBIC Headquarters | Y000A | 0 | IG | 3 |
| SBIC Field | D400 | 0 | IG | 24 |
| Surety Guaranty | C403 | 8 | A | 15 |
| International Trade |
C403/ U000B |
0 | IG | 11 |
| ENTREPRENEURIAL DEV | ||||
| Entrepreneurial Dev't | U000A | 0 | IG | 5 |
| Welfare to Work | U000B | 0 | IG | 7 |
| One Stop Capital Shops | U000B | 0 | IG | 2 |
| Small Business Dev't Centers | U000B | 2 | A | 15 |
| Business Initiatives | U000B | 0 | IG | 13 |
| Native Am Affairs | U000B | 0 | IG | 4 |
| Veterans Affairs | U000B | 0 | IG | 6 |
| Women's Business | U000B | 0 | IG | 11 |
| SBIC Liquidation | C402 | 0 | IG | 1 |
| DISASTER ASSISTANCE | ||||
| Disaster Loan Making | C403 | 0 | IG | 16 |
| Disaster Loan Servicing | C402 | 179 | F | 222 |
| Disaster Liquidation | C402 | 45 | F | 49 |
| OFFICE OF INSPECTOR GENERAL | ||||
| Inspector General Headquarters | I000A | 0 | IG | 1 |
| Auditing | C500/501 | 13 | A | 44 |
| Investigations | I410 | 0 | IG | 48 |
| Mgmt/Legal | I000B | 0 | IG | 11 |
| Inspection/Evaluation | NO CODE | 5 | A | 8 |
| FIELD OFFICES | ||||
| Field Executive Direction | Y000A | 0 | IG | 211 |
| Public Information Officers | Y000B | 0 | IG | 8 |
| US Export Assistance Centers | C403 | 0 | IG | 22 |
| One Stop Capital Shops | C403 | 10 | A | 28 |
| Field Counsel | Y401 | 0 | A | 211 |
| Administrative Officers | Y000D | 147 | A | 241 |
| Minority Enterprise Dev't | U800 | 55 | F | 265 |
| 8(a) | F300 | 2 | F | 11 |
| Economic Development | C403 | 189 | F | 259 |
| Business Development | U800 | 86 | F | 156 |
| Business Information Centers | Y000B | 0 | IG | 3 |
| Finance and Investment | C403 | 46 | F | 116 |
| Lending | C403 | 127 | F | 197 |
| Portfolio | D400 | 130 | F | 165 |
| Servicing | S703 | 40 | F | 45 |
| Liquidation | S703 | 47 | F | 82 |
| Surety Bond | C403 | 0 | IG | 18 |
| DISASTER ASSISTANCE | ||||
| Disaster Area Offices | Y000A | 0 | IG | 39 |
| Disaster Loan Processing | C403 | 0 | IG | 257 |
| Disaster Verification | Y000B | 0 | IG | 119 |
| Disaster Legal | Y401 | 0 | IG | 178 |
| Disaster Administrative | Y000D | 0 | IG | 55 |
| Disaster Control | Y000B | 0 | IG | 31 |
| Disaster Information Technology | W000C | 24 |
NEXT STORY: FAIR Act Report - Commission on Fine Arts




