FAIR Act Report - Office of Personnel Management
* Activity codes are defined in OMB guidance. Reason Code definitions: A means Core Capability; B means No Satisfactory Source Available; C means Functions with 10 or Fewer Jobs; D means Meet Performance Standards
Organization Unit | Organization Designation | State | Location | Activity | No. of Total Jobs | No. of Commercial Jobs | Activity Code* | Reason Code* |
Director's Office | K120 | DC | Washington | Agency Management | 9 | Y000A | ||
K120 | DC | Washington | ADP Support | 2 | 2 | Y000C | C | |
K120 | DC | Washington | Administrative Support | 14 | 14 | Y000D | A | |
K120 | DC | Washington | Motor Vehicle Operation | 2 | 2 | S716 | C | |
Total | 27 | 18 | ||||||
Office of the CFO | K210 | DC | Washington | CFO | 1 | CG00A | ||
DC | Washington | Administrative Support | 1 | 1 | C000D | C | ||
Ofc of Financial Mgt. | K220 | DC | Washington | Deputy CFO | 1 | CG00A | ||
DC | Washington | Accountant | 1 | C307 | ||||
DC | Washington | Staff Assistant | 1 | 1 | C000D | C | ||
DC | Washington | Clerk | 1 | 1 | C000D | C | ||
Syst. Reports and | K220 | DC | Washington | Accounting Manager | 1 | CG000A | ||
Benefits Division | DC | Washington | Accountant | 10 | C307 | |||
DC | Washington | Staff Assistant | 1 | 1 | C000D | C | ||
Emp Svc. and Accts. | K220 | DC | Washington | Supervisory Acct. | 1 | CG00A | ||
Payable Division | DC | Washington | Civ. Pay Technician | 4 | 4 | C310 | C | |
DC | Washington | Accounting Technician | 7 | 7 | C300 | C | ||
DC | Washington | Accountant | 5 | C307 | ||||
Office of the CFO | ||||||||
Control Reconciliation and | K220 | DC | Washington | Supervisory Acct. | 1 | CG00A | ||
Receivables Division | DC | Washington | Accounting Technician | 6 | 6 | C300 | A | |
DC | Washington | Accountant | 7 | C307 | ||||
Budget & Oversight | K250 | DC | Washington | Budget Officer | 1 | CG00A | ||
DC | Washington | Ofc Automation Clerk | 1 | 1 | C000D | C | ||
Budget Division | K250 | DC | Washington | Supvr Budget Analyst | 1 | CG00A | ||
DC | Washington | Budget Analyst | 5 | C400 | ||||
Oversight & Reimb | K250 | DC | Washington | Supervisor Fin Mgt Spec | 1 | CG00A | ||
DC | Washington | Fin Mgt Spec | 2 | C401 | ||||
DC | Washington | Mgt Asst. | 1 | 1 | C000D | C | ||
Total | 61 | 23 | ||||||
Office of | K500 | DC | Washington | Director's Office | 3 | D00A | ||
Congressional Relations | DC | Washington | Assistants | 6 | D100 | |||
DC | Washington | ADP Support | 1 | D000C | ||||
DC | Washington | Admin Support | 2 | D000D | ||||
Cong Liaison | K500 | DC | Washington | CS Rep | 1 | D200 | ||
Leg Analysis Div | K500 | DC | Washington | Supervisor | 1 | DG00A | ||
DC | Washington | Program Analysts | 2 | D200 | ||||
DC | Washington | ADP Support | 1 | D000C | ||||
DC | Washington | Liaison Assistant | 1 | D000D | ||||
Total | 18 | |||||||
Human Resources and | ||||||||
Equal Emp. Opportunity | F510 | DC | Washington | Director | 1 | BG00A | ||
Rec & Emp Dev Division | F510 | DC | Washington | Supervisor | 1 | BG00A | ||
DC | Washington | Emp Dev Spec | 1 | B200 | ||||
DC | Washington | Pers Mgmt Specialist | 3 | 3 | B700 | C | ||
DC | Washington | EEO Specialist | 1 | 1 | B500 | C | ||
DC | Washington | Emp Dev Asst | 1 | 1 | B000D | C | ||
DC | Washington | Pers Stfg Asst | 1 | 1 | B000D | C | ||
Boyers Pers Svc Ctr | F510 | PA | Boyers | Supervisor | 1 | BG00A | ||
PA | Boyers | Pers Mgt Spec | 2 | 1 | B700 | C | ||
PA | Boyers | Pers Asst | 2 | 2 | B000D | C | ||
PA | Boyers | Pers Actions Clerk | 1 | 1 | B000D | C | ||
EEO Division | F510 | DC | Washington | Supervisor | 1 | BG00A | ||
DC | Washington | EEO Specialist | 3 | 3 | B500 | C | ||
DC | Washington | Admin Support | 2 | 2 | B000D | C | ||
Ptnrshp & Emp Svc Div | F510 | DC | Washington | Supervisor | 1 | BG00A | ||
DC | Washington | Labor Relations Spec | 1 | B500 | ||||
DC | Washington | Emp Relations Spec | 3 | 3 | B400 | C | ||
DC | Washington | Emp Dev Spec | 1 | 1 | B200 | C | ||
DC | Washington | Pers Mgt Spec | 2 | 1 | B700 | C | ||
DC | Washington | Nurse | 1 | 1 | H118 | C | ||
DC | Washington | Admin Support | 3 | 3 | B000D | C | ||
Pers Mgmt Sys & Comm Div | F510 | DC | Washington | Supervisor | 1 | BG00A | ||
DC | Washington | Pers Mgt Specialist | 1 | 1 | B700 | C | ||
DC | Washington | Pers Mgt Specialist | 2 | 2 | B700 | C | ||
DC | Washington | ADP Support | 1 | 1 | B000C | C | ||
DC | Washington | Admin Support | 7 | 7 | B000D | C | ||
Human Resources and | ||||||||
Equal Emp. Opportunity | ||||||||
Exec Res & Perf Mgt Div | F510 | DC | Washington | Supervisor | 1 | BG00A | ||
DC | Washington | Pers Mgt Spec | 2 | 1 | B700 | C | ||
DC | Washington | Admin Support | 1 | 1 | B000D | C | ||
DC | Washington | Mgt Support | 1 | B000B | ||||
Total | 50 | 37 | ||||||
Ofc of Contracting & | F310 | DC | Washington | Director | 1 | T000A | ||
Administrative Services | DC | Washington | Admin Support | 1 | 1 | T000D | C | |
Contracting Division | F350 | DC | Washington | Supervisor | 1 | F00A | ||
DC | Washington | Contract Specialist | 7 | F200 | ||||
Fac Services Div | F321 | DC | Washington | Supervisor | 1 | S000A | ||
DC | Washington | Facilities Specialist | 2 | 2 | S733 | C | ||
DC | Washington | Security Spec | 3 | 3 | S724 | C | ||
Tele & Prop Mgt Section | F321 | DC | Washington | Prop Disp Spec | 1 | 1 | T819 | C |
DC | Washington | Telecomm Spec | 2 | 2 | T809 | C | ||
DC | Washington | Wood Craftsman | 1 | 1 | S714 | C | ||
Prop Mgt Section | F321 | DC | Washington | Mgt. Assistant | 1 | 1 | S730 | C |
Bldg Oper Branch | F322 | DC | Washington | Supervisor | 1 | S000A | ||
DC | Washington | Mgt Analyst | 2 | 2 | T820 | C | ||
DC | Washington | Bldg Mgt Spec | 2 | 2 | S735 | C | ||
DC | Washington | Planner/Estimator | 1 | 1 | S735 | C | ||
DC | Washington | Maint Mechanic | 4 | 4 | S730 | C | ||
DC | Washington | A/C Equip Oper/Mechanic | 4 | 4 | S729 | C | ||
DC | Washington | Electrician | 3 | 3 | S725 | C | ||
DC | Washington | Elevator Mechanic | 3 | 3 | S730 | C | ||
Space Mgt Branch | F321 | DC | Washington | Space Mgt Spec | 5 | 5 | S733 | C |
Publishing Svcs Div | F331 | DC | Washington | Supervisor | 1 | T000A | ||
DC | Washington | Warehouse Worker | 1 | 1 | S732 | C | ||
Ofc of Contracting & | ||||||||
Administrative Services | ||||||||
Publishing Branch | F331 | DC | Washington | Supervisor | 1 | T000A | ||
DC | Washington | Management Analyst | 3 | 3 | T820 | C | ||
DC | Washington | Printing Spec | 4 | 4 | T806 | C | ||
Internal Reproductions | F333 | DC | Washington | Bindery Machine Operator | 2 | 2 | T820 | C |
Resources Center | F335 | DC | Washington | Librarian | 1 | 1 | T820 | C |
DC | Washington | Resource Info Clerk | 1 | 1 | T802 | C | ||
Mail Management Br | F334 | DC | Washington | Supervisor | 1 | T000A | ||
DC | Washington | Supply Mgt. Representative | 1 | 1 | T820 | C | ||
DC | Washington | Mail Assistant | 1 | 1 | T000B | C | ||
DC | Washington | Mgt Assistant | 1 | 1 | T000B | C | ||
DC | Washington | Equip Operator | 3 | 3 | T999 | C | ||
DC | Washington | Mail Clerk | 4 | 4 | T999 | C | ||
Total | 71 | 57 | ||||||
Office of the Chief | F810 | DC | Washington | Supervisor | 2 | W000A | ||
Information Officer | DC | Washington | Computer Specialist | 5 | 3 | W826 | C | |
DC | Washington | Mgt Analyst | 3 | 1 | W000B | C | ||
DC | Washington | Admin Support | 2 | 2 | W000D | C | ||
Total | 12 | 6 | ||||||
Ofc. of Communications | K400 | DC | Washington | Director | 3 | Y000A | ||
DC | Washington | External Comm Rev Mgr | 1 | 1 | Y999 | A | ||
DC | Washington | Pub Affairs Spec | 4 | 4 | Y999 | A | ||
DC | Washington | Speech Writer | 1 | 1 | Y999 | A | ||
DC | Washington | Admin Support | 6 | 6 | Y000D | C | ||
Dep Dir, Communications | K400 | DC | Washington | Sup Pers Mgt Spec | 1 | Y999 | ||
DC | Washington | Interagy Assist Spec | 1 | 1 | Y999 | C | ||
Total | 17 | 13 | ||||||
Office of the | ||||||||
General Counsel | K310 | DC | Washington | General Counsel | 1 | Y000A | ||
Staff Office | K310 | DC | Washington | Admin Officer | 1 | Y000B | ||
DC | Washington | Admin Support | 4 | 4 | Y000D | C | ||
K310 | DC | Washington | Dep Gen Counsel | 1 | Y000A | |||
Claims Adjudication | K310 | DC | Washington | Supervisory Atty-Advisor | 1 | Y400 | ||
DC | Washington | Atty-Advisor | 2 | Y400 | ||||
DC | Washington | Writer-Editor | 1 | 1 | Y000D | C | ||
DC | Washington | Admin Support | 1 | 1 | Y000D | C | ||
Ofc Assoc. Gen Counsel | K310 | DC | Washington | Assoc. Gen Counsel | 1 | Y000A | ||
Compensation Div | K310 | DC | Washington | Atty-Advisor | 6 | Y400 | ||
DC | Washington | Paralegal | 1 | Y400D | ||||
DC | Washington | Admin Support | 1 | 1 | Y000D | C | ||
Merit Systems Division | K310 | DC | Washington | Supervisory Atty-Advisor | 1 | Y000B | ||
DC | Washington | Atty-Advisor | 13 | Y400 | ||||
DC | Washington | Paralegal | 1 | Y400D | ||||
DC | Washington | Admin Support | 1 | 1 | Y000D | C | ||
Total | 37 | 8 | ||||||
Office of Executive | L311 | DC | Washington | Director | 1 | U000A | ||
Resources Management | DC | Washington | Personnel Mgt Specialist | 1 | B700 | |||
DC | Washington | Staff Assistant | 1 | U000B | ||||
DC | Washington | Automation Support | 1 | 1 | U000C | A | ||
L321 | DC | Washington | Supvr Pers Mgt Specialist | 1 | B700 | |||
DC | Washington | Personnel Mgt Specialist | 8 | B700 | ||||
DC | Washington | Administrative Support | 1 | 1 | U000D | A | ||
Office of Executive | ||||||||
Resources Management | ||||||||
L331 | DC | Washington | Supvr Pers Mgt Specialist | 1 | B700 | |||
DC | Washington | Program Manager | 1 | B200 | ||||
DC | Washington | Personnel Mgt Specialist | 4 | B700 | ||||
DC | Washington | Automation Support | 2 | 2 | U000C | A | ||
DC | Washington | Administrative Support | 1 | 1 | U000D | A | ||
Total | 23 | 5 | ||||||
Office of Executive and | ||||||||
Management Development | ||||||||
N310 | VA | Chalottesville | Assistant Director | 1 | U000A | |||
Fed Executive Institute | N310 | VA | Chalottesville | Faculty Member | 6 | 5 | U500 | A |
VA | Chalottesville | Program Analyst | 5 | 5 | U800 | A | ||
VA | Chalottesville | Registrar | 1 | 1 | U500 | A | ||
VA | Chalottesville | Management Analyst | 2 | 2 | U800 | A | ||
VA | Chalottesville | Electronics Technician | 1 | 1 | U800 | A | ||
VA | Chalottesville | Audio Visual Operator | 1 | 1 | U800 | A | ||
VA | Chalottesville | Management Support | 1 | 1 | U000B | A | ||
VA | Chalottesville | ADP Support | 1 | 1 | U000C | A | ||
VA | Chalottesville | Administrative Support | 3 | 2 | U000D | A | ||
Office of Executive and | ||||||||
Management Development | ||||||||
Eastern Management | N410 | |||||||
Development Center | WV | Shepherdstown | Director, EMDC | 1 | U000A | |||
WV | Shepherdstown | Employee Dev. Specialist | 6 | 6 | U500 | A | ||
Office of Executive and | ||||||||
Management Development | ||||||||
WV | Shepherdstown | Program Director | 4 | 4 | U500 | A | ||
WV | Shepherdstown | ADP Support | 1 | 1 | U000C | A | ||
WV | Shepherdstown | Quality Program Spec. | 1 | 1 | U800 | A | ||
WV | Shepherdstown | Quality Program Director | 1 | 1 | U800 | A | ||
WV | Shepherdstown | Management Support | 4 | 3 | U000B | A | ||
Administrative Support | 8 | 8 | U000D | A | ||||
Office of Executive and | ||||||||
Management Development | N510 | CO | Aurora | Director, WMDC | 1 | U000A | ||
Western Management | CO | Aurora | Employee Dev. Specialist | 8 | 8 | U500 | A | |
Development Center | CO | Aurora | Management Support | 3 | 3 | U000B | A | |
CO | Aurora | ADP Support | 1 | 1 | U000C | A | ||
CO | Aurora | Administrative Support | 9 | 8 | U000D | A | ||
Total | 70 | 63 |
NEXT STORY: FAIR Act Report - Commission on Fine Arts