FAIR Act Report - National Credit Union Administration
FAIR ACT DATA
| SUMMARY | |||
| Inherently | Commercially | ||
| Functional Code | Government | Competitive | Total |
| Installation Services (S) | |||
| Financial Services & Accounting (702) | 835.5 | 0 | 835.5 |
| Other Non-Manufacturing Operations (T) | |||
| Administrative Support Services (820) | 123.4 | 36.25 | 159.65 |
| Automatic Data Processing (W) | |||
| DP Services (824) | 33 | 8 | 41 |
| Education and Training (U) | |||
| Training Development & Support (800) | 6 | 0 | 6 |
| Total | 997.9 | 44.25 | 1042.2 |
| DETAIL | |||
| Inherently Government | |||
| Installation Services (S) | |||
| Financial Services & Accounting (702) | |||
| Position | Grade | FTE's | |
| CREDIT UNION EXAMINER | 005-016 | 536 | |
| CU EXAMINER (SUPV AUDITOR) | 013-015 | 61 | |
| CU EXAMINER (SUPVSION ANALYST) | 012-013 | 31 | |
| CU EXAMINER (INSURANCE ANALYST) | 012-013 | 24 | |
| CU EXAMINER (PCO) | 012-014 | 23 | |
| CORPORATE CREDIT UNION EXAMINER | 013-014 | 18 | |
| CU EXAMINER (ECONOMIC DEV SPEC) | 13 | 9 | |
| DIRECTOR OF INSURANCE | 15 | 7 | |
| ARD (OPERATIONS) | SS1 | 6 | |
| ARD (PROGRAMS) | SS1-SS3 | 6 | |
| REGIONAL DIRECTOR | SS3 | 6 | |
| CU EXAMINER (REGNL TRNGSPEC) | 13 | 6 | |
| CU EXAMINER(PROGRAM OFFICER) | 14 | 6 | |
| DIRECTOR OF SUPERVISION | 16 | 6 | |
| CU EXAMINER | 005-013 | 5.5 | |
| ACCOUNTING TECHNICIAN | 006-008 | 5 | |
| CORP EXAM (CAP MKTS SPEC) | 15 | 5 | |
| CU EXAMINER (REG INV SPEC) | 013-014 | 5 | |
| DIRECTOR OF SPECIAL ACTIONS | 015-016 | 5 | |
| FINANCIAL ANALYST | 007-012 | 5 | |
| AUDITOR | 014-016 | 4 | |
| FIN ANALYST (SR INV OFFCR) | 014-016 | 4 | |
| CU EXAMINER (A & L ANAL) | 13 | 3 | |
| CU EXAMINER (INFO SYS OFFCR) | 013-015 | 3 | |
| ECONOMIC DEVELOPMENT SPEC | 012-013 | 3 | |
| SYSTEMS ACCOUNTANT | 013-014 | 3 | |
| CORP EXAM (INFO SYS SPEC) | 014-015 | 2 | |
| CU EXAMINER (CDCU ANALYST) | 013-015 | 2 | |
| CU EXAMINER (CORP CENT SPEC) | 14 | 2 | |
| CU EXAMINER (CORP EXAMINER) | 14 | 2 | |
| FINANCIAL ASSISTANT (OA) | 006-007 | 2 | |
| REALTY SPECIALIST | 13 | 2 | |
| SENIOR FINANCIAL ANALYST | 014-016 | 2 | |
| SUPERVISORY AUDITOR | 014-015 | 2 | |
| CHIEF FINANCIAL OFFICER | SS1 | 1 | |
| DEP DIR OFFICE OF CORP CREDIT UNIONS | SS1 | 1 | |
| DEPUTY DIR, EXAMINATION& INSURANCE | SS2 | 1 | |
| DIR, OFFICE OF CORP CREDIT UNIONS | SS3 | 1 | |
| DIRECTOR OF RISK MANAGEMENT | SS1 | 1 | |
| DIRECTOR OF SPECIAL ACTIONS | SS1 | 1 | |
| DIRECTOR OF SUPERVISION | SS1 | 1 | |
| DIRECTOR, C D C U | SS1 | 1 | |
| DIRECTOR, EXAMINATION &INSURANCE | SS4 | 1 | |
| DIRECTOR, OFF OF INV SVCS | SS2 | 1 | |
| STRATEGIC PLANNING DIRECTOR | SS3 | 1 | |
| ACCOUNTING OFFICER | 14 | 1 | |
| BUDGET ANALYST | 13 | 1 | |
| BUDGET OFFICER | 14 | 1 | |
| CORP EXAM (PAYMENT SYS SPEC) | 14 | 1 | |
| CU EXAMINER (SR CORP SPEC) | 15 | 1 | |
| CU EXAMINER(LOSS/RISK OFFCR) | 14 | 1 | |
| DEP FINANCIAL OFFCR/NCUSIF | 14 | 1 | |
| DEPUTY FINANCIAL OFFCR/NCUA | 15 | 1 | |
| EDP AUDITOR | 14 | 1 | |
| FINANCIAL INSTITUTION EXAMINER | 14 | 1 | |
| LEAD ACCOUNTING TECHNICIAN | 8 | 1 | |
| OPERATING ACCOUNTANT | 011-013 | 1 | |
| PAYROLL OFFICER | 11 | 1 | |
| ARD (OPERATIONS) | 16 | 0 | |
| Subtotal | 835.5 | ||
| Inherently Government | |||
| Other Non-Manufacturing Operations (T) | |||
| Administrative Support Services (820) | |||
| Position | Grade | FTE's | |
| ATTORNEY ADVISOR (GENERAL) | 012-016 | 11.4 | |
| INSURANCE TECHNICIAN (OA) | 006-008 | 10 | |
| SUPERVISION TECHNICIAN (OA) | 7 | 8 | |
| TRIAL ATTORNEY (GENERAL) | 014-016 | 7 | |
| ADMINISTRATIVE COORDINATOR | 008-009 | 5 | |
| ADMINISTRATIVE OFFICER | 12 | 5 | |
| PERSONNEL MANAGEMENT SPECIALIST | 012-015 | 5 | |
| SPECIAL ASSISTANT | 014-016 | 5 | |
| PERSONNEL COORDINATOR | 007-009 | 4 | |
| SUPERVISION TECHNICIAN | 006-007 | 4 | |
| EMPLOYEE RELATIONS SPECIALIST | 012-013 | 3 | |
| EXECUTIVE ASSISTANT | 16 | 3 | |
| PERSONNEL ASSISTANT (OA) | 007-009 | 3 | |
| ASSOCIATE GENERAL COUNSEL | SS2 | 2 | |
| MEMBER N C U A BOARD | EX0 | 2 | |
| DIR OF EQUAL OPP PROGRAMS | 015-016 | 2 | |
| PERSONNEL COORDINATOR (OA) | 007-009 | 2 | |
| STAFF ASSISTANT | 12 | 2 | |
| SUPERVISORY PERSONNEL MGMT SPEC | 14 | 2 | |
| SUPPLY TECHNICIAN | 6 | 2 | |
| WRITER-EDITOR | 007-011 | 2 | |
| CRIMINAL INVESTIGATOR | 012-013 | 1.5 | |
| CHAIRMAN, N C U A BOARD | EX0 | 1 | |
| DEPUTY EXECUTIVE DIRECTOR | SS2 | 1 | |
| DEPUTY GENERAL COUNSEL | SS3 | 1 | |
| DIRECTOR, O T I S | SS2 | 1 | |
| DIRECTOR, OFFICE OF HUMAN RESOURCES | SS1 | 1 | |
| DIRECTOR, PUBLIC & CONGAFFAIRS | SS2 | 1 | |
| EXECUTIVE DIRECTOR | SS5 | 1 | |
| GENERAL COUNSEL | SS4 | 1 | |
| INSPECTOR GENERAL | SS1 | 1 | |
| PRESIDENT, AMAC | SS1 | 1 | |
| SECRETARY OF THE BOARD | SS1 | 1 | |
| SPECIAL ASST TO THE BOARD | SS1 | 1 | |
| ADMINISTRATIVE COORDINATOR (OA) | 007-009 | 1 | |
| ADMINISTRATIVE MANAGEMENT SPECIALIST | 11 | 1 | |
| ADMINISTRATIVE TECHNICIAN | 7 | 1 | |
| CONTRACT SPECIALIST | 13 | 1 | |
| CORPORATE TECHNICIAN | 008-009 | 1 | |
| DEPUTY DIRECTOR OF ADMINISTRATION | 14 | 1 | |
| DEPUTY DIRECTOR, OTIS | 16 | 1 | |
| DIR, OFFICE OF ADMINISTRATION | 16 | 1 | |
| DIRECTOR OF ADMINISTRATION | 12 | 1 | |
| DIRECTOR, OFFICE OF TRAINING & DEVL | 16 | 1 | |
| EQUAL EMPLOYMENT MANAGER | 13 | 1 | |
| EQUAL OPPORTUNITY ASSISTANT (OA) | 5 | 1 | |
| LEGISLATIVE ANALYST | 012-013 | 1 | |
| PER MGT SPEC(COMP&CLASSANL) | 14 | 1 | |
| PER MGT SPEC(POLICY ANALYST) | 14 | 1 | |
| PUBLIC AFFAIRS SPECIALIST | 012-013 | 1 | |
| RECRUITMENT COORDINATOR | 13 | 1 | |
| SENIOR INSURANCE TECHNICIAN | 8 | 1 | |
| SUPPLY TECHNICIAN (OA) | 6 | 1 | |
| SUPPORT SERVICES TECHNICIAN | 005-006 | 1 | |
| PARALEGAL SPECIALIST | 7 | 0.5 | |
| CLERK (WORKER TRAINEE) | 002-004 | 0 | |
| SUPPORT SERVICES CLERK (OA) | 5 | 0 | |
| UNCLASSIFIED DUTIES | 12 | 0 | |
| Subtotal | 123.4 | ||
| Inherently Government | |||
| Automatic Data Processing (W) | |||
| DP Services (824) | |||
| Position | Grade | FTE's | |
| COMPUTER SPECIALIST | 012-013 | 15 | |
| REGIONAL AUTOMATION SPEC | 13 | 5 | |
| PROGRAM SPECIALIST | 011-015 | 4 | |
| COMPUTER SPECIALIST (SYSTEMS) | 014-015 | 2 | |
| SUPERVISORY COMPUTER SPECIALIST | 16 | 2 | |
| COMMUNICATIONS & ADMIN SPEC | 12 | 1 | |
| CUSTOMER SUPPORT SPEC | 11 | 1 | |
| DATA BASE TECHNICIAN (OA) | 5 | 1 | |
| TELECOMMUNICATIONS SPEC | 12 | 1 | |
| VISUAL INFORMATION SPECIALIST | 012-013 | 1 | |
| Subtotal | 33 | ||
| Inherently Government | |||
| Education and Training (U) | |||
| Training Development & Support (800) | |||
| Position | Grade | FTE's | |
| EMPLOYEE DEVELOPMENT ASSISTANT (OA) | 007-011 | 3 | |
| EMPLOYEE DEVELOPMENT SPECIALIST | 013-014 | 3 | |
| Subtotal | 6 | ||
| Subtotal Inherently Government | 997.9 | ||
| Commercially Competitive | |||
| Other Non-Manufacturing Operations (T) | |||
| Administrative Support Services (820) | |||
| Position | Grade | FTE's | |
| SECRETARY (OA) | 006-008 | 12 | |
| OFFICE ASSISTANT (OA) | 005-007 | 7.75 | |
| OFFICE ASSISTANT | 004-005 | 5 | |
| SECRETARY | 006-007 | 3 | |
| CLERK TYPIST | 004-005 | 2.5 | |
| MAIL & FILE CLERK | 5 | 2 | |
| CLERK | 004-007 | 1 | |
| FACILITIES MANAGEMENT SPEC | 011-012 | 1 | |
| LIBRARY TECHNICIAN | 8 | 1 | |
| PRINTING SPECIALIST | 012-013 | 1 | |
| Subtotal | 36.25 | ||
| Commerically Competitive | |||
| Automatic Data Processing (W) | |||
| System Design, Develop, Program Services (826) | |||
| Position | Grade | FTE's | |
| COMP SPEC (SAP ABAP/4 SPEC) | 013-014 | 1 | |
| COMP SPEC (SAP BASIS ADMIN) | 14 | 1 | |
| COMPUTER SPEC (QA SPECIALIST) | 11 | 1 | |
| COMPUTER SPEC (SR PROGRAMMER) | 14 | 1 | |
| COMPUTER SPEC (TELECOMM) | 14 | 2 | |
| COMPUTER SPECIALIST (DBA) | 14 | 1 | |
| COMPUTER SYSTEMS PROGRAMMER | 13 | 1 | |
| Subtotal | 8 | ||
| Subtotal Commercially Competitive | 44.25 | ||
| Grand Total | 1042.15 |




