FAIR Act Report - HHS Indian Health Service
Reason code definitions: A means the agency has decided not to contract out the jobs; B means the agency may outsource the jobs; C means the jobs will not be outsourced for a variety of reasons. The function codes used in this list are defined in an OMB Circular A-76 Supplement.
1. Aberdeen | ||||||||
Function Code | FTE | State | Component/Location | Reason Code | ||||
B700 | 16 | SD | Aberdeen | C | ||||
B700 | 3 | SD | Pine Ridge | C | ||||
B700 | 1 | SD | Cheyenne River | C | ||||
B700 | 1 | SD | McLaughlin | C | ||||
B700 | 1 | SD | Rapid City | C | ||||
B700 | 2 | SD | Rosebud | C | ||||
B700 | 1 | ND | Belcourt | C | ||||
C403 | 23 | SD | Aberdeen | C | ||||
C403 | 1 | SD | Cheyenne River | C | ||||
C403 | 1 | SD | Kyle | C | ||||
C403 | 1 | SD | McLaughlin | C | ||||
C403 | 1 | SD | Rapid City | C | ||||
C403 | 2 | SD | Rosebud | C | ||||
C403 | 1 | SD | Wagner | C | ||||
C403 | 1 | ND | Belcourt | C | ||||
C403 | 1 | ND | Ft. Totten | C | ||||
C403 | 2 | NE | Winnebago | C | ||||
E501 | 36.6 | SD | Service Unit | A | ||||
E000A | 8.6 | SD | Aberdeen | C | ||||
E000A | 1 | SD | Lower | C | ||||
E000A | 3 | SD | Martin | C | ||||
E000A | 4 | SD | Mobridge | C | ||||
E000A | 1 | SD | Pine Ridge | C | ||||
E000A | 3 | SD | Rosebud | C | ||||
E000A | 2 | ND | Ft. Berthold | C | ||||
E000A | 1 | ND | Minot | C | ||||
E000A | 1 | ND | Ft. Yates | C | ||||
E000A | 4 | ND | Belcourt | C | ||||
E000A | 1 | NE | Winnebago | C | ||||
E000A | 1 | IA | Sioux City OEH | C | ||||
F000A | 10.9 | SD | Aberdeen | C | ||||
G012 | 3 | SD | Aberdeen | C | ||||
G012 | 3 | SD | Ft. Thompson | C | ||||
G012 | 4 | SD | Kyle | C | ||||
G012 | 2 | SD | McLaughlin | C | ||||
G012 | 6 | SD | Pine Ridge | C | ||||
G012 | 6 | SD | Rapid City | C | ||||
G012 | 4 | SD | Rosebud | C | ||||
G012 | 2 | SD | Sisseton | C | ||||
G012 | 3 | SD | Wagner | C | ||||
G012 | 3 | ND | Ft. Berthold | C | ||||
G012 | 3 | ND | Ft. Yates | C | ||||
G012 | 1 | ND | Ft. Totten | C | ||||
G012 | 6 | ND | Belcourt | C | ||||
G012 | 6 | NE | Winnebago | C | ||||
H101 | 36.6 | SD | SU | A | ||||
H000A | 85.8 | SD | Aberdeen | C | ||||
H000A | 67 | SD | Cheyenne River | C | ||||
H000A | 34 | SD | Ft. Thompson | C | ||||
H000A | 27 | SD | Kyle | C | ||||
H000A | 20 | SD | Lower Brule | C | ||||
H000A | 17 | SD | McLaughlin | C | ||||
H000A | 224 | SD | Pine Ridge | C | ||||
H000A | 101 | SD | Rapid City | C | ||||
H000A | 184 | SD | Rosebud | C | ||||
H000A | 58 | SD | Sisseton | C | ||||
H000A | 54 | SD | Wagner | C | ||||
H000A | 25 | SD | Wakpala | C | ||||
H000A | 12 | SD | Wanblee | C | ||||
H000A | 37 | ND | Ft. Berthold | C | ||||
H000A | 1 | ND | Minot | C | ||||
H000A | 75 | ND | Ft. Yates | C | ||||
H000A | 43 | ND | Ft. Totten | C | ||||
H000A | 207 | ND | Belcourt | C | ||||
H000A | 63 | NE | Winnebago | C | ||||
H000A | 1 | IA | Sioux City | C | ||||
J000A | 9 | SD | Cheyenne River | C | ||||
J000A | 6 | SD | Ft. Thompson | C | ||||
J000A | 4 | SD | Kyle | C | ||||
J000A | 2 | SD | Lower Brule | C | ||||
J000A | 2 | SD | McLaughlin | C | ||||
J000A | 2 | SD | Pierre OEH | C | ||||
J000A | 22 | SD | Pine Ridge | C | ||||
J000A | 20 | SD | Rapid City | C | ||||
J000A | 15 | SD | Rosebud | C | ||||
J000A | 4 | SD | Sisseton | C | ||||
J000A | 5 | SD | Wagner | C | ||||
J000A | 1 | SD | Wakpala | C | ||||
J000A | 1 | SD | Wanblee | C | ||||
J000A | 3 | ND | Ft. Berthold | C | ||||
J000A | 1 | ND | Minot | C | ||||
J000A | 6 | ND | Ft. Yates | C | ||||
J000A | 2 | ND | Ft. Totten | C | ||||
J000A | 27 | ND | Belcourt | C | ||||
J000A | 7 | NE | Winnebago | C | ||||
T820 | 36.6 | SD | SU | A | ||||
W824 | 10 | SD | Aberdeen | C | ||||
W824 | 1 | SD | Ft. Thompson | C | ||||
W824 | 1 | SD | Rapid City | C | ||||
W824 | 1 | SD | Rosebud | C | ||||
W824 | 1 | SD | Wagner | C | ||||
W824 | 1 | SD | Wakpala | C | ||||
W824 | 1 | ND | Ft. Berthold | C | ||||
W824 | 2 | ND | Belcourt | C | ||||
W824 | 1 | NE | Winnebago | C | ||||
TOTAL | 1756.1 | 1756.1 | ||||||
2. Alaska | ||||||||
Function Code | FTE | State | Component/Location | Reason Code | ||||
B300 | 3 | AK | IPA/MOA | A* | ||||
B400 | 2 | AK | IPA/MOA | A* | ||||
B000D | 10 | AK | IPA/MOA | A* | ||||
C300 | 5 | AK | IPA/MOA | A* | ||||
C301 | 4 | AK | IPA/MOA | A* | ||||
C310 | 3 | AK | IPA/MOA | A* | ||||
C400 | 10 | AK | IPA/MOA | A* | ||||
C401 | 2 | AK | IPA/MOA | A* | ||||
C403 | 1 | AK | IPA/MOA | A* | ||||
C100 | 2 | AK | IPA/MOA | A* | ||||
D300 | 2 | AK | IPA/MOA | A* | ||||
E100 | 3 | AK | IPA/MOA | A* | ||||
E502 | 3 | AK | IPA/MOA | A* | ||||
E600 | 22 | AK | IPA/MOA | A* | ||||
F200 | 5 | AK | IPA/MOA | A* | ||||
F000D | 3 | AK | IPA/MOA | A* | ||||
G012 | 8 | AK | IPA/MOA | A* | ||||
G000D | 2 | AK | IPA/MOA | A* | ||||
H000A | 610 | AK | IPA/MOA | A* | ||||
H000B | 272 | AK | IPA/MOA | A* | ||||
H000D | 152 | AK | IPA/MOA | A* | ||||
J514 | 30 | AK | IPA/MOA | A* | ||||
S709 | 33 | AK | IPA/MOA | A* | ||||
S713 | 13 | AK | IPA/MOA | A* | ||||
S716 | 7 | AK | IPA/MOA | A* | ||||
S725 | 11 | AK | IPA/MOA | A* | ||||
S726 | 10 | AK | IPA/MOA | A* | ||||
S730 | 7 | AK | IPA/MOA | A* | ||||
S731 | 3 | AK | IPA/MOA | A* | ||||
S733 | 8 | AK | IPA/MOA | A* | ||||
S732 | 14 | AK | IPA/MOA | A* | ||||
S740 | 2 | AK | IPA/MOA | A* | ||||
S999 | 9 | AK | IPA/MOA | A* | ||||
S00A | 2 | AK | IPA/MOA | A* | ||||
T00C | 1 | AK | IPA/MOA | A* | ||||
T00A | 7 | AK | IPA/MOA | A* | ||||
T807 | 1 | AK | IPA/MOA | A* | ||||
T813 | 45 | AK | IPA/MOA | A* | ||||
T817 | 11 | AK | IPA/MOA | A* | ||||
T820 | 1 | AK | IPA/MOA | A* | ||||
U999 | 2 | AK | IPA/MOA | A* | ||||
W826 | 24 | AK | IPA/MOA | A* | ||||
Y520 | 1 | AK | IPA/MOA | A* | ||||
TOTAL | 1366 | 1366 | ||||||
3. Albuquerque | ||||||||
Function Code | FTE | State | Component/Location | Reason Code | ||||
B00A | 2 | NM | AAO | C | ||||
B00A | 1 | NM | AAO | B | ||||
B000D | 7 | NM | AAO | B | ||||
B000D | 1 | NM | AS | B | ||||
B000D | 1 | NM | SFSU | B | ||||
B100 | 3 | NM | AAO | B | ||||
B300 | 3 | NM | AAO | B | ||||
B400 | 1 | NM | AAO | B | ||||
B500 | 1 | NM | AAO | B | ||||
B700 | 1 | NM | AAO | B | ||||
C000C | 1 | NM | AAO | B | ||||
C000C | 1 | NM | ACLSU | B | ||||
C000C | 2 | NM | SFSU | B | ||||
C000C | 3 | NM | ZSU | B | ||||
C000A | 1 | NM | AAO | C | ||||
C000B | 1 | NM | AAO | B | ||||
C300 | 7 | NM | AAO | B | ||||
C307 | 4 | NM | AAO | B | ||||
C400 | 6 | NM | AAO | B | ||||
C400 | 1 | NM | ACLSU | B | ||||
C400 | 1 | NM | ASU | B | ||||
C400 | 1 | CO | SCUSU | B | ||||
C400 | 1 | NM | SFSU | B | ||||
C403 | 2 | NM | AAO | C | ||||
C403 | 1 | NM | AAO | B | ||||
D200 | 1 | NM | AAO | B | ||||
D300 | 1 | NM | AAO | B | ||||
D501 | 7 | NM | AAO | C | ||||
E000D | 1 | NM | AAO | B | ||||
E200 | 1 | NM | ASU | B | ||||
F000A | 1 | NM | AAO | B | ||||
F000D | 2 | NM | AAO | B | ||||
F200 | 7 | NM | AAO | B | ||||
F200 | 1 | NM | ACLSU | B | ||||
F200 | 1 | NM | ASU | B | ||||
F200 | 1 | NM | MSU | B | ||||
F200 | 1 | NM | SCUSU | B | ||||
F200 | 1 | NM | SFSU | B | ||||
F200 | 1 | NM | ZSU | B | ||||
G999 | 22 | NM | ACLSU | B | ||||
G999 | 1 | NM | ASU | B | ||||
G999 | 2 | NM | SFSU | B | ||||
H000A | 2 | NM | AAO | C | ||||
H000A | 1 | NM | ACLSU | B | ||||
H000A | 1 | NM | ASU | B | ||||
H000A | 1 | NM | MSU | B | ||||
H000A | 1 | CO | SCUSU | B | ||||
H000A | 2 | NM | SFSU | B | ||||
H000A | 1 | NM | ZSU | B | ||||
H000B | 5 | NM | AAO | C | ||||
H000B | 2 | NM | AAO | B | ||||
H000B | 4 | NM | ACLSU | B | ||||
..................... |
NEXT STORY: Circular A-76 Supplement: Appendix 2