FAIR Act Report - General Services Administration
1 | 2 | 3 | 4 | 6 | 7 | 8 | ||||||||||||
DESCRIPTION | ||||||||||||||||||
Personnel Management | B | 31 | 12 | 130 | 60 | 233 | ||||||||||||
Financial Program Management | C403 | 22 | 0 | 0 | 100 | 121 | ||||||||||||
Management Support | D000B | 6 | 4 | 0 | 0 | 10 | ||||||||||||
Administrative Support | D000D | 0 | 2 | 0 | 0 | 2 | ||||||||||||
Regulatory Activities | D100 | 20 | 0 | 0 | 0 | 20 | ||||||||||||
Data Collection & Analysis | D200 | 7 | 0 | 0 | 0 | 7 | ||||||||||||
Management | DG00A | 6 | 0 | 0 | 0 | 6 | ||||||||||||
Management Support | F000B | 5 | 1 | 1 | 0 | 7 | ||||||||||||
Contracting (Operational) | F200 | 140 | 0 | 0 | 89 | 229 | ||||||||||||
Management Support | G000B | 0 | 0 | 5 | 0 | 5 | ||||||||||||
Management | G00A | 1 | 0 | 0 | 0 | 1 | ||||||||||||
Inspector General | I100 | 236 | 50 | 0 | 0 | 286 | ||||||||||||
Management Support | M000B | 17 | 6 | 3 | 0 | 26 | ||||||||||||
ADP Support | M000C | 0 | 5 | 3 | 0 | 8 | ||||||||||||
Administrative Support | M000D | 0 | 9 | 26 | 0 | 35 | ||||||||||||
Policymaking Activities | M100 | 81 | 0 | 0 | 0 | 81 | ||||||||||||
Mgmt of Gov'twide Info Coll & Dissem | M200 | 30 | 0 | 0 | 0 | 30 | ||||||||||||
Coll & Analysis of Data or Practices | M300 | 1 | 2 | 2 | 0 | 5 | ||||||||||||
Specialized Activities to Support Policy | M400 | 2 | 0 | 3 | 0 | 5 | ||||||||||||
Compliance Reviews | M500 | 0 | 0 | 1 | 0 | 1 | ||||||||||||
Real Property Disposal | M999 | 90 | 16 | 0 | 0 | 106 | ||||||||||||
Management | MG00A | 31 | 0 | 0 | 0 | 31 | ||||||||||||
Financial & Payroll Services | S702 | 0 | 0 | 61 | 455 | 516 | ||||||||||||
Supply Operations | S731 | 971 | 25 | 1143 | 0 | 2139 | ||||||||||||
Transp. Mgmt. Services | S740 | 59 | 4 | 102 | 0 | 165 | ||||||||||||
Veh. Acq. & Flt. Mgmt. | S740A | 373 | 8 | 520 | 0 | 901 | ||||||||||||
Security and Protection | S900 | 860 | 33 | 0 | 268 | 1161 | ||||||||||||
Disp. Excess/Surplus | T819A | 199 | 2 | 35 | 0 | 237 | ||||||||||||
Special Studies & Analysis | T821 | 19 | 0 | 0 | 0 | 19 | ||||||||||||
Professional. Dev. Trng | U500 | 0 | 48 | 0 | 0 | 48 | ||||||||||||
Management | W000A | 1 | 0 | 0 | 0 | 1 | ||||||||||||
Management Support | W000B | 4 | 0 | 0 | 0 | 4 | ||||||||||||
Administrative Support | W000D | 0 | 2 | 3 | 0 | 5 | ||||||||||||
Other ADP Functions | W999 | 0 | 0 | 1 | 9 | 10 | ||||||||||||
Management | Y000A | 118 | 2 | 0 | 40 | 160 | ||||||||||||
Management Support | Y000B | 66 | 0 | 1 | 74 | 141 | ||||||||||||
ADP Support | Y000C | 23 | 2 | 0 | 66 | 91 | ||||||||||||
Administrative Support | Y000D | 16 | 0 | 1 | 69 | 85 | ||||||||||||
Business Services | Y000E | 0 | 0 | 95 | 0 | 95 | ||||||||||||
Congressional Liaison | Y000F | 12 | 0 | 0 | 0 | 12 | ||||||||||||
Identifying & Dev. Consumer Info | Y000G | 20 | 0 | 0 | 0 | 20 | ||||||||||||
Agency Corp Planning | Y000H | 13 | 0 | 0 | 0 | 13 | ||||||||||||
Financial Systems Management | Y000I | 0 | 0 | 0 | 25 | 25 | ||||||||||||
Communications | Y000J | 10 | 0 | 0 | 23 | 33 | ||||||||||||
Management Services | Y000K | 4 | 0 | 64 | 0 | 68 | ||||||||||||
Statutory Mgnt & Oversight | Y1000 | 25 | 0 | 16 | 0 | 41 | ||||||||||||
Legal Services | Y400 | 132 | 0 | 0 | 0 | 132 | ||||||||||||
Judicial | Y420 | 18 | 0 | 0 | 0 | 18 | ||||||||||||
Budget & Financial Prog Mgmt | Y510 | 71 | 23 | 12 | 10 | 116 | ||||||||||||
Budget Formulation | Y510A | 3 | 0 | 0 | 0 | 3 | ||||||||||||
Budget Execution | Y510B | 0 | 0 | 0 | 20 | 20 | ||||||||||||
Pers, Cmty, Act & Mnpwr Prog Mgmt | Y530 | 0 | 0 | 0 | 7 | 7 | ||||||||||||
Info & Telecom Program Mgmt | Y550 | 291 | 65 | 25 | 359 | 740 | ||||||||||||
Marketing | Y700 | 129 | 7 | 45 | 44 | 225 | ||||||||||||
Acq Career Mgnt & Rel Pro | Y725 | 9 | 0 | 0 | 0 | 9 | ||||||||||||
Agency Acq Mgnt & Rel Act | Y750 | 7 | 0 | 0 | 0 | 7 | ||||||||||||
Property Development | Y800 | 186 | 12 | 33 | 0 | 231 | ||||||||||||
Realty Acquisition Services | Y900 | 142 | 11 | 72 | 0 | 225 | ||||||||||||
Management | Z000A | 98 | 34 | 36 | 0 | 168 | ||||||||||||
Administrative Support | Z000D | 0 | 0 | 2 | 0 | 2 | ||||||||||||
Other Maintenance | Z999 | 2426 | 489 | 2115 | 101 | 5131 | ||||||||||||
GSA TOTALS | 7029 | 874 | 4556 | 1819 | 14278 |
DEFINITIONS OF CLASSIFICATIONS AS USED BY GSA
GSA adhered to the guidelines and definitions provided in the FAIR Act, the May 12, 1998 OMB Data Call, the March, 1996 OMB Circular No. A-76 Revised Supplemental Handbook, Performance of Commercial Activities, and communications with OMB. Nonetheless, in order to help ensure that the information represented by the included GSA inventory is clearly understood, we have recorded below our working definitions used in classifying the Agency's functions.
Inherently Governmental
A function that is so intimately related to the exercise of the public interest as to mandate performance by Federal employees.
Commercial Exempt - Core
Commercial functions currently performed by GSA employees that must be maintained without cost comparison are exempt.
A number of reasons are available to support classification of a function as Commercial Exempt. In this iteration of the GSA inventory, the reason for using the Commercial Exempt classification is the need to maintain a minimum core capability of specialized or technical in-house employees and related commercial workload.
Commercial Competitive
Commercial function that could be sourced from other Federal or private sector providers.
Commercial In-House
Commercial function currently undergoing reinvention. Upon completion of the reinvention, it will be reclassified as appropriate.
NEXT STORY: Circular A-76 Supplement: Appendix 2