FAIR Act Report - Food and Drug Administration
FAIR ACT DATA
HHS - Food and Drug Administration
* Core and exempt jobs are jobs that the agency is not planning on contracting out. Competitive jobs are jobs that could be contracted out.| Category | Activity | Core* | Competitive* | Exempt* | Total Jobs | Location | State |
| Recurring Testing & Inspection Services | |||||||
| Management | 140 | 140 | |||||
| Management Support | 18 | 18 | OC | MD | |||
| Administrative Support | 8 | 8 | OC/CBER | MD | |||
| Safety | 1 | 1 | CFSAN | MD | |||
| Food and Drug | 15 | 15 | OC | MD/DC | |||
| Food and Drug | 31 | 31 | CBER | MD | |||
| Personnel Management | |||||||
| Management | 4 | 4 | OC | MD | |||
| Management | 2 | 2 | ORA | NY/IL | |||
| Management | 2 | 2 | CDER | MD | |||
| Management Support | 59 | 59 | OC | MD | |||
| Management Support | 9 | 9 | ORA | ||||
| ADP Support | 2 | 2 | OC | MD | |||
| Administrative Support | 4 | 4 | OC | MD | |||
| Administrative Support | 6 | 6 | ORA | ||||
| Administrative Support | 2 | 2 | CDER | MD | |||
| Administrative Support | 7 | 7 | CVM | MD | |||
| Classification | 4 | 4 | OC | MD | |||
| Classification | 2 | 2 | ORA | CA/NY | |||
| Employee Development | 4 | 4 | OC | MD | |||
| Staffing | 12 | 12 | OC | MD | |||
| Employee Relations | 13 | 13 | OC | MD | |||
| Employee Relations | 6 | 6 | ORA | ||||
| Labor Relations | 2 | 2 | ORA | PA/MD | |||
| Personnel Mgmt. Specialist | 30 | 30 | OC | MD | |||
| Personnel Mgmt. Specialist | 12 | 12 | CDER | MD | |||
| Finance & Accounting | |||||||
| Management | 6 | 6 | OC | MD | |||
| Management | 1 | 1 | CDER | MD | |||
| Management Support | 13 | 13 | OC | MD | |||
| ADP Support | 12 | 12 | OC | MD | |||
| Administrative Support | 1 | 1 | OC | MD | |||
| Accounts Payable | 10 | 10 | OC | MD | |||
| Travel Processing | 7 | 7 | OC | MD | |||
| Accounts Receivable | 4 | 4 | OC | MD | |||
| General Accounting | 5 | 5 | CDRH | MD | |||
| Financial Report Generation | 6 | 6 | OC | MD | |||
| Payroll Processing | 3 | 3 | OC | MD | |||
| Bdgt. Formulation, Anal. & Supp. | 5 | 5 | OC | MD | |||
| Bdgt. Formulation, Anal. & Supp. | 2 | 2 | CFSAN | DC | |||
| Financial Analysis | 2 | 2 | CDER | MD | |||
| Financial Program Mgmt. | 12 | 12 | OC | MD | |||
| Financial Program Mgmt. | 6 | 6 | CDER | MD | |||
| Financial Program Mgmt. | 2 | 2 | CFSAN | DC | |||
| Bus. Performance Reporting | 3 | 3 | CFSAN | DC | |||
| Bus. Performance Analysis | 3 | 3 | CFSAN | DC | |||
| Regulatory Management & Support Services | |||||||
| Management | 262 | 262 | CDER | MD | |||
| Management | 2 | 2 | CFSAN | DC/IL | |||
| Management Support | 30 | 30 | CBER | MD | |||
| Management Support | 68 | 68 | CDER | MD | |||
| Management Support | 69 | 1 | 70 | CFSAN | |||
| ADP Support | 110 | 110 | ORA | ||||
| ADP Support | 2 | 2 | CBER | MD | |||
| ADP Support | 28 | 28 | CDER | MD | |||
| ADP Support | 13 | 13 | CFSAN | DC | |||
| Administrative Support | 1 | 1 | OC | MD | |||
| Administrative Support | 562 | 562 | ORA | ||||
| Administrative Support | 24 | 24 | CBER | MD | |||
| Administrative Support | 110 | 110 | CDER | MD | |||
| Administrative Support | 13 | 1 | 14 | CFSAN | DC/MD | ||
| Administrative Support | 16 | 16 | CVM | MD | |||
| Regulatory Activities | 40 | 40 | OC | MD | |||
| Regulatory Activities | 296 | 296 | CBER | MD | |||
| Regulatory Activities | 137 | 1 | 138 | CFSAN | |||
| Data Collection and Analysis | 36 | 36 | OC | MD | |||
| Data Collection and Analysis | 15 | 2 | 17 | CFSAN | DC | ||
| Statistical Analysis | 38 | 38 | CFSAN | DC | |||
| Customer Surveys | 1 | 1 | CFSAN | DC | |||
| Environment | |||||||
| Management | 0.5 | 0.5 | OC | MD | |||
| Procurement | |||||||
| Management | 10 | 10 | OC | MD | |||
| Management Support | 1 | 1 | OC | MD | |||
| ADP Support | 2 | 2 | OC | MD | |||
| Administrative Support | 4 | 4 | OC | MD | |||
| Contracting (Operational) | 41 | 41 | OC | MD/AR | |||
| Contracting (Analysis) | 2 | 2 | OC | MD | |||
| Health Services | |||||||
| Management | 0.5 | 0.5 | OC | MD | |||
| Veterinary Services | 13 | 13 | CBER | MD | |||
| Occupational Health | 1 | 1 | OC | MD | |||
| Investigations | |||||||
| ADP Support | 3 | 3 | ORA | MD | |||
| Intermediate, Direct or General Repair & Maint. of Equipment | |||||||
| Test, Measurement and Diagnostic Equip. | 6 | 6 | NCTR | AR | |||
| Grants Management | |||||||
| Management | 5 | 5 | OC | MD | |||
| Research, Development, Test, and Evaluation Support | |||||||
| Management | 15 | 15 | CDER | MO | |||
| Management | 1 | 3 | 4 | CFSAN | |||
| Management Support | 11 | 11 | CBER | MD | |||
| Management Support | 5 | 5 | CDER | MD | |||
| Management Support | 16 | 16 | CFSAN | DC/MD | |||
| ADP Support | 9 | 9 | CDER | MD | |||
| Administrative Support | 6 | 6 | CBER | MD | |||
| Administrative Support | 10 | 10 | CDER | MD | |||
| Administrative Support | 8 | 8 | CFSAN | ||||
| Administrative Support | 4 | 4 | CVM | MD | |||
| Theoretical Research | 12 | 12 | CDER | MD | |||
| Theoretical Research | 2 | 2 | CFSAN | ||||
| Biomedical Research | 1 | 1 | CFSAN | ||||
| Animal Research | 9 | 9 | CFSAN | ||||
| Basic R&D | 4 | 4 | CFSAN | ||||
| Development | 2 | 2 | CFSAN | IL | |||
| Testing | 38 | 38 | CDER | MO | |||
| Testing | 5 | 5 | CFSAN | ||||
| Applied Research | 163 | 163 | CBER | MD | |||
| Applied Research | 19 | 19 | CDER | ||||
| Applied Research | 99 | 99 | CFSAN | ||||
| RDT&E Support | 9 | 9 | CDER | MD | |||
| RDT&E Support | 28 | 7 | 35 | CFSAN | |||
| Installation Services | |||||||
| Management Support | 2 | 2 | OC | DC/MD | |||
| Administrative Support | 1 | 1 | CBER | MD | |||
| Motor Vehicle Operation | 1 | 1 | CBER | MD | |||
| Building Services | 7 | 7 | OC | MD | |||
| Building Services | 7 | 7 | CBER | MD | |||
| Leasing Services | 4 | 4 | OC | MD | |||
| Other Non-Manufacturing Operations | |||||||
| Management | 2 | 2 | OC | DC/MD | |||
| Management | 1 | 1 | CDER | MD | |||
| Management Support | 6 | 6 | OC | DC/MD | |||
| Administrative Support | 3 | 3 | OC | DC/MD | |||
| Architect-Engineering | 8 | 8 | OC | MD | |||
| Printing and Reproduction | 3 | 3 | OC | DC | |||
| Visual Information | 7 | 7 | OC | MD | |||
| Preparation & Disposal of Excess & Surplus Prop. | 1 | 1 | CDER | MD | |||
| Special Studies and Analysis | 6 | 6 | CDER | MD | |||
| Education & Training | |||||||
| Management | 4 | 4 | CDER | MD | |||
| Management Support | 1 | 1 | CBER | MD | |||
| Management Support | 4 | 4 | CDER | MD | |||
| Administrative Support | 4 | 4 | CDER | MD | |||
| Administrative Support | 1 | 1 | CFSAN | DC | |||
| Specialized Skill Training | 19 | 19 | CDRH | MD | |||
| Professional Development Training | 7 | 7 | CDER | MD | |||
| Professional Development Training | 4 | 4 | CFSAN | DC | |||
| Other Full-time Education Programs | 9 | 9 | CFSAN | GA | |||
| Training Development and Supp. | 8 | 8 | CBER | MD | |||
| Training Development and Supp. | 12 | 12 | CDER | MD | |||
| Other Training Functions | 41 | 41 | CDER | MD | |||
| Automatic Data Processing | |||||||
| Management | 3 | 3 | OC | MD | |||
| Management | 4 | 4 | CDER | MD | |||
| Management Support | 13 | 13 | OC | MD | |||
| Management Support | 2 | 2 | CBER | MD | |||
| Management Support | 2 | 2 | CDER | MD | |||
| Management Support | 2 | 2 | CFSAN | DC | |||
| ADP Support | 10 | 10 | OC | MD | |||
| ADP Support | 3 | 3 | CFSAN | DC | |||
| Administrative Support | 1 | 1 | OC | MD | |||
| Administrative Support | 5 | 5 | CDER | MD | |||
| Syst. Design, Dev. and Prog. Svc. | 13 | 13 | OC | MD | |||
| Syst. Design, Dev. and Prog. Svc. | 18 | 18 | CBER | MD | |||
| Syst. Design, Dev. and Prog. Svc. | 42 | 42 | CDER | MD | |||
| Syst. Design, Dev. and Prog. Svc. | 9 | 9 | CFSAN | DC/IL | |||
| Other ADP Functions | 23 | 23 | CDRH | MD | |||
| Other ADP Functions | 13 | 13 | CDER | MD | |||
| Other Selected Functions | |||||||
| Management | 4 | 4 | OC | MD | |||
| Management Support | 1 | 1 | OC | MD | |||
| Administrative Support | 21 | 21 | OC | DC/MD | |||
| Legal Services | 78 | 78 | OC | MD | |||
| Bdgt. and Financial Prog. Mgmt. | 1 | 1 | OC | MD | |||
| Other Functions | 5 | 5 | OC | MD | |||
| Maintenance, Repair, Alteration & Minor Construction of Real Property | |||||||
| Administrative Support | 2 | 2 | OC | DC | |||
| Totals: | 3327 | 34 | 38 | 3399 |
NEXT STORY: Circular A-76 Supplement: Appendix 2




