FAIR Act Report - Administration for Children and Families
FAIR ACT DATA
FAIR Act Report Home
HHS - Administration for Children and Families
| Category | Activity | Core* | Competitive* | Exempt* | Total Jobs | Location | State |
|---|---|---|---|---|---|---|---|
| Personnel Management | |||||||
| Administrative Supp. | 2 | 2 | OA | DC | |||
| Employee Development | 1 | 1 | OA | DC | |||
| Staffing | 6 | 6 | OA | DC | |||
| Employee Relations | 5 | 5 | OA | DC | |||
| Labor Relations | 4 | 4 | OA | DC | |||
| Personnel Mgmt. Specialist | 4 | 4 | OA | DC | |||
| Personnel Mgmt. Specialist | 1 | 1 | Region I | MA | |||
| Personnel Mgmt. Specialist | 1 | 1 | Region IV | GA | |||
| Personnel Mgmt. Specialist | 1 | 1 | Region V | IL | |||
| Personnel Mgmt. Specialist | 1 | 1 | Region VI | TX | |||
| Personnel Mgmt. Specialist | 1 | 1 | Region VII | MO | |||
| Personnel Mgmt. Specialist | 1 | 1 | Region IX | CA | |||
| Finance and Accounting | |||||||
| Management | 3 | 3 | OA | DC | |||
| Management Support | 2 | 2 | OA | DC | |||
| Management Support | 6 | 6 | Region I | MA | |||
| Management Support | 6 | 6 | Region II | NY | |||
| Management Support | 7 | 7 | Region III | PA | |||
| Management Support | 5 | 5 | Region IV | GA | |||
| Management Support | 7 | 7 | Region V | IL | |||
| Management Support | 9 | 9 | Region VI | TX | |||
| Management Support | 4 | 4 | Region VII | MO | |||
| Management Support | 4 | 4 | Region VIII | CO | |||
| Management Support | 5 | 5 | Region IX | CA | |||
| Management Support | 3 | 3 | Region X | WA | |||
| General Accounting | 1 | 1 | OA | DC | |||
| Bdgt. Formulation, Anal. & Supp. | 3 | 3 | ACYF | DC | |||
| Bdgt. Formulation, Anal. & Supp. | 1 | 1 | OCSE | DC | |||
| Bdgt. Formulation, Anal. & Supp. | 8 | 8 | OLAB | DC | |||
| Financial Program Management | 1 | 1 | OA | DC | |||
| External Auditing | 1 | 1 | OCSE | DC | |||
| Regulatory Management and Support Services | |||||||
| Management | 2 | 2 | ACYF | DC | |||
| Management | 2 | 2 | ADD | DC | |||
| Management | 69 | 69 | OCSE | DC | |||
| Management | 4 | 4 | OFA | DC | |||
| Management | 1 | 1 | ORO | DC | |||
| Management | 3 | 3 | Region I | MA | |||
| Management | 3 | 3 | Region II | NY | |||
| Management | 3 | 3 | Region III | PA | |||
| Management | 4 | 4 | Region IV | GA | |||
| Management | 4 | 4 | Region V | IL | |||
| Management | 4 | 4 | Region VI | TX | |||
| Management | 2 | 2 | Region VII | MO | |||
| Management | 2 | 2 | Region VIII | CO | |||
| Management | 3 | 3 | Region IX | CA | |||
| Management | 2 | 2 | Region X | WA | |||
| Management Support | 2 | 2 | ACYF | DC | |||
| Management Support | 1 | 1 | ANA | DC | |||
| Management Support | 5 | 5 | OCSE | DC | |||
| Management Support | 2 | 2 | OCS | DC | |||
| Management Support | 3 | 3 | ORR | DC | |||
| Management Support | 4 | 4 | Region I | MA | |||
| Management Support | 4 | 4 | Region II | NY | |||
| Management Support | 5 | 5 | Region III | PA | |||
| Management Support | 5 | 5 | Region IV | GA | |||
| Management Support | 6 | 6 | Region V | IL | |||
| Management Support | 5 | 5 | Region VI | TX | |||
| Management Support | 3 | 3 | Region VII | MO | |||
| Management Support | 2 | 2 | Region VIII | CO | |||
| Management Support | 3 | 3 | Region IX | CA | |||
| Management Support | 2 | 2 | Region X | WA | |||
| Administrative Support | 21 | 21 | ACYF | DC | |||
| Administrative Support | 3 | 3 | ADD | DC | |||
| Administrative Support | 2 | 2 | ANA | DC | |||
| Administrative Support | 10 | 10 | OCSE | DC | |||
| Administrative Support | 6 | 6 | OCS | DC | |||
| Administrative Support | 1 | 1 | OFA | DC | |||
| Administrative Support | 1 | 1 | IGA | DC | |||
| Administrative Support | 1 | 1 | OPRE | DC | |||
| Administrative Support | 5 | 5 | OA | DC | |||
| Administrative Support | 2 | 2 | ORR | DC | |||
| Administrative Support | 2 | 2 | OLAB | DC | |||
| Administrative Support | 6 | 6 | Region I | MA | |||
| Administrative Support | 7 | 7 | Region II | NY | |||
| Administrative Support | 6 | 6 | Region III | PA | |||
| Administrative Support | 7 | 7 | Region IV | GA | |||
| Administrative Support | 6 | 6 | Region V | IL | |||
| Administrative Support | 6 | 6 | Region VI | TX | |||
| Administrative Support | 5 | 5 | Region VII | MO | |||
| Administrative Support | 5 | 5 | Region VIII | CO | |||
| Administrative Support | 6 | 6 | Region IX | CA | |||
| Administrative Support | 5 | 5 | Region X | WA | |||
| Statistical Analysis | 3 | 3 | ACYF | DC | |||
| Statistical Analysis | 1 | 1 | OCSE | DC | |||
| Statistical Analysis | 2 | 2 | OCS | DC | |||
| Statistical Analysis | 1 | 1 | ORR | DC | |||
| Procurement | |||||||
| Contracting (Operational) | 6 | 6 | OA | DC | |||
| Contracting (Analysis) | 1 | 1 | OA | DC | |||
| Health Services | |||||||
| Other Health Svcs. | 1 | 1 | OA | DC | |||
| Installation Services | |||||||
| Motor Vehicle Operation | 1 | 1 | OCSE | DC | |||
| Other Non-Manufacturing Operations | |||||||
| Management Support | 5 | 5 | OA | DC | |||
| Management Support | 1 | 1 | Region I | MA | |||
| Management Support | 1 | 1 | Region II | NY | |||
| Management Support | 1 | 1 | Region III | PA | |||
| Management Support | 1 | 1 | Region IV | GA | |||
| Management Support | 1 | 1 | Region V | IL | |||
| Management Support | 1 | 1 | Region VI | TX | |||
| Management Support | 1 | 1 | Region VII | MO | |||
| Management Support | 1 | 1 | Region VIII | CO | |||
| Management Support | 1 | 1 | Region IX | CA | |||
| Management Support | 1 | 1 | Region X | WA | |||
| Administrative Support | 4 | 4 | OA | DC | |||
| Printing and Reproduction | 2 | 2 | OPA | DC | |||
| Visual Information | 1 | 1 | OPA | DC | |||
| Administrative Telephone Svc. | 3 | 3 | OA | DC | |||
| Automatic Data Processing | |||||||
| Management | 3 | 6 | 4 | 13 | OCSE | DC | |
| Management | 3 | 3 | Region I | MA | |||
| Management | 3 | 3 | Region II | NY | |||
| Management | 3 | 3 | Region III | PA | |||
| Management | 4 | 4 | Region IV | GA | |||
| Management | 4 | 4 | Region V | IL | |||
| Management | 5 | 5 | Region VI | TX | |||
| Management | 2 | 2 | Region VII | MO | |||
| Management | 2 | 2 | Region VIII | CO | |||
| Management | 3 | 3 | Region IX | CA | |||
| Management | 2 | 2 | Region X | WA | |||
| Management Support | 1 | 1 | OCSE | DC | |||
| Management Support | 3 | 3 | OA | DC | |||
| Maintenance of ADP Equip. | 4 | 4 | OA | DC | |||
| Systems Design, Dev. and Prog. Services | 6 | 5 | 11 | OA | DC | ||
| Software Svcs. | 2 | 2 | OA | DC | |||
| Totals: | 394 | 72 | 17 | 483 |
NEXT STORY: Circular A-76 Supplement: Appendix 2




