Breaking Through: Factoids
Taking Off
Air travel is projected to rerun pre-Sept. 11 levels this summer, then rise dramatically, forcing dramatic short-term and long-term changes at the Federal Aviation Administration.
Year | Total passengers |
---|---|
1998 | 644.7 |
1999 | 665.8 |
2000 | 697.6 |
2001 | 683.4 |
2002 | 625.8 |
2003 (est.) | 641.4 |
Forecast | |
2004 | 686.7 |
2005 | 731.8 |
2006 | 764.2 |
2007 | 793.8 |
2008 | 822.5 |
2009 | 853.0 |
2010 | 883.7 |
2011 | 914.8 |
2012 | 947.6 |
2013 | 982.1 |
2014 | 1,109.2 |
2015 | 1,057.6 |
Source: Federal Aviation Administration
Pushing Tin
FAA airport control towers logged 64.9 million operations in fiscal 2002 and expect to handle 69.2 million by 2006. Here's a look at how TDe top five fared in 2003:
Number of Airport Operations | |
---|---|
Chicago/O'Hare Int'l | 931,000 |
Atlanta International | 912,000 |
Dallas/Fort WorTD | 776,000 |
Los Angeles Int'l | 623,000 |
Phoenix Sky Harbor Int'l | 591,000 |
Source: Federal Aviation Administration
NEXT STORY: Fear and Hope: Factoids