Top 200 Federal Contractors

Total Purchases: $543,060,591,767

Rank Parent Company Total Defense Civilian Defense Rank Civilian Rank
1 Lockheed Martin Corp. $41,533,939,326 $32,673,097,517 $8,860,841,807 1 1
2 Boeing Co. 25,243,553,153 22,239,786,801 3,003,766,350 2 7
3 Northrop Grumman Corp. 22,193,204,408 19,467,264,517 2,725,939,891 3 8
4 Raytheon Co. 16,075,016,061 15,339,065,094 735,950,965 4 33
5 General Dynamics Corp. 15,717,923,697 14,955,700,418 762,223,278 5 31
6 L-3 Communications Holdings 7,781,699,069 6,944,518,274 837,180,793 8 29
7 United Technologies Corp. 7,667,836,985 7,155,958,022 511,878,961 7 43
8 BAE Systems 7,608,087,605 7,261,948,632 346,138,972 6 66
9 SAIC 7,320,660,817 5,085,075,707 2,235,585,109 10 9
10 Oshkosh Truck Corp. 6,397,076,043 6,377,648,694 19,427,348 9 838
11 Bechtel Group Inc. 6,285,289,023 2,491,563,654 3,793,725,369 20 4
12 URS Corp. 5,461,591,847 2,400,899,094 3,060,692,752 21 6
13 McKesson Corp. 4,998,741,576 1,026,998,785 3,971,742,790 46 2
14 KBR Inc. 4,646,141,400 4,639,374,541 6,766,858 11 --
15 Computer Sciences Corp. 4,358,444,805 3,042,717,627 1,315,727,177 15 17
16 Battelle Memorial Institute 4,330,326,390 464,126,324 3,866,200,065 91 3
17 ITT Corp. 4,226,058,972 3,666,506,189 559,552,782 12 40
18 CH2M Hill Companies Ltd. 4,091,848,364 474,645,320 3,617,203,043 87 5
19 General Electric Co. 3,849,623,119 3,487,947,189 361,675,929 13 62
20 Honeywell Inc. 3,490,499,379 1,837,192,196 1,653,307,182 28 12
21 Humana Inc. 3,439,871,265 3,431,883,871 7,987,393 14 --
22 Booz Allen Hamilton Inc. 3,430,440,318 2,273,825,438 1,156,614,879 22 20
23 Health Net Inc. 3,151,375,877 2,834,091,447 317,284,429 17 73
24 Textron Inc. 2,964,715,052 2,956,636,778 8,078,273 16 --
25 Alliant Techsystems Inc. 2,764,623,368 2,023,231,421 741,391,945 25 32
26 Hewlett-Packard Co. 2,720,372,274 1,618,700,173 1,101,672,100 32 23
27 AM General LLC 2,720,126,584 2,720,126,583 0 18 --
28 Triwest Healthcare Alliance Co. 2,672,598,558 2,672,598,558 0 19 --
29 Jacobs Engineering Group Inc. 2,435,230,853 1,251,759,456 1,183,471,396 40 19
30 Royal Dutch Petroleum Co. 2,417,799,491 1,908,287,422 509,512,068 27 44
31 Harris Corp. 2,321,204,927 1,445,588,111 875,616,815 34 27
32 BP PLC 2,223,737,996 2,222,560,710 1,177,285 23 --
33 Public Warehousing Co. KSC 2,077,570,751 2,077,570,750 0 24 --
34 Finmeccanica Group 2,008,465,763 1,990,005,822 18,459,940 26 874
35 General Motors Corp. 2,002,210,534 1,299,473,538 702,736,995 38 35
36 CACI International Inc. 1,977,428,698 1,687,038,507 290,390,189 31 76
37 Dyncorp International LLC 1,928,534,671 783,301,259 1,145,233,411 56 21
38 McDermott Inc. 1,844,678,890 20,684 1,844,658,205 -- 10
39 Dell Computer Corp. 1,809,385,510 1,032,857,261 776,528,249 45 30
40 Deloitte LLP 1,799,787,256 335,606,583 1,464,180,672 113 14
41 IBM Corp. 1,782,772,590 457,420,080 1,325,352,509 93 16
42 Massachusetts Institute of Technology 1,770,744,500 1,749,654,198 21,090,301 30 767
43 Bahrain National Oil Co. 1,756,679,557 1,756,655,525 24,030 29 --
44 California Institute of Technology 1,752,470,122 3,082,469 1,749,387,653 -- 11
45 Fluor Corp. 1,733,752,108 667,044,909 1,066,707,199 66 24
46 Hensel Phelps Construction Co. 1,647,223,254 1,419,303,204 227,920,049 35 96
47 Rockwell Collins 1,614,607,997 1,559,367,613 55,240,383 33 314
48 Novartis 1,566,560,433 18,316,527 1,548,243,905 -- 13
49 General Atomics Technology Corp. 1,406,216,817 1,346,105,622 60,111,194 36 287
50 Navistar International Corp. 1,385,576,480 1,321,969,827 63,606,652 37 270
Rank Parent Company Total Defense Civilian Defense Rank Civilian Rank
51 Merck & Co. Inc. $1,351,469,586 $136,600 $1,351,332,985 -- 15
52 AmerisourceBergen Corp. 1,327,050,311 1,281,991,717 45,058,593 39 384
53 Shaw Group Inc. 1,317,759,614 1,048,078,155 269,681,458 44 81
54 Sanofi-Aventis 1,257,623,055 20,387,205 1,237,235,849 -- 18
55 SK Holdings 1,240,789,568 1,240,789,567 0 41 --
56 Clark Enterprises 1,209,750,264 670,052,816 539,697,447 65 42
57 MITRE Corp. 1,208,866,890 797,001,344 411,865,544 54 53
58 Mantech International Corp. 1,194,710,544 988,717,869 205,992,675 48 107
59 International Oil Trading Co. LLC 1,178,743,763 1,178,743,763 0 42 --
60 Johns Hopkins University 1,163,999,315 846,225,300 317,774,014 52 72
61 University of California System 1,162,963,110 58,280,030 1,104,683,079 558 22
62 Valero Energy Corp. 1,049,289,818 1,049,289,818 0 43 --
63 Hawker Beechcraft Corp. 1,028,568,056 1,015,249,513 13,318,542 47 --
64 Rolls-Royce PLC 967,652,611 956,267,251 11,385,359 49 --
65 SRA International Inc. 953,065,978 312,213,424 640,852,553 121 39
66 GlaxoSmithKline 951,504,029 14,986,364 936,517,665 -- 25
67 A-Mark Financial Corp. 930,801,422 0 930,801,421 -- 26
68 Accenture 930,779,801 289,501,505 641,278,295 128 38
69 Wellpoint 928,509,652 753,882,171 174,627,481 59 119
70 Cardinal Health Inc. 919,094,901 684,049,075 235,045,826 63 94
71 Supreme Foodservice AG 912,503,526 912,503,526 0 50 --
72 Balfour Beatty PLC 865,076,175 858,048,014 7,028,160 51 --
73 University of Tennessee System 863,114,867 19,804,344 843,310,522 -- 28
74 Chugach Alaska Corp. 858,417,130 768,378,105 90,039,023 57 201
75 Serco Group PLC 847,277,477 612,831,193 234,446,283 70 95
76 Aerospace Corp. 836,446,991 791,347,982 45,099,008 55 383
77 VSE Corp. 834,734,408 756,254,727 78,479,679 58 229
78 Peter Kiewit Sons Inc. 815,160,156 815,822,236 0 53 --
79 APPTIS 806,820,866 525,285,337 281,535,528 79 77
80 Sierra Nevada Corp. 787,051,545 692,159,377 94,892,168 62 188
81 G4S PLC 767,479,298 87,309,830 680,169,467 381 37
82 Atlantic Diving Supply Inc. 747,055,262 724,162,135 22,893,127 60 702
83 AECOM Technology Corp. 744,895,815 625,854,000 119,041,814 68 153
84 Corrections Corp. of America 731,468,602 0 731,468,602 -- 34
85 QinetiQ Ltd. 727,187,887 463,060,166 264,127,720 92 84
86 Global Linguist Solutions LLC 723,126,184 723,126,184 0 61 --
87 Wyeth 699,373,527 17,566,004 681,807,523 -- 36
88 Kongsberg Gruppen ASA 683,328,239 677,152,489 6,175,750 64 --
89 Walsh Group 681,235,218 634,615,911 46,619,306 67 378
90 Afognak Native Corp. 680,462,751 569,549,837 110,912,913 72 161
91 Unisys Corp. 667,658,649 119,956,243 547,702,405 284 41
92 Stanley Associates Inc. 648,212,109 468,424,910 179,787,199 90 116
93 Tetra Tech Inc. 639,066,179 365,060,732 274,005,446 106 79
94 ARINC Engineering Services LLC 619,968,704 586,774,451 33,194,252 71 487
95 Force Protection Inc. 619,292,903 619,292,902 0 69 --
96 Arctic Slope Regional Corp. 587,596,992 211,541,487 376,055,504 164 59
97 ECC International LLC 584,197,403 374,492,292 209,705,110 104 106
98 NANA Regional Corp. Inc. 577,485,023 350,914,651 226,570,371 110 98
99 Daimler AG 574,418,831 555,406,281 19,012,549 74 855
100 AT&T Inc. 571,531,095 386,430,385 185,100,710 102 114
Rank Parent Company Total Defense Civilian Defense Rank Civilian Rank
101 M.A. Mortenson Cos. $570,131,374 $565,827,089 $4,304,284 73 --
102 SRC 553,977,868 543,968,722 10,009,145 76 --
103 Goodrich Corp. 551,062,042 547,059,938 4,002,102 75 --
104 Parsons Corp. 544,840,417 306,261,040 238,579,376 123 93
105 Petromax Refining Co. LLC 539,735,943 539,735,942 0 77 --
106 GTSI 539,167,052 227,940,728 311,226,322 156 74
107 United Health Inc. 528,125,538 527,378,564 746,973 78 --
108 Chevron Corp. 525,603,258 519,714,025 5,889,231 80 --
109 Verizon Communications 516,959,786 301,182,988 215,776,797 124 102
110 Government of Canada 509,734,594 484,331,462 25,403,131 84 624
111 Cubic Corp. 507,615,084 507,594,416 20,668 81 --
112 Tyson Foods Inc. 502,776,979 399,900,586 102,876,392 101 172
113 Comtech Telecommunications Corp. 495,720,318 495,610,598 109,719 82 --
114 Chemonics International Inc. 489,011,426 263,533 488,747,892 -- 45
115 CDW Corp. 486,216,836 274,791,481 211,425,354 134 104
116 Research Triangle Institute 485,674,942 99,849,004 385,825,937 340 57
117 Siemens AG 485,577,420 136,887,196 348,690,224 248 64
118 Sundt Corp. 485,501,562 485,386,561 115,000 83 --
119 Ford Motor Co. 484,512,853 644,910 483,867,942 -- 46
120 Charles Stark Draper Labs 483,931,508 470,384,402 13,547,105 89 --
121 Traylor Bros Inc. 483,782,706 483,782,706 0 85 --
122 Wyle Laboratories Inc. 482,754,896 318,594,771 164,160,123 118 126
123 S-Oil Corp. 481,968,023 481,968,023 0 86 --
124 Bill Harbert International 478,268,879 205,486,158 272,782,721 170 80
125 Medimmune Inc. 476,625,515 24,105,515 452,520,000 -- 48
126 University of Chicago 475,488,441 72,100 475,416,340 -- 47
127 Exxon Mobil Corp. 474,635,281 474,064,691 570,588 88 --
128 World Wide Technology Inc. 449,871,854 282,186,879 167,684,974 131 124
129 Triple Canopy Inc. 449,759,842 18,795,932 430,963,910 -- 52
130 Stanford University 444,689,646 8,255,019 436,434,625 -- 50
131 Westat Inc. 441,832,627 785,639 441,046,987 -- 49
132 Vangent Inc. 438,666,416 60,807,680 377,858,735 532 58
133 Xerox Corp. 436,832,347 81,428,546 355,403,800 400 63
134 State University of New York 435,864,835 3,750,278 432,114,556 -- 51
135 ConocoPhillips 432,978,964 433,007,454 0 94 --
136 Qatar Fuel Co. 432,787,677 432,779,215 8,461 95 --
137 Harper Construction Co. 427,322,377 427,322,377 0 96 --
138 Critical Solutions International 423,862,763 423,862,762 0 97 --
139 Government of Germany 420,319,787 420,319,786 0 98 --
140 Washington Gas Light Co. 416,931,409 20,556,797 396,374,610 -- 54
141 Kraft Foods Inc. 415,154,082 415,154,081 0 99 --
142 Great Lakes Dredge & Dock Corp. 408,316,991 408,316,991 0 100 --
143 Turner Construction Co. 406,815,545 155,981,611 250,833,933 214 89
144 Caddell Construction Co. 404,333,784 206,122,896 198,210,887 168 111
145 Chenega Corp. 400,119,891 244,741,697 155,378,193 151 132
146 Thales Group 389,584,516 360,861,638 28,722,877 108 556
147 Government of Russia 387,755,299 0 387,755,298 -- 55
148 Eyak Corp. 387,646,453 338,203,291 49,443,161 112 353
149 Washington Group International 386,209,862 0 386,209,862 -- 56
150 ICF International 385,277,015 48,292,072 336,984,942 643 69
Rank Parent Company Total Defense Civilian Defense Rank Civilian Rank
151 Innovative Technical Solutions $383,290,858 $359,056,274 $24,234,583 109 665
152 Xe 379,867,547 137,999,890 241,867,656 246 92
153 EADS NV 376,493,312 371,503,972 4,989,339 105 --
154 Mission Essential Personnel LLC 375,954,610 375,954,610 0 103 --
155 Energy Solutions Inc. 369,871,444 0 369,871,444 -- 60
156 Coffey International Ltd. 367,880,412 0 367,880,412 -- 61
157 Lakeshore Engineering Service 363,816,345 361,680,344 2,136,000 107 --
158 Whiting-Turner Contracting Co. 358,112,414 322,220,747 35,891,666 117 459
159 Alion Science and Technology 357,651,618 326,235,170 31,416,446 115 516
160 Weston Solutions Inc. 353,608,450 262,934,775 90,673,675 142 198
161 Universal Construction Co. 350,462,041 345,960,716 4,501,324 111 --
162 AKAL Security Inc. 348,799,179 9,913,712 338,885,466 -- 68
163 immixGroup Inc. 348,742,227 178,101,095 170,641,131 191 122
164 Sunshine Minting Inc. 348,010,490 0 348,010,489 -- 65
165 John Snow Inc. 345,620,398 0 345,620,397 -- 67
166 Louis Berger Group Inc. 337,211,731 10,385,315 326,826,415 -- 71
167 Tyco International Ltd. 330,428,343 244,357,264 86,071,078 152 215
168 Highmark Inc. 330,355,110 330,113,575 241,534 114 --
169 NCI Information Systems 329,071,080 308,547,711 20,523,368 122 782
170 Caterpillar Inc. 328,848,682 314,254,818 14,593,863 119 --
171 Management & Training Corp. 327,770,668 0 327,770,667 -- 70
172 Orbital Sciences Corp. 326,939,879 197,370,895 129,568,983 174 143
173 Vision Technologies Systems Inc. 324,377,057 324,144,460 232,596 116 --
174 National Industries for the Blind 322,048,751 141,543,655 180,505,095 242 115
175 Smith Group PLC 320,618,824 260,034,770 60,584,053 143 283
176 Bristol Bay Native Corp. 320,153,697 267,856,578 52,297,118 140 333
177 Procter & Gamble Co. 313,623,724 313,623,723 0 120 --
178 SGT Inc. 308,043,647 387,500 307,656,147 -- 75
179 Chrysler LLC 304,054,730 37,964,807 266,089,922 773 82
180 Motor Oil Hellas 296,823,684 296,823,683 0 125 --
181 Nishimatsu Construction Co. LLC 295,265,391 295,265,390 0 126 --
182 Readiness Management Support LC 291,860,751 291,840,750 20,000 127 --
183 Austal 287,421,130 287,421,129 0 129 --
184 Calumet Sales Co. Inc. 283,405,296 283,405,296 0 130 --
185 Owens & Minor Inc. 280,765,835 256,344,292 24,421,542 148 656
186 Johnson Controls Inc. 280,414,739 214,452,395 65,962,343 160 263
187 Day & Zimmermann Inc. 279,117,620 277,785,089 1,332,530 133 --
188 European Utility Companies 279,001,161 278,994,338 6,823 132 --
189 Universities Research Association 277,680,689 0 277,680,689 -- 78
190 Goodwill Industries 276,039,751 208,862,557 67,177,194 165 257
191 Ball Corp. 274,532,577 135,646,502 138,886,074 251 140
192 Kuwait National Petroleum Co. 274,418,957 274,418,957 0 135 --
193 Placid Oil Co. 272,566,948 272,566,948 0 136 --
194 Walton Construction Co. 272,527,455 271,225,894 1,301,560 137 --
195 Document and Packaging Brokers 270,257,822 270,257,821 0 138 --
196 Artel 268,626,986 263,226,258 5,400,726 141 --
197 Express Scripts 268,619,780 268,530,268 89,512 139 --
198 True North Communications Inc. 264,534,353 0 264,534,352 -- 83
199 Grunley Construction Co. 262,988,458 10,360,044 252,628,413 -- 88
200 Philips Gloeilampenfabrieken 262,708,637 45,828,092 216,880,544 663 100