Top Small Business Contractors
Total Purchases: $89,055,334,530
| Rank | Parent Company | Amount | Market Share |
| 1 | VSE Corp. | $672,418,275 | 0.75% |
| 2 | Chugach Alaska Corp. | 566,931,582 | 0.63 |
| 3 | Afognak Native Corp. | 565,668,366 | 0.63 |
| 4 | DRS Technologies Inc. | 522,295,565 | 0.58 |
| 5 | Arctic Slope Regional Corp. | 470,627,948 | 0.52 |
| 6 | NANA Regional Corp. Inc. | 465,749,072 | 0.52 |
| 7 | Atlantic Diving Supply Inc. | 440,161,153 | 0.49 |
| 8 | QinetiQ Ltd. | 380,342,154 | 0.42 |
| 9 | Chenega Corp. | 356,397,748 | 0.40 |
| 10 | World Wide Technology Inc. | 289,931,925 | 0.32 |
| 11 | Force Protection Inc. | 289,123,264 | 0.32 |
| 12 | SAIC | 279,027,712 | 0.31 |
| 13 | Sierra Nevada Corp. | 264,611,718 | 0.29 |
| 14 | Perot Systems Corp. | 252,118,564 | 0.28 |
| 15 | Turner Construction Co. | 247,716,351 | 0.27 |
| 16 | Stanley Associates Inc. | 244,611,222 | 0.27 |
| 17 | Bristol Bay Native Corp. | 239,757,545 | 0.26 |
| 18 | Colt Defense LLC | 216,752,169 | 0.24 |
| 19 | AEY Inc. | 201,581,224 | 0.22 |
| 20 | Lockheed Martin Corp. | 200,071,637 | 0.22 |
| 21 | Harris Corp. | 199,232,006 | 0.22 |
| 22 | APPTIS | 198,867,792 | 0.22 |
| 23 | L-3 Communications Holdings | 195,707,587 | 0.21 |
| 24 | CACI International Inc. | 190,491,196 | 0.21 |
| 25 | Sunshine Minting Inc. | 189,386,677 | 0.21 |
| 26 | Eyak Corp. | 185,144,433 | 0.20 |
| 27 | GTSI | 185,045,553 | 0.20 |
| 28 | Aerovironment Inc. | 182,025,637 | 0.20 |
| 29 | Kipper Tool Co. | 180,605,033 | 0.20 |
| 30 | immixgroup Inc. | 179,215,435 | 0.20 |
| 31 | Softmart Inc. | 178,919,101 | 0.20 |
| 32 | Sensor Technologies Inc. | 178,487,621 | 0.20 |
| 33 | Viasat Inc. | 175,480,787 | 0.19 |
| 34 | Government Acquisitions | 174,251,826 | 0.19 |
| 35 | Refinery Associates Inc. | 173,486,062 | 0.19 |
| 36 | Ahtna Inc. | 167,862,030 | 0.18 |
| 37 | Earl Industries LLC | 167,838,289 | 0.18 |
| 38 | Global Fleet Sales Inc. | 164,673,103 | 0.18 |
| 39 | SES Marine Services | 162,030,478 | 0.18 |
| 40 | Yulista Management Services Inc. | 162,030,478 | 0.18 |
| 41 | MTC Technologies Inc. | 161,295,472 | 0.18 |
| 42 | Science & Engineering Services | 160,350,884 | 0.18 |
| 43 | Datapath Inc. | 159,385,535 | 0.17 |
| 44 | Military Produce Group | 156,515,926 | 0.17 |
| 45 | Gary-Williams Energy Corp. | 153,800,646 | 0.17 |
| 46 | Energy Enterprise Solutions LLC | 153,277,397 | 0.17 |
| 47 | Ukpeagvik Inupiat Corp. | 152,780,707 | 0.17 |
| 48 | Telos Corp. | 151,727,319 | 0.17 |
| 49 | NCI Information Systems | 142,395,207 | 0.15 |
| 50 | Tyonek Native Corp. | 140,397,374 | 0.15 |
NEXT STORY: Topping Off




