Top 100 Defense Contractors
Total Purchases: $306,521,269,483
Rank | Parent Company | Total | Air Force | Army | Navy |
1 | Lockheed Martin Corp. | $27,320,616,068 | $13,134,039,297 | $4,129,352,342 | $9,368,161,063 |
2 | Boeing Co. | 20,861,418,122 | 9,066,016,130 | 4,571,754,905 | 5,047,577,486 |
3 | Northrop Grumman Corp. | 16,769,641,721 | 5,110,601,398 | 2,454,516,560 | 8,139,800,079 |
4 | General Dynamics Corp. | 11,472,032,565 | 1,306,539,430 | 4,178,832,658 | 5,607,399,925 |
5 | Raytheon Co. | 10,411,293,336 | 1,861,980,384 | 2,250,611,542 | 5,547,799,241 |
6 | KBR Inc. | 5,972,078,973 | 0 | 5,693,999,082 | 270,662,569 |
7 | L-3 Communications Holdings | 5,039,851,151 | 1,922,097,745 | 1,512,700,751 | 1,011,024,771 |
8 | United Technologies Corp. | 4,574,841,469 | 1,227,324,078 | 1,618,790,889 | 1,493,978,236 |
9 | BAE Systems | 4,500,683,822 | 526,713,704 | 2,261,164,463 | 1,442,005,662 |
10 | SAIC | 3,404,387,190 | 509,527,954 | 875,278,063 | 716,322,496 |
11 | General Electric Co. | 2,933,412,010 | 632,218,381 | 596,203,331 | 1,376,268,774 |
12 | Computer Sciences Corp. | 2,763,028,827 | 1,007,897,033 | 680,582,650 | 572,913,789 |
13 | Humana Inc. | 2,632,567,928 | 5,307,240 | 1,087,594 | 85,000 |
14 | Health Net Inc. | 2,117,988,171 | 0 | 4,526,377 | 4,643,350 |
15 | Triwest Healthcare Alliance Co. | 2,021,460,650 | 2,013,223 | 1,313,219 | 7,020,176 |
16 | EDS | 1,957,942,074 | 31,214,856 | 18,512,664 | 1,799,114,769 |
17 | Public Warehousing Co. KSC | 1,837,917,361 | 0 | 140,434,810 | 0 |
18 | ITT Industries | 1,746,012,846 | 484,769,341 | 976,503,612 | 241,681,233 |
19 | Textron Inc. | 1,664,145,663 | 169,260,487 | 225,767,067 | 1,188,021,529 |
20 | Honeywell Inc. | 1,543,035,227 | 387,446,249 | 759,510,076 | 249,176,295 |
21 | URS Corp. | 1,465,800,000 | 601,741,774 | 621,897,696 | 212,857,192 |
22 | Harris Corp. | 1,346,616,026 | 110,141,012 | 468,627,673 | 676,265,650 |
23 | AmerisourceBergen Corp. | 1,344,761,612 | 0 | 0 | 1,288 |
24 | Bechtel Group Inc. | 1,307,690,449 | 0 | 312,622,539 | 964,204,924 |
25 | FedEx Corp. | 1,303,465,737 | 1,284,698,867 | 14,368,354 | 2,658,837 |
26 | Alliant Techsystems Inc. | 1,267,797,253 | 85,426,118 | 971,762,003 | 192,622,772 |
27 | Booz Allen Hamilton Inc. | 1,224,531,249 | 524,921,686 | 257,170,714 | 246,193,105 |
28 | BP PLC | 1,203,217,981 | 0 | 3,729,640 | 32,111 |
29 | DRS Technologies Inc. | 1,185,658,022 | 81,175,951 | 962,416,781 | 85,624,521 |
30 | Exxon Mobil Corp. | 1,176,892,159 | 0 | 251,235 | 1,489,165 |
31 | Kuwait National Petroleum Co. | 1,011,270,194 | 0 | 0 | 0 |
32 | The Alliance Contractor Team | 999,318,445 | 999,318,445 | 0 | 0 |
33 | Renco Corp. 972,676,152 | 972,676,152 | 89,885 | 935,117,487 | 1,913,445 |
34 | MacAndrews & Forbes Holdings | 972,117,642 | 4,365 | 935,111,132 | 1,446,810 |
35 | Environmental Chemical Corp. | 948,215,011 | 387,473,565 | 545,861,024 | 14,880,421 |
36 | Oshkosh Truck Corp. | 947,223,894 | 401,714 | 448,255,027 | 420,038,079 |
37 | Royal Dutch Petroleum Co. | 893,692,189 | 0 | 15,730 | 0 |
38 | Stewart & Stevenson Services | 833,870,152 | 4,000 | 807,596,045 | 11,769,830 |
39 | Armor Holdings Inc. | 813,943,876 | 1,605,019 | 663,614,661 | 74,130,789 |
40 | General Motors Corp. | 806,377,723 | 725,047 | 789,125,154 | 1,961,628 |
41 | Grindex Pumps A B Sweden | 764,507,562 | 0 | 764,312,692 | 15,730 |
42 | Korea Agricultural Cooperative | 762,328,685 | 0 | 0 | 0 |
43 | CACI International Inc. | 739,217,940 | 40,870,058 | 340,337,556 | 261,203,988 |
44 | Johns Hopkins University | 706,783,317 | 17,621,365 | 12,714,717 | 450,374,638 |
45 | General Atomics Technology Corp. | 676,008,667 | 355,576,201 | 210,810,567 | 100,242,508 |
46 | Rockwell Collins | 674,510,268 | 395,476,148 | 84,365,191 | 147,655,765 |
47 | McKesson Corp. | 670,352,054 | 173,133 | 3,218,356 | 412,991 |
48 | Valero Energy Corp. | 661,171,541 | 0 | 0 | 0 |
49 | Aerospace Corp. | 653,969,926 | 653,969,926 | 0 | 0 |
50 | MITRE Corp. | 652,276,956 | 295,067,281 | 357,209,675 | 0 |
Rank | Parent Company | Total | Air Force | Army | Navy |
51 | Cardinal Health Inc. | $644,942,559 | $1,819,111 | $4,295,824 | $2,586,863 |
52 | Massachusetts Institute of Technology | 639,215,745 | 624,185,414 | 12,060,066 | 1,234,063 |
53 | Syracuse Research Corp. | 614,677,447 | 16,825,675 | 597,444,292 | 0 |
54 | Chugach Alaska Corp. | 613,006,493 | 268,271,817 | 191,339,634 | 97,888,978 |
55 | Dell Computer Corp. | 610,347,404 | 154,050,639 | 283,234,151 | 101,862,985 |
56 | Jacobs Engineering Group Inc. | 606,820,213 | 270,855,982 | 234,789,694 | 46,965,722 |
57 | ARINC Inc. | 586,210,544 | 79,152,989 | 366,027,118 | 33,886,781 |
58 | Phillips and Jordan Inc. | 582,297,218 | 0 | 582,297,218 | 0 |
59 | Refinery Associates Inc. | 576,557,185 | 0 | 0 | 0 |
60 | Rolls-Royce PLC | 554,422,672 | 180,615,218 | 21,267,171 | 262,651,411 |
61 | United Industrial Corp. | 553,694,980 | 100,424,773 | 429,539,868 | 22,783,104 |
62 | IAP Worldwide Services Inc. | 549,730,606 | 173,910,924 | 309,285,598 | 65,254,951 |
63 | Government of Canada | 548,808,434 | 107,874,420 | 273,884,603 | 106,579,003 |
64 | Hatakeyama Bussan | 533,931,643 | 0 | 0 | 0 |
65 | AP Moller-Maersk | 533,389,425 | 0 | 65,467,126 | 467,922,299 |
66 | ChevronTexaco Corp. | 527,423,428 | 0 | 3,062,674 | 0 |
67 | Battelle Memorial Institute | 517,144,170 | 168,784,027 | 213,762,491 | 120,427,052 |
68 | Shaw Group Inc. | 515,101,849 | 50,580,702 | 443,594,382 | 16,733,654 |
69 | Parsons Corp. | 503,398,205 | 45,402,423 | 439,110,995 | 4,477,980 |
70 | Thales Group | 502,028,916 | 37,035,287 | 362,780,075 | 80,124,454 |
71 | Abu Dhabi National Oil Co. | 494,286,000 | 0 | 0 | 0 |
72 | Bahrain National Oil Co. | 477,535,378 | 0 | 0 | 39,764 |
73 | Philip Morris Co. | 462,042,510 | 0 | 0 | 0 |
74 | Tetra Tech Inc. | 460,430,393 | 193,149,701 | 169,822,256 | 73,204,798 |
75 | Chenega Corp. | 449,425,021 | 46,131,653 | 208,243,871 | 5,375,078 |
76 | AshBritt Inc. | 444,812,631 | 0 | 444,812,631 | 0 |
77 | Hunt Building Corp. | 438,160,180 | 293,879,761 | 142,446,149 | 1,834,270 |
78 | Ceradyne Inc. | 436,231,155 | 0 | 340,772,015 | 45,355,005 |
79 | Ceres Environmental Services | 430,527,126 | 0 | 430,527,126 | 0 |
80 | SK Corp. | 402,650,951 | 0 | 0 | 0 |
81 | Veritas Capital Inc. | 401,625,034 | 87,290,234 | 161,034,470 | 26,292,295 |
82 | CH2M Hill Companies Ltd. | 394,892,274 | 218,529,013 | 138,211,838 | 38,086,922 |
83 | Aecom Technology Corp. | 388,836,648 | 329,342 | 388,130,888 | 376,417 |
84 | Washington Group International | 382,987,234 | 89,983,979 | 242,679,504 | 25,225,884 |
85 | Goodrich Corp. | 361,055,342 | 158,591,210 | 106,131,903 | 40,198,062 |
86 | Hensel Phelps Construction Co. | 360,024,032 | 942,368 | 145,613,219 | 51,331,675 |
87 | Procter & Gamble Co. | 356,604,186 | 0 | 17,500 | 0 |
88 | Tesoro Petroleum Corp. | 346,422,309 | 2,564,138 | 5,171,122 | 29,586,205 |
89 | UBS Provedores | 343,909,940 | 0 | 0 | 85,000 |
90 | Dogog Farm | 338,526,945 | 0 | 0 | 0 |
91 | Datapath Inc. | 331,373,966 | 0 | 331,373,966 | 0 |
92 | Mantech International Corp. | 327,756,936 | 22,757,127 | 179,110,196 | 74,736,905 |
93 | Afognak Native Corp. | 300,394,468 | 17,685,940 | 206,302,590 | 69,927,336 |
94 | VSE Corp. | 298,341,452 | 510,000 | 156,442,373 | 141,380,968 |
95 | Accenture | 297,731,603 | 43,674,321 | 5,887,913 | 6,534,265 |
96 | IBM Corp. | 290,734,556 | 30,963,283 | 134,835,694 | 27,993,987 |
97 | Arctic Slope Regional Corp. | 285,175,650 | 6,177,280 | 83,732,994 | 10,914,930 |
98 | Serco Group PLC | 281,593,987 | 7,454,038 | 152,441,308 | 118,575,104 |
99 | Kemyong Farm Ltd. | 279,881,919 | 0 | 0 | 0 |
100 | Charles Stark Draper Labs | 274,525,020 | 3,114,362 | 21,508,362 | 249,050,079 |
NEXT STORY: Government Executive : Vol. 39 No. 13 (8/1/07)