Updated 2005 Per Diem Rates
| State | Destination | Per Diem Lodging Rate | |
|---|---|---|---|
| Oct. 1, 2004 - May 5 2005 | May 6 - Sept. 30, 2005 | ||
| AZ |
Grand Canyon (April 1 - Oct. 31)* |
$85 | $87 |
|
Grand Canyon (November 1 - March 31)* |
$60 | $68 | |
| FL | Pensacola/Pensacola Beach | $67 | $73 |
| MD | Hagerstown | $60 | $62 |
| MO | St. Robert/Fort Leonardwood | $67 | $68 |
| NC | Shallotte/Southport | $60 | $62 |
| NJ | Newark | $83 | $104 |
| NM | Los Alamos | $61 | $67 |
| NY | Binghamton | $60 | $76 |
| West Point | $88 | $94 | |
| OH | Canton | $60 | $69 |
| Mentor | $60 | $73 | |
| Rittman | $60 | $63 | |
| Youngstown | $60 | $71 | |
| PA | Chambersburg | $60 | $65 |
| Cester/Radnor/Essington/(Wayne) | $75 | $78 | |
| VA | Wintergren | $76 | $87 |
| WA |
Seattle (May 1-October 31)* |
$127 | $128 |
|
Seattle (November 1 - April 30)* |
$110 | $113 | |




