2002 LOCALITY PAY TABLES Washington-Baltimore, District of Columbia-Maryland-Virginia-West Virginia
Incorporating the 3.6 percent General Schedule increase and a locality payment of 11.48 percent for the locality pay area of Washington-Baltimore, District of Columbia-Maryland-Virginia-West Virginia, including St. Mary's County, Md.
(Net Increase: 4.77%)
Annual Rates by Grade and Step
(Net Increase: 4.77%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16451 | 17000 | 17547 | 18091 | 18639 | 18962 | 19500 | 20045 | 20068 | 20575 |
2 | 18497 | 18935 | 19548 | 20068 | 20290 | 20887 | 21483 | 22080 | 22676 | 23273 |
3 | 20181 | 20853 | 21526 | 22198 | 22870 | 23542 | 24215 | 24887 | 25559 | 26231 |
4 | 22655 | 23410 | 24164 | 24919 | 25674 | 26429 | 27183 | 27938 | 28693 | 29447 |
5 | 25347 | 26192 | 27037 | 27882 | 28727 | 29572 | 30417 | 31262 | 32107 | 32952 |
6 | 28253 | 29195 | 30138 | 31080 | 32022 | 32964 | 33906 | 34848 | 35790 | 36732 |
7 | 31397 | 32444 | 33491 | 34538 | 35584 | 36631 | 37678 | 38725 | 39772 | 40818 |
8 | 34772 | 35931 | 37091 | 38250 | 39409 | 40569 | 41728 | 42887 | 44047 | 45206 |
9 | 38406 | 39686 | 40966 | 42245 | 43525 | 44805 | 46085 | 47365 | 48644 | 49924 |
10 | 42294 | 43705 | 45115 | 46525 | 47935 | 49346 | 50756 | 52166 | 53576 | 54986 |
11 | 46469 | 48018 | 49566 | 51115 | 52663 | 54212 | 55760 | 57309 | 58857 | 60405 |
12 | 55694 | 57550 | 59407 | 61263 | 63119 | 64975 | 66831 | 68687 | 70543 | 72400 |
13 | 66229 | 68436 | 70644 | 72851 | 75058 | 77266 | 79473 | 81680 | 83888 | 86095 |
14 | 78265 | 80873 | 83482 | 86090 | 88699 | 91308 | 93916 | 96525 | 99134 | 101742 |
15 | 92060 | 95129 | 98198 | 101267 | 104336 | 107405 | 110474 | 113543 | 116613 | 119682 |
NEXT STORY: Bush administration unveils 2002 pay increases