2002 LOCALITY PAY TABLES San Francisco-Oakland-San Jose, California
Incorporating the 3.6 percent General Schedule increase and a locality payment of 19.04 percent for the locality pay area of San Francisco-Oakland-San Jose, California, including Monterey County, Calif.
(Net Increase: 5.42%)
Annual Rates by Grade and Step
(Net Increase: 5.42%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 17567 | 18152 | 18737 | 19318 | 19903 | 20248 | 20822 | 21405 | 21428 | 21970 |
2 | 19751 | 20219 | 20874 | 21428 | 21666 | 22303 | 22940 | 23577 | 24214 | 24851 |
3 | 21550 | 22268 | 22985 | 23703 | 24421 | 25139 | 25857 | 26574 | 27292 | 28010 |
4 | 24191 | 24997 | 25803 | 26609 | 27415 | 28221 | 29027 | 29833 | 30639 | 31444 |
5 | 27066 | 27968 | 28871 | 29773 | 30675 | 31578 | 32480 | 33382 | 34285 | 35187 |
6 | 30169 | 31175 | 32181 | 33187 | 34193 | 35199 | 36205 | 37211 | 38217 | 39222 |
7 | 33526 | 34644 | 35762 | 36880 | 37998 | 39115 | 40233 | 41351 | 42469 | 43586 |
8 | 37130 | 38368 | 39606 | 40844 | 42082 | 43320 | 44558 | 45796 | 47034 | 48272 |
9 | 41010 | 42377 | 43744 | 45110 | 46477 | 47843 | 49210 | 50577 | 51943 | 53310 |
10 | 45163 | 46668 | 48174 | 49680 | 51186 | 52692 | 54198 | 55704 | 57209 | 58715 |
11 | 49621 | 51274 | 52928 | 54581 | 56234 | 57888 | 59541 | 61195 | 62848 | 64502 |
12 | 59471 | 61453 | 63435 | 65417 | 67399 | 69381 | 71363 | 73345 | 75327 | 77309 |
13 | 70720 | 73077 | 75434 | 77791 | 80148 | 82505 | 84862 | 87219 | 89576 | 91933 |
14 | 83572 | 86358 | 89143 | 91929 | 94714 | 97500 | 100285 | 103071 | 105856 | 108642 |
15 | 98303 | 101580 | 104858 | 108135 | 111412 | 114689 | 117966 | 121243 | 124521 | 127798 |
NEXT STORY: Bush administration unveils 2002 pay increases