2002 LOCALITY PAY TABLES San Diego, California
Incorporating the 3.6 percent General Schedule increase and a locality payment of 12.7 percent for the locality pay area of San Diego, California
(Net Increase: 4.89%)
Annual Rates by Grade and Step
(Net Increase: 4.89%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16631 | 17186 | 17739 | 18289 | 18843 | 19169 | 19713 | 20265 | 20287 | 20800 |
2 | 18699 | 19142 | 19762 | 20287 | 20513 | 21115 | 21718 | 22321 | 22924 | 23527 |
3 | 20402 | 21082 | 21761 | 22441 | 23120 | 23800 | 24480 | 25159 | 25839 | 26518 |
4 | 22903 | 23666 | 24429 | 25192 | 25955 | 26718 | 27481 | 28244 | 29007 | 29770 |
5 | 25625 | 26479 | 27333 | 28187 | 29042 | 29896 | 30750 | 31604 | 32459 | 33313 |
6 | 28563 | 29515 | 30467 | 31420 | 32372 | 33324 | 34277 | 35229 | 36181 | 37134 |
7 | 31741 | 32799 | 33857 | 34916 | 35974 | 37032 | 38090 | 39149 | 40207 | 41265 |
8 | 35152 | 36324 | 37496 | 38668 | 39841 | 41013 | 42185 | 43357 | 44529 | 45701 |
9 | 38826 | 40120 | 41414 | 42708 | 44001 | 45295 | 46589 | 47883 | 49177 | 50470 |
10 | 42757 | 44183 | 45609 | 47034 | 48460 | 49886 | 51311 | 52737 | 54162 | 55588 |
11 | 46978 | 48543 | 50109 | 51674 | 53239 | 54805 | 56370 | 57936 | 59501 | 61066 |
12 | 56304 | 58180 | 60057 | 61933 | 63810 | 65686 | 67563 | 69439 | 71315 | 73192 |
13 | 66954 | 69185 | 71417 | 73648 | 75880 | 78111 | 80343 | 82574 | 84806 | 87037 |
14 | 79121 | 81758 | 84395 | 87033 | 89670 | 92307 | 94944 | 97581 | 100218 | 102856 |
15 | 93068 | 96170 | 99273 | 102376 | 105478 | 108581 | 111683 | 114786 | 117889 | 120991 |
NEXT STORY: Bush administration unveils 2002 pay increases