2002 LOCALITY PAY TABLES Sacramento-Yolo, California
Incorporating the 3.6 percent General Schedule increase and a locality payment of 11.99 percent for the locality pay area of Sacramento-Yolo, California
(Net Increase: 4.78%)
Annual Rates by Grade and Step
(Net Increase: 4.78%)
Annual Rates by Grade and Step
GS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 16526 | 17077 | 17627 | 18174 | 18725 | 19048 | 19589 | 20137 | 20159 | 20669 |
2 | 18581 | 19022 | 19637 | 20159 | 20383 | 20982 | 21582 | 22181 | 22780 | 23379 |
3 | 20274 | 20949 | 21624 | 22299 | 22975 | 23650 | 24325 | 25001 | 25676 | 26351 |
4 | 22759 | 23517 | 24275 | 25033 | 25791 | 26549 | 27308 | 28066 | 28824 | 29582 |
5 | 25463 | 26312 | 27161 | 28010 | 28859 | 29708 | 30556 | 31405 | 32254 | 33103 |
6 | 28383 | 29329 | 30275 | 31222 | 32168 | 33114 | 34061 | 35007 | 35953 | 36900 |
7 | 31541 | 32592 | 33644 | 34696 | 35747 | 36799 | 37850 | 38902 | 39954 | 41005 |
8 | 34931 | 36095 | 37260 | 38425 | 39590 | 40754 | 41919 | 43084 | 44248 | 45413 |
9 | 38582 | 39867 | 41153 | 42439 | 43724 | 45010 | 46296 | 47581 | 48867 | 50152 |
10 | 42488 | 43905 | 45321 | 46738 | 48155 | 49571 | 50988 | 52405 | 53821 | 55238 |
11 | 46682 | 48237 | 49793 | 51349 | 52904 | 54460 | 56015 | 57571 | 59126 | 60682 |
12 | 55949 | 57814 | 59678 | 61543 | 63408 | 65272 | 67137 | 69002 | 70866 | 72731 |
13 | 66532 | 68750 | 70967 | 73184 | 75402 | 77619 | 79837 | 82054 | 84271 | 86489 |
14 | 78623 | 81243 | 83864 | 86484 | 89105 | 91725 | 94346 | 96967 | 99587 | 102208 |
15 | 92481 | 95564 | 98648 | 101731 | 104814 | 107897 | 110980 | 114063 | 117146 | 120229 |
NEXT STORY: Bush administration unveils 2002 pay increases